Rank after Round 4 (top 50)
http://chess-results.com/tnr267358.aspx
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 10 | GM | Maghsoodloo Parham | IRI | 2584 | 3,5 | 8,5 | 10,5 | 2 | 4 | 3,5 | 2,79 | 0,71 | 10 | 7,1 | |||
2 | 1 | GM | Kovalenko Igor | LAT | 2656 | 3,5 | 8,5 | 10,0 | 2 | 4 | 3,5 | 2,92 | 0,58 | 10 | 5,8 | |||
3 | 11 | GM | Bortnyk Olexandr | UKR | 2580 | 3,5 | 8,0 | 10,0 | 2 | 4 | 3,5 | 2,93 | 0,57 | 10 | 5,7 | |||
4 | 2 | GM | Melkumyan Hrant | ARM | 2624 | 3,5 | 8,0 | 9,5 | 2 | 4 | 3,5 | 3,05 | 0,45 | 10 | 4,5 | |||
12 | GM | Postny Evgeny | ISR | 2580 | 3,5 | 8,0 | 9,5 | 2 | 4 | 3,5 | 2,70 | 0,80 | 10 | 8,0 | ||||
6 | 5 | GM | Zubov Alexander | UKR | 2612 | 3,5 | 7,5 | 9,0 | 2 | 4 | 3,5 | 3,04 | 0,46 | 10 | 4,6 | |||
7 | 34 | IM | Sargsyan Shant | U16 | ARM | 2409 | 3,0 | 9,5 | 11,0 | 2 | 4 | 3 | 1,67 | 1,33 | 10 | 13,3 | ||
8 | 3 | GM | Andriasian Zaven | ARM | 2622 | 3,0 | 9,0 | 11,0 | 2 | 4 | 3 | 2,83 | 0,17 | 10 | 1,7 | |||
9 | 6 | GM | Pashikian Arman | ARM | 2603 | 3,0 | 8,5 | 9,5 | 2 | 4 | 3 | 3,12 | -0,12 | 10 | -1,2 | |||
10 | 7 | GM | Ter-Sahakyan Samvel | ARM | 2598 | 3,0 | 8,0 | 9,5 | 2 | 4 | 3 | 3,08 | -0,08 | 10 | -0,8 | |||
8 | GM | Sengupta Deep | IND | 2594 | 3,0 | 8,0 | 9,5 | 2 | 4 | 3 | 3,13 | -0,13 | 10 | -1,3 | ||||
12 | 9 | GM | Smirnov Pavel | RUS | 2589 | 3,0 | 7,5 | 9,0 | 2 | 4 | 3 | 3,29 | -0,29 | 10 | -2,9 | |||
18 | IM | Martirosyan Haik M. | ARM | 2516 | 3,0 | 7,5 | 9,0 | 2 | 4 | 3 | 2,40 | 0,60 | 10 | 6,0 | ||||
19 | GM | Kotanjian Tigran | ARM | 2486 | 3,0 | 7,5 | 9,0 | 2 | 4 | 3 | 2,77 | 0,23 | 10 | 2,3 | ||||
15 | 27 | IM | Mikaelyan Arman | ARM | 2444 | 3,0 | 7,5 | 8,5 | 2 | 4 | 3 | 3,01 | -0,01 | 10 | -0,1 | |||
16 | 26 | IM | Hakobyan Aram | U16 | ARM | 2449 | 3,0 | 7,0 | 8,0 | 2 | 4 | 3 | 3,01 | -0,01 | 10 | -0,1 | ||
17 | 44 | FM | Yegiazaryan Armenak | ARM | 2301 | 3,0 | 7,0 | 7,0 | 2 | 4 | 3 | 1,57 | 1,43 | 20 | 28,6 | |||
18 | 4 | GM | Hovhannisyan Robert | ARM | 2621 | 3,0 | 6,5 | 8,5 | 2 | 4 | 3 | 3,43 | -0,43 | 10 | -4,3 | |||
19 | 16 | IM | Harutyunian Tigran K. | ARM | 2523 | 3,0 | 6,5 | 7,0 | 2 | 4 | 3 | 3,17 | -0,17 | 10 | -1,7 | |||
20 | 24 | IM | Vignesh N R | IND | 2450 | 3,0 | 6,0 | 7,5 | 2 | 4 | 3 | 3,43 | -0,43 | 10 | -4,3 | |||
21 | 23 | GM | Danielian Elina | w | ARM | 2451 | 3,0 | 5,5 | 7,0 | 2 | 4 | 3 | 3,31 | -0,31 | 10 | -3,1 | ||
22 | 15 | GM | Arutinian David | GEO | 2527 | 2,5 | 9,5 | 11,5 | 1 | 4 | 2,5 | 2,43 | 0,07 | 10 | 0,7 | |||
23 | 29 | IM | Mousavi Seyed Khalil | IRI | 2424 | 2,5 | 9,0 | 11,5 | 2 | 4 | 2,5 | 1,95 | 0,55 | 10 | 5,5 | |||
24 | 14 | GM | Zhigalko Andrey | BLR | 2563 | 2,5 | 8,5 | 10,5 | 2 | 4 | 2,5 | 2,74 | -0,24 | 10 | -2,4 | |||
25 | 39 | FM | Tutisani Noe | GEO | 2356 | 2,5 | 8,5 | 9,5 | 2 | 4 | 2,5 | 1,72 | 0,78 | 20 | 15,6 | |||
26 | 25 | GM | Baghdasaryan Vahe | ARM | 2449 | 2,5 | 8,0 | 9,5 | 2 | 4 | 2,5 | 2,90 | -0,40 | 10 | -4,0 | |||
27 | 35 | GM | Petrosian Davit G. | ARM | 2405 | 2,5 | 8,0 | 8,5 | 2 | 4 | 2,5 | 2,37 | 0,13 | 10 | 1,3 | |||
28 | 36 | FM | Vardanian Haik G. | ARM | 2386 | 2,5 | 7,5 | 9,0 | 2 | 4 | 2,5 | 2,92 | -0,42 | 20 | -8,4 | |||
29 | 32 | GM | Chibukhchian Artur | ARM | 2412 | 2,5 | 7,5 | 8,5 | 2 | 4 | 2,5 | 2,38 | 0,12 | 10 | 1,2 | |||
55 | Manukyan Artyom | ARM | 2114 | 2,5 | 7,5 | 8,5 | 2 | 4 | 2,5 | 1,13 | 1,37 | 40 | 54,8 | |||||
31 | 70 | Santryan Davit | U16 | ARM | 1972 | 2,5 | 7,5 | 8,0 | 2 | 4 | 2,5 | 1,18 | 1,32 | 40 | 52,8 | |||
32 | 20 | IM | Yeoh Li Tian | MAS | 2471 | 2,5 | 7,0 | 8,5 | 2 | 4 | 2,5 | 3,20 | -0,70 | 10 | -7,0 | |||
33 | 43 | FM | Mirzoyan David | U16 | ARM | 2321 | 2,5 | 7,0 | 7,0 | 2 | 4 | 2,5 | 2,26 | 0,24 | 20 | 4,8 | ||
34 | 13 | GM | Gabuzyan Hovhannes | ARM | 2570 | 2,5 | 6,5 | 8,0 | 2 | 4 | 2,5 | 3,40 | -0,90 | 10 | -9,0 | |||
35 | 22 | IM | Mosadeghpour Masoud | IRI | 2469 | 2,5 | 6,5 | 7,5 | 2 | 4 | 2,5 | 2,88 | -0,38 | 10 | -3,8 | |||
60 | Gesyan Suren | ARM | 2064 | 2,5 | 6,5 | 7,5 | 2 | 4 | 2,5 | 1,25 | 1,25 | 40 | 50,0 | |||||
37 | 42 | Demianjuk Alexander | RUS | 2328 | 2,5 | 6,5 | 6,5 | 2 | 4 | 2,5 | 2,22 | 0,28 | 20 | 5,6 | ||||
38 | 75 | Manukyan Aleks | U14 | ARM | 1911 | 2,5 | 5,5 | 6,5 | 2 | 4 | 2,5 | 0,54 | 1,96 | 40 | 78,4 | |||
39 | 38 | Torosyan Norayr | ARM | 2366 | 2,0 | 9,0 | 10,0 | 2 | 4 | 2 | 1,73 | 0,27 | 20 | 5,4 | ||||
40 | 21 | IM | Visakh N R | IND | 2470 | 2,0 | 8,5 | 9,5 | 2 | 4 | 2 | 2,91 | -0,91 | 10 | -9,1 | |||
33 | IM | Mkrtchian Lilit | w | ARM | 2409 | 2,0 | 8,5 | 9,5 | 2 | 4 | 2 | 2,31 | -0,31 | 10 | -3,1 | |||
42 | 28 | IM | Shahinyan David | ARM | 2428 | 2,0 | 8,0 | 9,0 | 2 | 4 | 2 | 2,36 | -0,36 | 10 | -3,6 | |||
47 | Hakobyan Hovhannes H. | ARM | 2196 | 2,0 | 8,0 | 9,0 | 2 | 3 | 1 | 1,03 | -0,03 | 20 | -0,6 | |||||
57 | Mkrtchyan Sargis R. | ARM | 2072 | 2,0 | 8,0 | 9,0 | 2 | 4 | 2 | 1,59 | 0,41 | 20 | 8,2 | |||||
45 | 45 | FM | Danielyan Vahe | U20 | ARM | 2242 | 2,0 | 8,0 | 8,0 | 2 | 4 | 2 | 1,57 | 0,43 | 20 | 8,6 | ||
46 | 17 | GM | Hayrapetyan Hovik | ARM | 2517 | 2,0 | 7,5 | 8,5 | 2 | 4 | 2 | 3,54 | -1,54 | 10 | -15,4 | |||
37 | IM | Kalashian David | ARM | 2379 | 2,0 | 7,5 | 8,5 | 2 | 4 | 2 | 2,38 | -0,38 | 10 | -3,8 | ||||
50 | Movsisyan Vardan | ARM | 2182 | 2,0 | 7,5 | 8,5 | 2 | 4 | 2 | 1,81 | 0,19 | 20 | 3,8 | |||||
49 | 56 | Yeritsyan Hayk | ARM | 2090 | 2,0 | 7,5 | 8,0 | 2 | 4 | 2 | 1,86 | 0,14 | 20 | 2,8 | ||||
50 | 86 | Pipia Ekaterine | U14 | w | GEO | 1711 | 2,0 | 7,0 | 8,5 | 2 | 4 | 2 | 0,32 | 1,68 | 40 | 67,2 |
Leave a Reply