Gibraltar-2Bmonkey

Rank after Round 5 (top 120)

http://chess-results.com/tnr257693.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 w-we
1 28 GM Sutovsky Emil ISR 2628 4,5 16,5 9,5 14,25 1,22
38 GM Ju Wenjun CHN 2583 4,5 16,5 9,5 14,25 1,40
3 5 GM Adams Michael ENG 2751 4,5 16,0 10,0 14,25 0,73
4 34 GM Lagarde Maxime FRA 2594 4,5 16,0 10,0 14,00 1,44
5 24 GM Anton Guijarro David ESP 2650 4,5 14,5 9,0 13,00 1,08
6 3 GM Nakamura Hikaru USA 2785 4,5 14,0 8,5 12,50 0,54
7 2 GM Vachier-Lagrave Maxime FRA 2796 4,0 17,5 11,0 13,75 -0,03
8 15 GM Zvjaginsev Vadim RUS 2679 4,0 17,5 10,5 13,25 0,43
9 13 GM Cheparinov Ivan BUL 2689 4,0 16,5 10,0 13,00 0,25
10 8 GM Yu Yangyi CHN 2738 4,0 16,0 9,0 12,50 0,16
11 1 GM Caruana Fabiano USA 2827 4,0 15,5 10,0 12,00 -0,31
12 26 GM Sethuraman S.P. IND 2637 4,0 15,5 9,0 12,25 0,50
13 31 GM Maze Sebastien FRA 2613 4,0 15,5 9,0 11,75 0,41
14 16 GM Short Nigel D ENG 2675 4,0 15,0 9,0 12,00 0,23
15 12 GM Matlakov Maxim RUS 2701 4,0 15,0 9,0 11,75 0,07
16 20 GM Howell David W L ENG 2655 4,0 15,0 9,0 11,25 0,78
17 7 GM Topalov Veselin BUL 2739 4,0 14,5 8,5 11,50 -0,11
18 27 GM Akobian Varuzhan USA 2633 4,0 14,5 8,5 10,75 0,39
19 23 GM Piorun Kacper POL 2651 4,0 14,0 8,5 10,00 0,56
20 58 GM Stefanova Antoaneta BUL 2512 4,0 13,5 8,0 10,00 0,99
21 67 IM Dragnev Valentin AUT 2492 4,0 13,5 7,5 9,00 0,92
22 25 GM Gupta Abhijeet IND 2645 4,0 12,5 7,5 10,00 -0,21
30 GM Edouard Romain FRA 2613 4,0 12,5 7,5 10,00 -0,03
24 21 GM Iturrizaga Bonelli Eduardo VEN 2652 3,5 17,5 11,0 10,75 0,45
25 17 GM Shankland Samuel L USA 2674 3,5 17,5 10,5 11,25 -0,28
26 9 GM Vitiugov Nikita RUS 2724 3,5 17,5 10,0 11,25 -0,28
27 54 GM Lagno Kateryna RUS 2530 3,5 17,0 10,0 11,25 0,38
28 11 GM Naiditsch Arkadij AZE 2702 3,5 16,5 10,0 11,25 -0,09
29 68 IM Krysa Leandro ARG 2491 3,5 16,0 10,0 10,25 0,92
30 41 GM Blomqvist Erik SWE 2574 3,5 16,0 9,5 10,75 0,55
31 18 GM Fressinet Laurent FRA 2660 3,5 16,0 9,5 9,75 -0,17
32 50 GM Schroeder Jan-Christian GER 2550 3,5 15,5 9,5 10,25 0,91
33 10 GM Gelfand Boris ISR 2721 3,5 15,5 9,0 9,50 -0,42
34 22 GM Hou Yifan CHN 2651 3,5 15,5 9,0 9,25 0,22
35 6 GM Svidler Peter RUS 2748 3,5 15,0 10,0 9,75 -0,65
36 4 GM Ivanchuk Vassily UKR 2752 3,5 15,0 9,5 10,25 -0,74
37 48 GM Huzman Alexander ISR 2557 3,5 15,0 9,0 9,50 0,96
38 45 GM Grigoriants Sergey RUS 2564 3,5 15,0 9,0 9,00 0,44
39 94 IM Carlstedt Jonathan GER 2413 3,5 14,5 9,5 9,25 1,57
40 47 GM Muzychuk Anna UKR 2558 3,5 14,5 9,0 9,25 0,44
41 32 GM Vocaturo Daniele ITA 2606 3,5 14,5 8,5 9,50 0,06
42 46 GM Donchenko Alexander GER 2559 3,5 14,5 8,5 9,25 0,14
43 72 GM Debashis Das IND 2472 3,5 14,5 8,0 8,25 0,69
44 100 IM Batchimeg Tuvshintugs MGL 2390 3,5 14,0 9,5 8,25 1,66
45 53 GM Spraggett Kevin CAN 2542 3,5 14,0 9,0 9,00 -0,25
46 69 IM Steinberg Nitzan ISR 2486 3,5 14,0 8,5 9,00 0,85
47 66 IM Batsiashvili Nino GEO 2492 3,5 14,0 8,5 8,00 0,38
48 33 GM Fridman Daniel GER 2594 3,5 14,0 8,0 9,75 -0,06
49 116 FM Shachar Ehud ISR 2374 3,5 13,5 8,5 8,75 1,35
50 37 GM Lalith Babu M R IND 2587 3,5 13,5 8,0 8,25 -0,06
126 WGM Papp Petra HUN 2352 3,5 13,5 8,0 8,25 1,08
52 80 IM Javakhishvili Lela GEO 2455 3,5 13,5 7,5 8,25 0,30
53 109 IM Godart Francois BEL 2381 3,5 13,0 8,5 8,25 1,40
54 73 IM Salomon Johan NOR 2470 3,5 13,0 7,5 7,25 0,88
55 87 GM Womacka Mathias GER 2435 3,5 13,0 7,0 7,50 0,53
56 117 GM Arakhamia-Grant Ketevan SCO 2370 3,5 12,5 8,5 7,25 0,99
57 81 GM Cramling Pia SWE 2454 3,5 12,5 8,0 8,00 0,52
58 62 IM Kollars Dmitrij GER 2500 3,5 11,5 7,0 6,75 0,08
59 40 GM Gopal G.N. IND 2579 3,0 17,0 10,0 9,50 0,09
60 42 GM Deac Bogdan-Daniel ROU 2572 3,0 17,0 10,0 8,50 0,07
61 49 GM Mastrovasilis Athanasios GRE 2551 3,0 16,5 10,0 8,75 -0,05
62 39 GM Antipov Mikhail Al. RUS 2580 3,0 16,0 10,0 8,00 0,38
63 14 GM Kovalenko Igor LAT 2684 3,0 15,5 9,5 8,25 -1,06
64 71 IM Kobo Ori ISR 2482 3,0 15,5 9,5 7,00 0,53
65 44 GM Vazquez Igarza Renier ESP 2572 3,0 15,0 9,5 7,75 -0,43
104 FM Garriga Cazorla Pere ESP 2386 3,0 15,0 9,5 7,75 1,09
67 140 FM Tate Alan SCO 2309 3,0 15,0 9,0 9,00 2,01
68 77 IM Almagro Llamas Pablo ESP 2466 3,0 15,0 9,0 8,00 0,22
69 19 GM Ganguly Surya Shekhar IND 2657 3,0 15,0 9,0 7,75 -0,90
70 134 IM Mannion Stephen R SCO 2326 3,0 15,0 9,0 7,00 0,79
71 65 GM Cuenca Jimenez Jose Fernando ESP 2492 3,0 15,0 9,0 6,50 0,01
72 55 GM Del Rio De Angelis Salvador G ESP 2527 3,0 14,5 9,0 8,25 -0,69
73 88 GM Khotenashvili Bela GEO 2430 3,0 14,5 8,5 7,00 0,12
74 114 FM Kozak Adam HUN 2376 3,0 14,0 9,0 7,75 0,86
75 56 GM Gunina Valentina RUS 2524 3,0 14,0 8,5 7,25 -0,78
76 82 IM Cheng Bobby AUS 2452 3,0 14,0 8,5 6,50 0,23
77 70 IM Santos Ruiz Miguel ESP 2484 3,0 14,0 8,0 6,75 -0,19
78 93 IM Kuipers Stefan NED 2414 3,0 14,0 8,0 6,50 0,16
79 110 Henderson De La Fuente Lance ESP 2380 3,0 13,5 9,0 7,00 0,41
80 57 GM Lemos Damian ARG 2516 3,0 13,5 8,5 7,75 -0,67
81 35 GM Istratescu Andrei FRA 2593 3,0 13,5 8,5 7,50 -1,07
59 GM Narciso Dublan Marc ESP 2508 3,0 13,5 8,5 7,50 -0,62
83 98 IM Docx Stefan BEL 2405 3,0 13,5 8,5 7,00 0,49
84 84 IM Kantor Gergely HUN 2448 3,0 13,5 8,0 6,00 0,20
85 75 IM Esserman Marc USA 2468 3,0 13,5 7,5 6,50 -0,29
86 78 IM Ider Borya FRA 2463 3,0 13,5 7,5 6,00 -0,01
87 61 IM Aryan Chopra IND 2503 3,0 13,0 8,0 7,50 -0,79
88 119 IM Omar Noaman UAE 2369 3,0 13,0 8,0 6,00 0,43
89 90 IM Wemmers Xander NED 2424 3,0 13,0 7,5 6,75 0,09
90 123 IM Sahl Bjarke NOR 2363 3,0 13,0 7,5 6,25 0,55
125 IM Bellin Robert ENG 2353 3,0 13,0 7,5 6,25 0,41
92 76 IM Paehtz Elisabeth GER 2468 3,0 13,0 7,5 5,50 0,12
93 79 IM Kantans Toms LAT 2456 3,0 13,0 7,0 6,50 0,22
94 85 GM Zhukova Natalia UKR 2447 3,0 12,5 7,5 5,50 0,18
95 161 FM Damia Angelo ITA 2233 3,0 12,5 7,0 5,00 0,81
96 52 GM Libiszewski Fabien FRA 2545 3,0 12,5 6,5 6,25 -0,59
97 43 GM Kaidanov Gregory S USA 2572 3,0 12,0 7,5 6,50 -1,15
98 29 GM Oparin Grigoriy RUS 2625 3,0 12,0 7,0 6,00 -1,32
99 124 IM Siva Mahadevan IND 2356 3,0 12,0 6,5 6,25 -0,22
100 91 GM Sundararajan Kidambi IND 2420 3,0 12,0 6,5 5,75 -0,40
101 115 WGM Soumya Swaminathan IND 2375 3,0 11,5 7,5 4,50 -0,05
102 120 FM Thavandiran Shiyam CAN 2367 3,0 11,0 8,0 5,00 0,38
103 105 FM Ladron De Guevara Pinto Paolo ESP 2386 3,0 11,0 7,0 5,00 0,05
104 106 FM Mihajlov Sebastian NOR 2384 3,0 11,0 6,5 6,25 -0,07
105 107 IM Herman Matthew J USA 2383 3,0 11,0 6,5 5,00 0,05
106 172 Tscharotschkin Michael GER 2190 3,0 10,5 6,5 4,50 0,67
107 178 Veltkamp Gerben NED 2166 3,0 10,5 6,5 4,00 0,73
108 129 Kulkarni Rakesh IND 2344 3,0 10,5 6,0 5,00 -0,56
109 60 GM Mikhalevski Victor ISR 2504 3,0 9,0 5,5 4,50 -1,25
110 95 WIM Shvayger Yuliya ISR 2413 2,5 16,5 10,0 7,50 0,29
111 63 IM Liang Awonder USA 2496 2,5 16,5 10,0 6,50 -0,47
112 127 IM Vuilleumier Alexandre SUI 2347 2,5 15,5 9,5 5,75 0,19
113 64 IM Bellahcene Bilel FRA 2493 2,5 15,5 9,0 6,50 -0,92
114 74 GM Riff Jean-Noel FRA 2468 2,5 15,0 9,0 6,50 -0,17
115 36 GM Gledura Benjamin HUN 2589 2,5 15,0 8,5 5,75 -0,86
116 146 FM Buchenau Frank GER 2274 2,5 14,5 9,0 7,00 1,04
117 136 IM Welling Gerard NED 2314 2,5 14,5 9,0 5,25 0,07
118 121 GM Paehtz Thomas GER 2365 2,5 14,5 8,5 5,25 -0,31
119 83 IM Khademalsharieh Sarasadat IRI 2452 2,5 14,0 8,5 5,25 -0,50
120 51 GM Muzychuk Mariya UKR 2546 2,5 13,5 8,5 5,75 -1,06
Tags: