chess-art-e2

Rank after Round 7

http://www.chess-results.com/tnr247124.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 1 GM Vaisser Anatoly FRA 2505 6,0 0,0 28,5 32,5 3 5,0
2 8 GM Komljenovic Davorin CRO 2375 6,0 0,0 28,5 32,0 4 5,0
17 GM Pushkov Nikolai RUS 2325 6,0 0,0 28,5 32,0 4 5,0
4 5 GM Jansa Vlastimil CZE 2418 6,0 0,0 28,5 32,0 3 5,0
5 6 GM Vasiukov Evgeni RUS 2405 6,0 0,0 27,5 31,0 4 5,0
6 20 IM Mishuchkov Nikolai M. RUS 2319 5,5 0,0 28,5 32,0 4 4,0
7 9 IM Kakageldyev Amanmurad TKM 2373 5,5 0,0 28,0 31,5 3 4,0
8 2 GM Sveshnikov Evgeny RUS 2489 5,5 0,0 28,0 31,0 4 5,0
9 11 IM Harandi Khosro IRI 2354 5,5 0,0 28,0 31,0 3 5,0
10 19 IM Khanukov Boris GER 2320 5,5 0,0 27,0 30,0 3 5,0
11 18 FM Werner Clemens GER 2325 5,5 0,0 26,5 29,5 4 4,0
12 13 GM Plachetka Jan SVK 2348 5,5 0,0 26,0 29,5 3 5,0
13 24 IM Van Riemsdijk Herman C. BRA 2309 5,5 0,0 26,0 28,5 4 4,0
14 16 IM Maryasin Boris ISR 2331 5,5 0,0 25,5 28,0 4 5,0
15 7 IM Bogdanov Valentin UKR 2385 5,5 0,0 25,0 28,0 3 5,0
16 12 IM Renman Nils-Gustaf SWE 2352 5,5 0,0 25,0 27,5 4 5,0
17 25 FM Boehnisch Manfred GER 2297 5,5 0,0 24,0 27,0 3 4,0
18 58 Kierzek Matthias Dr. GER 2189 5,0 0,0 29,5 32,0 3 4,0
19 10 IM Birnboim Nathan ISR 2365 5,0 0,0 29,0 31,0 4 4,0
20 3 IM Zhelnin Vladimir V RUS 2453 5,0 0,0 28,5 31,0 3 4,0
21 61 FM Malmdin Nils-Ake SWE 2182 5,0 0,0 28,5 30,5 3 4,0
22 27 FM Kelleher William USA 2292 5,0 0,0 28,0 31,5 3 5,0
23 14 IM Pritchett Craig W SCO 2338 5,0 0,0 28,0 30,0 4 4,0
24 37 IM Pribyl Josef CZE 2252 5,0 0,0 27,5 30,5 3 4,0
25 21 IM Neckar Lubomir CZE 2319 5,0 0,0 27,5 30,0 3 4,0
Tags: ,