polgar-chess-art-2

Final Ranking after 11 Rounds (top 20)

http://www.chess-results.com/tnr247124.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 1 GM Vaisser Anatoly FRA 2505 8,5 0,0 73,5 78,0 5 6,0
2 5 GM Jansa Vlastimil CZE 2418 8,5 0,0 73,0 78,5 6 6,0
3 2 GM Sveshnikov Evgeny RUS 2489 8,5 0,0 71,0 76,5 5 7,0
4 3 IM Zhelnin Vladimir V RUS 2453 8,5 0,0 70,5 76,5 5 7,0
5 18 FM Werner Clemens GER 2325 8,5 0,0 69,0 74,0 5 6,0
6 16 IM Maryasin Boris ISR 2331 8,0 0,0 72,0 77,0 6 7,0
7 14 IM Pritchett Craig W SCO 2338 8,0 0,0 70,5 75,0 6 6,0
8 12 IM Renman Nils-Gustaf SWE 2352 8,0 0,0 67,0 72,0 6 7,0
9 4 GM Okhotnik Vladimir FRA 2434 8,0 0,0 66,0 71,5 5 7,0
10 8 GM Komljenovic Davorin CRO 2375 7,5 0,0 76,0 80,5 6 6,0
11 17 GM Pushkov Nikolai RUS 2325 7,5 0,0 73,5 78,5 6 5,0
12 6 GM Vasiukov Evgeni RUS 2405 7,5 0,0 73,0 78,0 5 5,0
13 61 FM Malmdin Nils-Ake SWE 2182 7,5 0,0 73,0 77,0 5 5,0
14 20 IM Mishuchkov Nikolai M. RUS 2319 7,5 0,0 72,5 78,0 6 4,0
15 11 IM Harandi Khosro IRI 2354 7,5 0,0 71,5 76,5 5 6,0
16 13 GM Plachetka Jan SVK 2348 7,5 0,0 71,0 76,5 5 6,0
17 24 IM Van Riemsdijk Herman C. BRA 2309 7,5 0,0 70,5 76,0 6 4,0
18 9 IM Kakageldyev Amanmurad TKM 2373 7,5 0,0 69,5 74,5 6 5,0
19 58 Kierzek Matthias Dr. GER 2189 7,5 0,0 69,5 74,0 5 5,0
20 33 Frick Christoph GER 2275 7,5 0,0 69,0 75,0 5 6,0
Tags: