The 19th Vienna Chess Open was held from 15-23rd August, 2015, at the Wiener Rathaus in Vienna, Austria.
The event was organized by the Wiener Schachverband and has attracted over 800 chess players accross four sections. The main Open A had 459 players from 43 countries, including 21 Grandmasters and 39 International Masters.
Five players shared the first place with 7,5/9 points each, but the 16-years old IM Francesco Rambaldi from Italy was declared winner on superior tie-break. Rambaldi also earned a GM-norm.
Update: Adolivio Capece informs that this is Rambaldi’s third and final GM norm.
There were numerous side events, including a match between Shakhriyar Mamedyarov and Markus Ragger (ended 3,5-2,5 in Mamedyarov’s favour), Blitz tournament won by GM Matthew Sadler, Children’s tournament, simultaneous exhibition with GM Ragger and city excursions.
Final Ranking after 9 Rounds
(full results:Â http://chess-results.com/tnr148537.aspx)
Rk. | SNo | Name | FED | Rtg | Pts. | Â TB1 | Â TB2 | Â TB3 | |
1 | 11 | IM | Rambaldi Francesco | ITA | 2517 | 7.5 | 44.5 | 56.5 | 2662 |
2 | 16 | GM | Arkell Keith | ENG | 2488 | 7.5 | 43.0 | 54.5 | 2639 |
3 | 3 | GM | Bánusz Tamás | HUN | 2586 | 7.5 | 42.5 | 55.0 | 2630 |
4 | 12 | GM | Rombaldoni Axel | ITA | 2515 | 7.5 | 41.5 | 53.0 | 2626 |
5 | 10 | GM | Antal Gergely | HUN | 2524 | 7.5 | 41.0 | 52.0 | 2629 |
6 | 2 | GM | Buhmann Rainer | GER | 2613 | 7.0 | 44.5 | 55.0 | 2566 |
7 | 37 | FM | Carow Johannes | GER | 2407 | 7.0 | 43.0 | 55.0 | 2600 |
8 | 8 | GM | Brunello Sabino | ITA | 2545 | 7.0 | 41.5 | 53.5 | 2562 |
9 | 23 | FM | Moroni Luca | ITA | 2461 | 7.0 | 40.5 | 51.5 | 2490 |
10 | 14 | IM | Tari Aryan | NOR | 2510 | 7.0 | 40.0 | 52.0 | 2539 |
11 | 15 | GM | Kindermann Stefan | AUT | 2507 | 7.0 | 39.5 | 51.0 | 2523 |
12 | 13 | GM | Kurajica Bojan | BIH | 2513 | 7.0 | 39.5 | 50.0 | 2527 |
13 | 5 | GM | Hawkins Jonathan | ENG | 2554 | 7.0 | 38.5 | 49.5 | 2448 |
14 | 61 | Dragnev Valentin | AUT | 2339 | 7.0 | 38.0 | 48.5 | 2532 | |
15 | 22 | IM | Mons Léon | GER | 2464 | 7.0 | 38.0 | 47.0 | 2454 |
16 | 6 | GM | Ruck Robert | HUN | 2552 | 7.0 | 37.5 | 48.5 | 2466 |
17 | 75 | FM | Schwabeneder Florian | AUT | 2299 | 7.0 | 35.0 | 44.5 | 2401 |
18 | 1 | GM | Safarli Eltaj | AZE | 2644 | 7.0 | 34.5 | 43.0 | 2941 |
19 | 137 | WIM | Gevorgyan Irina | UZB | 2206 | 6.5 | 44.0 | 55.0 | 2530 |
20 | 112 | Pop Alexandru | ROU | 2248 | 6.5 | 40.0 | 52.0 | 2421 | |
21 | 4 | GM | Shengelia David | AUT | 2572 | 6.5 | 40.0 | 51.0 | 2473 |
22 | 18 | IM | Diermair Andreas | AUT | 2485 | 6.5 | 39.5 | 50.5 | 2397 |
23 | 47 | WGM | Abdumalik Zhansaya | KAZ | 2371 | 6.5 | 39.5 | 50.0 | 2445 |
24 | 115 | Haria Ravi | ENG | 2243 | 6.5 | 39.5 | 49.5 | 2440 | |
25 | 21 | IM | Rombaldoni Denis | ITA | 2467 | 6.5 | 38.5 | 50.5 | 2422 |
26 | 56 | IM | Balla Tamas-Kristof | ROU | 2347 | 6.5 | 38.5 | 50.0 | 2360 |
27 | 29 | IM | Fröwis Georg | AUT | 2434 | 6.5 | 38.5 | 49.0 | 2394 |
28 | 17 | IM | Kuzmicz Krystian | POL | 2486 | 6.5 | 38.0 | 49.0 | 2397 |
29 | 35 | GM | Manik Mikulas | SVK | 2410 | 6.5 | 37.5 | 48.0 | 2442 |
30 | 26 | IM | Salomon Johan | NOR | 2439 | 6.5 | 37.5 | 48.0 | 2374 |
31 | 34 | FM | Hauge Lars Oskar | NOR | 2411 | 6.5 | 37.0 | 47.5 | 2384 |
32 | 33 | FM | Christiansen Johan-Sebastian | NOR | 2416 | 6.5 | 36.5 | 47.0 | 2354 |
33 | 51 | FM | Kessler Luca | AUT | 2364 | 6.5 | 36.0 | 47.0 | 2397 |
34 | 65 | IM | Barle Janez Dr. | SLO | 2324 | 6.5 | 36.0 | 46.5 | 2396 |
35 | 49 | IM | Guido Flavio | ITA | 2367 | 6.5 | 35.5 | 45.5 | 2357 |
36 | 40 | Schwarhofer Christopher | AUT | 2391 | 6.5 | 35.0 | 44.5 | 2359 | |
37 | 7 | GM | Heberla Bartlomiej | POL | 2548 | 6.0 | 43.0 | 54.5 | 2475 |
38 | 24 | IM | Feuerstack Aljoscha | GER | 2458 | 6.0 | 41.5 | 54.0 | 2413 |
39 | 41 | IM | Danner Georg | AUT | 2385 | 6.0 | 41.0 | 51.5 | 2481 |
40 | 120 | FM | Krause Benedict | GER | 2235 | 6.0 | 40.0 | 50.5 | 2465 |
41 | 85 | FM | Menezes Christoph | AUT | 2291 | 6.0 | 39.5 | 50.0 | 2396 |
42 | 44 | IM | Maier Christian | GER | 2382 | 6.0 | 39.0 | 50.0 | 2414 |
43 | 113 | IM | Haugli Petter | NOR | 2247 | 6.0 | 39.0 | 50.0 | 2400 |
44 | 30 | IM | Kilgus Georg | AUT | 2421 | 6.0 | 39.0 | 48.5 | 2368 |
45 | 19 | GM | Stanec Nikolaus | AUT | 2474 | 6.0 | 38.5 | 48.5 | 2358 |
46 | 62 | Ruff Maximilian | GER | 2336 | 6.0 | 38.0 | 49.5 | 2350 | |
47 | 50 | FM | Jackson James | ENG | 2367 | 6.0 | 38.0 | 49.0 | 2426 |
48 | 53 | FM | Kevlishvili Robby | NED | 2357 | 6.0 | 38.0 | 49.0 | 2383 |
49 | 55 | FM | Jessel Stephen | IRL | 2352 | 6.0 | 38.0 | 48.0 | 2406 |
50 | 94 | IM | Ilic Zoran | SRB | 2278 | 6.0 | 38.0 | 47.5 | 2356 |
51 | 95 | FM | Huber Martin Christian | AUT | 2276 | 6.0 | 37.5 | 48.5 | 2422 |
52 | 36 | IM | Soors Stef | BEL | 2407 | 6.0 | 37.5 | 48.5 | 2339 |
53 | 46 | IM | Pirrot Dieter | GER | 2374 | 6.0 | 37.0 | 48.0 | 2335 |
54 | 190 | WFM | Dimitrova Alexandra | RUS | 2134 | 6.0 | 37.0 | 47.0 | 2370 |
55 | 83 | FM | Rohacek Miroslav | SVK | 2294 | 6.0 | 36.5 | 47.5 | 2318 |
56 | 32 | IM | Holm Kristian Stuvik | NOR | 2418 | 6.0 | 36.5 | 46.5 | 2356 |
57 | 76 | Zamengo Fulvio | ITA | 2298 | 6.0 | 36.5 | 46.0 | 2347 | |
58 | 43 | GM | Beshukov Sergey | RUS | 2382 | 6.0 | 36.0 | 47.0 | 2347 |
59 | 73 | IM | Trkulja Goran | BIH | 2304 | 6.0 | 36.0 | 46.5 | 2350 |
60 | 161 | CM | Lewicki Miroslaw | POL | 2176 | 6.0 | 35.5 | 45.0 | 2361 |
Leave a Reply