Standings after 5 rounds (top 30)

http://chess-results.com/tnr275363.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 GM Kharitonov Alexandr RUS 2563 4,5 0,0 17,0 14,75
2 8 GM Kotronias Vasilios GRE 2488 4,5 0,0 16,5 14,50
3 11 FM Duzhakov Ilya RUS 2429 4,5 0,0 16,5 14,25
4 3 GM Levin Evgeny A. RUS 2532 4,5 0,0 15,5 13,50
5 1 GM Nikolov Momchil BUL 2585 4,0 0,0 18,0 13,50
6 7 GM Karpatchev Aleksandr RUS 2508 4,0 0,0 16,5 12,50
7 13 FM Zakarian David ARM 2360 4,0 0,0 16,5 12,00
8 5 GM Gleizerov Evgeny RUS 2519 4,0 0,0 15,5 12,25
9 12 GM Ivanov Mikhail M RUS 2391 4,0 0,0 15,5 12,00
10 15 Markidis Konstantinos GRE 2350 4,0 0,0 15,5 11,50
11 16 Kalogeris Ioannis GRE 2275 4,0 0,0 15,0 11,00
23 Townsend M Paul ENG 2189 4,0 0,0 15,0 11,00
13 4 GM Nevednichy Vladislav ROU 2525 4,0 0,0 14,5 11,00
14 21 Karousos-Theodorakis Nikolaos GRE 2213 4,0 0,0 14,5 10,00
15 35 Patrelakis Evaggelos GRE 1975 4,0 0,0 13,0 9,00
16 26 Korniotis Filippos GRE 2139 4,0 0,0 12,0 8,00
17 6 GM Ulybin Mikhail RUS 2518 3,5 0,0 17,0 10,75
18 10 IM Ahlander Bjorn SWE 2432 3,5 0,0 16,5 11,25
19 19 Anagnostopoulos Konstantinos GRE 2247 3,5 0,0 16,5 10,25
20 20 WFM Markantonaki Haritomeni GRE 2219 3,5 0,0 16,5 10,25
21 24 Ustinov Alexey RUS 2175 3,5 0,0 15,0 8,75
22 31 Georgakopoulos Nikolaos K. GRE 2013 3,5 0,0 14,5 9,00
23 9 GM Kasparov Sergey BLR 2470 3,5 0,0 14,5 8,50
24 25 FM Papadopoulos Argirios GRE 2147 3,5 0,0 14,0 8,75
25 34 Sideris Nikiforos GRE 1992 3,5 0,0 13,0 7,75
26 38 Yilmaz Ezgi TUR 1818 3,5 0,0 12,5 7,25
27 14 IM Ippolito Dean USA 2350 3,0 0,0 16,0 8,75
28 27 WIM Kasparova Tatiana BLR 2134 3,0 0,0 16,0 8,50
29 28 Babaoglu Cumhur TUR 2085 3,0 0,0 15,5 7,50
30 29 Vozinaki Anthi – Maria GRE 2040 3,0 0,0 15,5 7,00
Tags: ,