Boris Gelfand

Rank after Round 6

http://chess-results.com/tnr205426.aspx

Rk. SNo Name sex FED Rtg Pts.  TB1  TB2
1 16 GM Najer Evgeniy RUS 2664 4,5 3 2642
2 1 GM Gelfand Boris ISR 2735 4,5 3 2609
3 27 GM Bartel Mateusz POL 2625 4,5 3 2592
4 6 GM Matlakov Maxim RUS 2682 4,5 2 2624
5 36 GM Wen Yang CHN 2609 4,0 3 2671
6 52 GM Goganov Aleksey RUS 2575 4,0 3 2661
7 7 GM Inarkiev Ernesto RUS 2677 4,0 3 2614
8 35 GM Bachmann Axel PAR 2609 4,0 3 2612
9 18 GM Zvjaginsev Vadim RUS 2662 4,0 3 2609
10 20 GM Rakhmanov Aleksandr RUS 2650 4,0 3 2604
11 5 GM Nepomniachtchi Ian RUS 2704 4,0 3 2599
12 26 GM Kobalia Mikhail RUS 2632 4,0 3 2597
13 11 GM Kamsky Gata USA 2673 4,0 3 2594
14 13 GM Sjugirov Sanan RUS 2667 4,0 3 2591
15 15 GM Fedoseev Vladimir RUS 2664 4,0 3 2572
16 25 GM Dubov Daniil RUS 2634 4,0 3 2567
17 23 GM Sasikiran Krishnan IND 2637 4,0 3 2560
18 8 GM Vallejo Pons Francisco ESP 2677 4,0 2 2620
19 43 GM Dragun Kamil POL 2594 3,5 3 2646
20 67 Predke Alexandr RUS 2508 3,5 3 2644
21 54 GM Lalith Babu M R IND 2573 3,5 3 2642
22 46 GM Potkin Vladimir RUS 2585 3,5 3 2629
23 22 GM Grachev Boris RUS 2639 3,5 3 2617
24 30 GM Lu Shanglei CHN 2620 3,5 3 2615
25 42 GM Bocharov Dmitry RUS 2595 3,5 3 2608
26 4 GM Korobov Anton UKR 2713 3,5 3 2597
27 2 GM Bu Xiangzhi CHN 2724 3,5 3 2595
28 10 GM Artemiev Vladislav RUS 2674 3,5 3 2594
29 14 GM Swiercz Dariusz POL 2665 3,5 3 2592
30 33 GM Cordova Emilio PER 2610 3,5 3 2583
31 12 GM Moiseenko Alexander UKR 2668 3,5 3 2577
32 24 GM Hovhannisyan Robert ARM 2636 3,5 3 2566
33 17 GM Safarli Eltaj AZE 2663 3,5 3 2554
34 44 GM Timofeev Artyom RUS 2593 3,5 3 2550
35 19 GM Motylev Alexander RUS 2655 3,5 3 2544
36 37 GM Jumabayev Rinat KAZ 2607 3,5 3 2539
37 40 GM Eliseev Urii RUS 2601 3,5 3 2499
38 60 GM Alekseenko Kirill RUS 2554 3,0 3 2645
39 31 GM Salem A.R. Saleh UAE 2615 3,0 3 2639
40 34 GM Savchenko Boris RUS 2610 3,0 3 2618
41 82 FM Esipenko Andrey RUS 2445 3,0 3 2607
42 38 GM Petrosian Tigran L. ARM 2607 3,0 3 2602
43 32 GM Bok Benjamin NED 2611 3,0 3 2599
44 39 GM Bluebaum Matthias GER 2605 3,0 3 2593
45 51 GM Sandipan Chanda IND 2577 3,0 3 2566
46 9 GM Jobava Baadur GEO 2676 3,0 3 2555
47 3 GM Wei Yi CHN 2714 3,0 3 2532
48 59 GM Van Foreest Jorden NED 2557 3,0 3 2528
49 28 GM Khalifman Alexander RUS 2624 3,0 3 2521
50 41 GM Azarov Sergei BLR 2599 3,0 3 2485
51 45 GM Socko Bartosz POL 2587 2,5 4 2539
52 49 GM Wagner Dennis GER 2583 2,5 3 2683
53 53 GM Antipov Mikhail Al. RUS 2573 2,5 3 2639
54 64 GM Shyam Sundar M. IND 2523 2,5 3 2628
55 65 Xu Yinglun CHN 2518 2,5 3 2616
56 84 IM Martirosyan Haik M. ARM 2425 2,5 3 2606
57 63 GM Kotronias Vasilios GRE 2541 2,5 3 2603
69 IM Pourramezanali Amirreza IRI 2506 2,5 3 2603
59 77 IM Shen Yang w CHN 2466 2,5 3 2601
60 75 IM Swayams Mishra IND 2470 2,5 3 2596
61 72 WGM Lei Tingjie w CHN 2495 2,5 3 2594
62 76 FM Igonin Temur UZB 2470 2,5 3 2592
63 80 IM Lorparizangeneh Shahin IRI 2449 2,5 3 2587
64 56 GM Kovalev Vladislav BLR 2560 2,5 3 2576
65 29 GM Khismatullin Denis RUS 2621 2,5 3 2573
66 68 GM Aravindh Chithambaram Vr. IND 2506 2,5 3 2571
67 70 GM Gasanov Eldar UKR 2503 2,5 3 2568
68 58 GM Bindrich Falko GER 2557 2,5 3 2566
69 55 GM Oparin Grigoriy RUS 2572 2,5 3 2562
70 81 IM Wang Yiye CHN 2445 2,5 3 2554
71 47 GM Kunin Vitaly GER 2584 2,5 3 2539
72 48 GM Demchenko Anton RUS 2583 2,5 2 2692
73 71 IM Yuffa Daniil RUS 2502 2,0 4 2609
74 57 GM Maiorov Nikita BLR 2558 2,0 4 2463
75 62 GM Pichot Alan ARG 2542 2,0 3 2582
76 78 IM Kovalevskaya Ekaterina w RUS 2462 2,0 3 2565
77 83 IM Sarana Alexey RUS 2433 2,0 3 2563
78 85 IM Karavade Eesha w IND 2395 2,0 3 2549
79 50 GM Kulaots Kaido EST 2578 2,0 3 2495
80 21 GM Anton Guijarro David ESP 2641 2,0 3 2478
81 61 GM Sivuk Vitaly UKR 2554 2,0 3 2474
82 73 Firouzja Alireza IRI 2475 1,5 3 2574
83 79 IM Korchmar Vasiliy RUS 2450 1,5 3 2554
84 66 WGM Goryachkina Aleksandra w RUS 2509 1,5 3 2544
85 74 GM Debashis Das IND 2471 1,0 3 2585
86 86 CM Erigaisi Arjun IND 2379 0,0 3 2562

 

Tags: , , , , , ,