Rank after Round 5 (top 150)

http://chess-results.com/tnr280959.aspx

Rk. SNo Name Gr Rtg Pts.  TB1  TB2  TB3  TB4  TB5 K rtg+/-
1 16 GM Cheparinov Ivan ACP ECX 2688 4,5 0,0 14,0 16,0 2 4,0 10 10,9
2 72 GM Melkumyan Hrant ACP ARM 2613 4,5 0,0 13,0 16,0 2 4,0 10 11,9
3 52 GM Kuzubov Yuriy UKR 2637 4,5 0,0 13,0 15,0 2 4,0 10 12,3
4 79 GM Fridman Daniel ACP GER 2605 4,5 0,0 12,5 13,5 3 4,0 10 15,6
5 10 GM Rodshtein Maxim ISR 2698 4,0 0,0 14,5 17,5 2 3,0 10 6,4
6 34 GM Kovalenko Igor ACP LAT 2657 4,0 0,0 14,0 16,5 2 3,0 10 6,8
7 9 GM Naiditsch Arkadij AZE 2700 4,0 0,0 13,5 16,0 3 3,0 10 6,5
8 5 GM Matlakov Maxim ACP RUS 2714 4,0 0,0 13,5 15,5 3 3,0 10 5,4
45 GM Zhigalko Sergei ACP BLR 2643 4,0 0,0 13,5 15,5 3 3,0 10 7,3
10 32 GM Riazantsev Alexander RUS 2659 4,0 0,0 13,5 15,5 2 3,0 10 6,9
11 105 GM Mastrovasilis Dimitrios GRE 2580 4,0 0,0 13,5 15,0 3 3,0 10 10,2
12 109 GM Bocharov Dmitry RUS 2574 4,0 0,0 13,5 14,5 3 3,0 10 10,6
13 104 GM Jojua Davit GEO 2581 4,0 0,0 13,5 14,5 2 3,0 10 10,4
14 189 IM Kantans Toms LAT 2473 4,0 0,0 13,5 14,0 3 3,0 10 18,0
15 31 GM Dubov Daniil RUS 2660 4,0 0,0 13,0 15,5 3 3,0 10 7,4
16 59 GM Demchenko Anton ACP RUS 2629 4,0 0,0 13,0 15,0 3 3,0 10 7,6
17 30 GM Anton Guijarro David ACP ESP 2660 4,0 0,0 13,0 15,0 2 4,0 10 6,0
18 68 GM Kozul Zdenko CRO 2617 4,0 0,0 13,0 15,0 2 3,0 10 7,9
19 83 GM Bosiocic Marin CRO 2603 4,0 0,0 13,0 14,5 2 3,0 10 11,3
84 GM Pashikian Arman ARM 2603 4,0 0,0 13,0 14,5 2 3,0 10 2,8
116 GM Paichadze Luka GEO 2568 4,0 0,0 13,0 14,5 2 3,0 10 12,0
22 75 GM Onischuk Vladimir UKR 2608 4,0 0,0 12,5 14,0 3 3,0 10 7,7
23 12 GM Tomashevsky Evgeny ACP RUS 2696 4,0 0,0 12,0 15,0 2 3,0 10 4,8
24 46 GM Shimanov Aleksandr RUS 2642 4,0 0,0 12,0 14,5 2 3,0 10 5,8
25 58 GM Yilmaz Mustafa TUR 2630 4,0 0,0 11,5 13,5 2 4,0 10 3,7
26 106 GM Antipov Mikhail Al. ACP RUS 2576 4,0 0,0 11,5 13,0 2 3,0 10 10,2
27 60 GM Kovalev Vladislav BLR 2629 4,0 0,0 11,0 13,0 2 3,0 10 4,7
28 18 GM Howell David W L ACP ENG 2684 4,0 0,0 10,5 12,5 2 3,0 10 2,6
40 GM Sargissian Gabriel ARM 2650 4,0 0,0 10,5 12,5 2 3,0 10 3,7
30 67 GM Saric Ivan CRO 2618 4,0 0,0 10,5 12,0 3 4,0 10 3,8
31 122 GM Gelashvili Tamaz GEO 2563 4,0 0,0 10,0 11,5 2 3,0 10 2,7
32 87 GM Bok Benjamin NED 2598 3,5 0,0 14,0 16,0 3 2,0 10 9,2
33 14 GM Fedoseev Vladimir RUS 2690 3,5 0,0 14,0 16,0 2 3,0 10 1,1
34 1 GM Navara David CZE 2739 3,5 0,0 14,0 15,5 3 2,0 10 -3,6
35 103 GM Azarov Sergei BLR 2582 3,5 0,0 14,0 15,0 3 3,0 10 6,5
36 115 GM Gabuzyan Hovhannes ACP ARM 2570 3,5 0,0 14,0 15,0 3 2,0 10 11,6
37 167 Sviridov Valery RUS 2504 3,5 0,0 14,0 14,5 2 2,0 10 12,4
38 19 GM Artemiev Vladislav RUS 2682 3,5 0,0 13,5 16,0 3 3,0 10 0,7
43 GM Sutovsky Emil ACP ISR 2646 3,5 0,0 13,5 16,0 3 3,0 10 1,2
40 2 GM Andreikin Dmitry RUS 2723 3,5 0,0 13,5 16,0 2 2,0 10 -1,8
41 94 GM Prohaszka Peter HUN 2596 3,5 0,0 13,5 15,5 2 2,0 10 7,8
42 177 GM Teterev Vitaly BLR 2487 3,5 0,0 13,5 14,5 3 2,0 10 13,1
187 WGM Girya Olga ACP RUS 2476 3,5 0,0 13,5 14,5 3 2,0 10 12,9
44 11 GM Bacrot Etienne FRA 2696 3,5 0,0 13,0 16,0 3 2,0 10 0,8
45 73 GM Hracek Zbynek CZE 2612 3,5 0,0 13,0 15,5 3 2,0 10 -1,1
46 42 GM Volokitin Andrei UKR 2649 3,5 0,0 13,0 15,0 2 3,0 10 1,1
47 86 GM Neiksans Arturs ACP LAT 2599 3,5 0,0 13,0 14,5 2 2,0 10 -0,6
48 15 GM Mamedov Rauf AZE 2689 3,5 0,0 12,5 15,5 3 2,0 10 -1,2
49 13 GM Duda Jan-Krzysztof ACP POL 2693 3,5 0,0 12,5 15,0 3 3,0 10 -2,5
50 57 GM Lupulescu Constantin ACP ROU 2631 3,5 0,0 12,5 15,0 3 2,0 10 1,7
51 24 GM Rakhmanov Aleksandr ACP RUS 2676 3,5 0,0 12,5 15,0 2 2,0 10 -2,7
52 39 GM Khismatullin Denis RUS 2651 3,5 0,0 12,5 14,5 3 3,0 10 2,1
125 GM Chigaev Maksim RUS 2559 3,5 0,0 12,5 14,5 3 3,0 10 2,7
54 35 GM Berkes Ferenc HUN 2654 3,5 0,0 12,5 14,5 3 2,0 10 0,4
47 GM Lenic Luka SLO 2641 3,5 0,0 12,5 14,5 3 2,0 10 0,4
56 36 GM Jones Gawain C B ACP ENG 2654 3,5 0,0 12,5 14,0 2 3,0 10 0,4
57 174 IM Matinian Nikita RUS 2491 3,5 0,0 12,5 13,5 2 2,0 10 13,3
58 108 GM Abasov Nijat AZE 2575 3,5 0,0 12,5 13,0 2 2,0 10 5,1
59 22 GM Areshchenko Alexander ACP UKR 2677 3,5 0,0 12,0 14,5 2 2,0 10 1,2
54 GM Romanov Evgeny ACP RUS 2636 3,5 0,0 12,0 14,5 2 2,0 10 -0,5
61 95 GM Pantsulaia Levan GEO 2594 3,5 0,0 12,0 14,0 3 3,0 10 1,0
62 69 GM Banusz Tamas HUN 2616 3,5 0,0 12,0 14,0 3 2,0 10 -0,1
113 GM Deac Bogdan-Daniel ROU 2572 3,5 0,0 12,0 14,0 3 2,0 10 8,8
64 71 GM Erdos Viktor ACP HUN 2614 3,5 0,0 12,0 13,5 3 2,0 10 -0,4
65 178 IM Hamitevici Vladimir MDA 2487 3,5 0,0 12,0 12,5 2 3,0 10 7,8
66 38 GM Kravtsiv Martyn UKR 2653 3,5 0,0 11,5 13,5 2 2,0 10 0,4
134 IM Petrosyan Manuel ARM 2546 3,5 0,0 11,5 13,5 2 2,0 10 5,9
68 139 GM Alonso Rosell Alvar ESP 2536 3,5 0,0 11,5 13,0 3 3,0 10 9,2
69 224 IM Pavlov Sergey UKR 2432 3,5 0,0 11,5 13,0 3 2,0 10 15,5
70 158 IM Moskalenko Alexander RUS 2514 3,5 0,0 11,5 13,0 2 3,0 10 8,3
71 132 IM Sadzikowski Daniel POL 2548 3,5 0,0 11,5 12,5 2 2,0 10 7,5
72 216 IM Mikaelyan Arman ARM 2444 3,5 0,0 11,5 12,0 2 3,0 10 9,8
73 127 GM Boruchovsky Avital ACP ISR 2557 3,5 0,0 11,0 13,5 3 2,0 10 -6,1
74 50 GM Ivanisevic Ivan SRB 2638 3,5 0,0 11,0 13,5 2 2,0 10 -0,4
75 27 GM Grandelius Nils ACP SWE 2665 3,5 0,0 11,0 12,5 3 3,0 10 -4,1
135 GM Forcen Esteban Daniel ESP 2545 3,5 0,0 11,0 12,5 3 3,0 10 -1,9
77 217 IM Usmanov Vasily RUS 2443 3,5 0,0 10,5 12,5 3 3,0 10 10,9
78 77 GM Mista Aleksander POL 2606 3,5 0,0 10,5 12,5 3 2,0 10 -0,6
111 GM Svane Rasmus GER 2573 3,5 0,0 10,5 12,5 3 2,0 10 0,3
80 66 GM Popov Ivan RUS 2618 3,5 0,0 10,5 12,5 2 2,0 10 -0,2
81 88 GM Fedorov Alexei BLR 2598 3,5 0,0 10,5 12,0 2 2,0 10 2,4
82 61 GM Salgado Lopez Ivan ACP ESP 2627 3,5 0,0 10,0 12,5 3 2,0 10 -4,0
83 44 GM Lysyj Igor ACP RUS 2643 3,5 0,0 10,0 12,0 2 2,0 10 -1,6
84 98 GM Can Emre TUR 2589 3,5 0,0 10,0 11,5 2 3,0 10 0,3
85 17 GM Korobov Anton UKR 2688 3,5 0,0 10,0 10,5 3 3,0 10 -6,3
86 89 GM Ter-Sahakyan Samvel ARM 2598 3,5 0,0 9,5 11,5 3 3,0 10 -4,4
87 161 FM Esipenko Andrey RUS 2509 3,0 0,0 15,0 16,5 3 2,0 10 8,1
88 172 IM Theodorou Nikolas GRE 2495 3,0 0,0 14,5 16,0 2 2,0 10 7,8
89 151 IM Plat Vojtech CZE 2522 3,0 0,0 14,5 15,5 3 2,0 10 7,0
90 212 IM Moroni Luca Jr ITA 2448 3,0 0,0 14,0 16,5 2 2,0 10 17,3
91 154 GM Dastan Muhammed Batuhan TUR 2519 3,0 0,0 14,0 16,0 2 2,0 10 7,0
92 121 GM Donchenko Alexander ACP GER 2563 3,0 0,0 14,0 16,0 2 1,0 10 0,2
93 183 GM Minasian Artashes ARM 2480 3,0 0,0 14,0 15,0 3 3,0 10 8,3
94 117 GM Bortnyk Olexandr ACP UKR 2567 3,0 0,0 13,5 15,5 3 2,0 10 3,3
95 96 GM Ponkratov Pavel RUS 2590 3,0 0,0 13,5 15,0 2 3,0 10 3,2
150 IM Harutyunian Tigran K. ARM 2523 3,0 0,0 13,5 15,0 2 3,0 10 3,3
97 124 GM Aleksandrov Aleksej ACP BLR 2559 3,0 0,0 13,5 15,0 2 2,0 10 2,8
98 182 FM Khegay Dmitriy RUS 2482 3,0 0,0 13,5 14,0 2 2,0 10 3,8
99 191 IM Santos Ruiz Miguel ESP 2473 3,0 0,0 13,5 13,5 3 2,0 10 7,9
100 8 GM Leko Peter ACP HUN 2703 3,0 0,0 13,0 15,5 2 1,0 10 -6,2
101 74 GM Alekseev Evgeny RUS 2610 3,0 0,0 13,0 14,5 2 2,0 10 -5,5
102 195 IM Sarana Alexey RUS 2472 3,0 0,0 13,0 13,5 2 2,0 10 9,2
103 97 GM Beliavsky Alexander G SLO 2589 3,0 0,0 12,5 15,0 3 3,0 10 -0,6
104 29 GM Zvjaginsev Vadim RUS 2661 3,0 0,0 12,5 15,0 3 1,0 10 -5,0
105 91 GM Lopez Martinez Josep Manuel ESP 2597 3,0 0,0 12,5 14,5 3 3,0 10 -3,3
106 33 GM Grachev Boris RUS 2658 3,0 0,0 12,5 14,5 3 2,0 10 -4,3
37 GM Sjugirov Sanan RUS 2654 3,0 0,0 12,5 14,5 3 2,0 10 -5,1
93 GM Buhmann Rainer GER 2596 3,0 0,0 12,5 14,5 3 2,0 10 0,1
99 GM Postny Evgeny ACP ISR 2588 3,0 0,0 12,5 14,5 3 2,0 10 -4,6
133 GM Blomqvist Erik SWE 2546 3,0 0,0 12,5 14,5 3 2,0 10 -2,2
171 GM Potapov Pavel RUS 2497 3,0 0,0 12,5 14,5 3 2,0 10 -1,0
112 137 GM Baron Tal ISR 2540 3,0 0,0 12,5 14,5 2 1,0 10 8,7
309 WFM Assaubayeva Bibisara RUS 2224 3,0 0,0 12,5 14,5 2 1,0 40 87,2
114 311 FM Davtyan Artur ARM 2216 3,0 0,0 12,5 14,0 2 2,0 20 45,2
115 225 IM Kessler Luca AUT 2431 3,0 0,0 12,5 13,0 2 2,0 10 8,9
270 FM Molchanov Oleksii UKR 2334 3,0 0,0 12,5 13,0 2 2,0 20 25,0
117 20 GM Movsesian Sergei ARM 2680 3,0 0,0 12,0 14,5 2 2,0 10 -7,6
118 23 GM Moiseenko Alexander UKR 2677 3,0 0,0 12,0 14,0 3 2,0 10 -7,3
143 GM Ladva Ottomar EST 2530 3,0 0,0 12,0 14,0 3 2,0 10 -1,3
266 FM Tutisani Noe GEO 2347 3,0 0,0 12,0 14,0 3 2,0 20 24,6
121 21 GM Ragger Markus ACP AUT 2680 3,0 0,0 12,0 14,0 2 1,0 10 -7,1
122 119 GM Predke Alexandr RUS 2566 3,0 0,0 12,0 13,5 3 2,0 10 -4,1
209 GM Baghdasaryan Vahe ARM 2449 3,0 0,0 12,0 13,5 3 2,0 10 5,2
124 131 GM Shomoev Anton RUS 2550 3,0 0,0 12,0 13,5 3 1,0 10 -2,7
222 IM Mindlin Alon ISR 2436 3,0 0,0 12,0 13,5 3 1,0 10 10,5
126 184 IM Ali Marandi Cemil Can TUR 2479 3,0 0,0 12,0 13,5 2 2,0 10 3,8
127 112 GM Svetushkin Dmitry MDA 2573 3,0 0,0 12,0 13,5 2 1,0 10 0,6
128 272 FM Filipets Egor BLR 2328 3,0 0,0 12,0 13,0 3 3,0 20 26,6
129 3 GM Jakovenko Dmitry ACP RUS 2718 3,0 0,0 11,5 14,0 3 1,0 10 -6,5
7 GM Ponomariov Ruslan UKR 2712 3,0 0,0 11,5 14,0 3 1,0 10 -7,7
63 GM Andriasian Zaven ACP ARM 2622 3,0 0,0 11,5 14,0 3 1,0 10 -5,5
132 215 IM Kanmazalp Ogulcan TUR 2447 3,0 0,0 11,5 13,5 3 2,0 10 1,5
133 204 IM Sychev Klementy RUS 2459 3,0 0,0 11,5 13,5 2 2,0 10 8,2
134 28 GM Motylev Alexander ACP RUS 2665 3,0 0,0 11,5 13,5 2 1,0 10 -5,3
135 123 GM Kryakvin Dmitry ACP RUS 2560 3,0 0,0 11,5 13,0 3 3,0 10 -1,7
136 250 FM Stathopoulos Ioannis GRE 2376 3,0 0,0 11,5 13,0 3 2,0 20 11,6
137 148 IM Gorovets Andrey BLR 2524 3,0 0,0 11,5 13,0 2 3,0 10 -0,8
138 49 GM Edouard Romain ACP FRA 2640 3,0 0,0 11,0 13,0 3 2,0 10 -5,8
139 147 GM Gabrielian Artur ACP RUS 2525 3,0 0,0 11,0 13,0 2 2,0 10 -0,7
140 201 IM Costachi Mihnea ROU 2460 3,0 0,0 11,0 12,5 3 3,0 10 5,4
141 80 GM Mchedlishvili Mikheil GEO 2605 3,0 0,0 11,0 12,5 2 2,0 10 -7,0
142 159 GM Mastrovasilis Athanasios GRE 2512 3,0 0,0 11,0 12,0 3 2,0 10 -1,7
143 53 GM Oleksiyenko Mykhaylo UKR 2636 3,0 0,0 10,5 13,0 3 2,0 10 -8,9
144 207 IM Repka Christopher SVK 2452 3,0 0,0 10,5 12,5 3 2,0 10 2,0
145 81 GM Oparin Grigoriy ACP RUS 2604 3,0 0,0 10,5 12,0 3 2,0 10 -7,9
252 IM Charochkina Daria RUS 2370 3,0 0,0 10,5 12,0 3 2,0 10 5,7
147 70 GM Tomczak Jacek POL 2615 3,0 0,0 10,5 12,0 2 3,0 10 -7,8
148 90 GM Kulaots Kaido EST 2597 3,0 0,0 10,5 12,0 2 2,0 10 -6,2
208 GM Pacher Milan SVK 2450 3,0 0,0 10,5 12,0 2 2,0 10 6,6
210 IM Hakobyan Aram ARM 2449 3,0 0,0 10,5 12,0 2 2,0 10 0,4
Tags: ,