Vietnam

Rank after Round 3 (top 45)

http://chess-results.com/tnr206509.aspx

Rk. SNo Name sex FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 3 GM Laznicka Viktor CZE 2666 3,0 0,0 5,0 3,0 3 3 2,42 0,58 10 5,8
2 1 GM Wang Hao CHN 2717 3,0 0,0 4,5 3,0 3 3 2,45 0,55 10 5,5
5 GM Zhang Zhong SIN 2633 3,0 0,0 4,5 3,0 3 3 2,39 0,61 10 6,1
4 6 GM Zhao Jun CHN 2613 3,0 0,0 4,0 3,0 3 3 2,33 0,67 10 6,7
5 4 GM Nguyen Ngoc Truong Son VIE 2649 2,5 0,0 6,5 2,0 3 2,5 2,26 0,24 10 2,4
6 9 IM Bogdanovich Stanislav UKR 2590 2,5 0,0 5,5 2,0 3 2,5 2,06 0,44 10 4,4
7 7 GM Durarbayli Vasif AZE 2600 2,5 0,0 5,5 1,0 2 1,5 1,56 -0,06 10 -0,6
8 11 IM Ghosh Diptayan IND 2552 2,5 0,0 4,0 2,0 3 2,5 2,29 0,21 10 2,1
31 Vo Thanh Ninh VIE 2373 2,5 0,0 4,0 2,0 3 2,5 1,21 1,29 20 25,8
10 10 GM Shomoev Anton RUS 2561 2,0 0,0 6,0 2,0 3 2 1,88 0,12 10 1,2
11 54 WGM Nguyen Thi Thanh An w VIE 2239 2,0 0,0 6,0 1,0 3 2 0,71 1,29 20 25,8
12 12 GM Swapnil S. Dhopade IND 2500 2,0 0,0 5,5 2,0 3 2 1,89 0,11 10 1,1
13 34 FM Pham Chuong VIE 2357 2,0 0,0 5,5 1,0 3 2 1,41 0,59 20 11,8
14 25 IM Wynn Zaw Htun MYA 2410 2,0 0,0 5,0 2,0 3 2 1,84 0,16 10 1,6
15 13 GM Dao Thien Hai VIE 2481 2,0 0,0 5,0 1,0 3 2 2,22 -0,22 10 -2,2
16 14 GM Nguyen Anh Dung VIE 2478 2,0 0,0 4,5 2,0 3 2 1,93 0,07 10 0,7
15 IM Tran Tuan Minh VIE 2459 2,0 0,0 4,5 2,0 3 2 1,98 0,02 10 0,2
18 2 GM Ni Hua CHN 2691 2,0 0,0 4,5 1,0 3 2 2,73 -0,73 10 -7,3
37 IM Duong The Anh VIE 2317 2,0 0,0 4,5 1,0 3 2 0,62 1,38 10 13,8
20 19 IM Nguyen Van Huy VIE 2434 2,0 0,0 4,0 2,0 3 2 2,18 -0,18 10 -1,8
22 FM Nguyen Anh Khoi VIE 2412 2,0 0,0 4,0 2,0 3 2 1,67 0,33 10 3,3
29 FM Hoang Canh Huan VIE 2391 2,0 0,0 4,0 2,0 3 2 1,83 0,17 20 3,4
23 24 GM Bui Vinh VIE 2410 2,0 0,0 4,0 1,0 3 2 2,18 -0,18 10 -1,8
30 IM Dimakiling Oliver PHI 2380 2,0 0,0 4,0 1,0 3 2 1,90 0,10 10 1,0
25 23 IM Tin Jingyao SIN 2411 2,0 0,0 3,5 2,0 3 2 1,78 0,22 10 2,2
32 IM Nguyen Van Hai VIE 2367 2,0 0,0 3,5 2,0 3 2 1,76 0,24 20 4,8
33 IM Li Ruofan w SIN 2366 2,0 0,0 3,5 2,0 3 2 1,90 0,10 10 1,0
39 IM To Nhat Minh HUN 2307 2,0 0,0 3,5 2,0 3 2 1,09 0,91 10 9,1
29 17 IM Das Sayantan IND 2443 2,0 0,0 3,5 1,0 3 2 2,15 -0,15 10 -1,5
21 IM Diu Viacheslav RUS 2427 2,0 0,0 3,5 1,0 3 2 2,36 -0,36 10 -3,6
31 18 IM Pascua Haridas PHI 2435 2,0 0,0 3,0 2,0 3 2 2,17 -0,17 10 -1,7
32 35 FM Xu Yi CHN 2350 2,0 0,0 3,0 1,0 3 2 1,87 0,13 20 2,6
33 28 IM Ramnath Bhuvanesh.R IND 2392 1,5 0,0 5,5 1,0 3 1,5 1,89 -0,39 10 -3,9
34 55 FM Pham Duc Thang VIE 2234 1,5 0,0 5,0 0,0 3 1,5 0,62 0,88 20 17,6
35 26 GM Tu Hoang Thong VIE 2394 1,5 0,0 4,5 1,0 3 1,5 1,69 -0,19 10 -1,9
36 IM Pham Le Thao Nguyen w VIE 2335 1,5 0,0 4,5 1,0 3 1,5 1,41 0,09 10 0,9
37 20 GM Cao Sang VIE 2430 1,5 0,0 4,5 0,0 3 1,5 2,14 -0,64 10 -6,4
38 63 Nguyen Dang Hong Phuc VIE 2155 1,5 0,0 4,0 1,0 3 1,5 0,72 0,78 40 31,2
65 Tong Thai Hung VIE 2151 1,5 0,0 4,0 1,0 3 1,5 0,78 0,72 20 14,4
40 50 Vo Dai Hoai Duc VIE 2248 1,5 0,0 4,0 0,0 2 0,5 0,49 0,01 20 0,2
41 47 WIM Gong Qianyun w SIN 2272 1,5 0,0 3,5 1,0 3 1,5 1,61 -0,11 20 -2,2
42 16 IM Le Tuan Minh VIE 2444 1,0 0,0 6,0 1,0 3 1 1,61 -0,61 10 -6,1
53 IM Praveen Kumar C IND 2240 1,0 0,0 6,0 1,0 3 1 0,70 0,30 10 3,0
44 8 GM Smirnov Pavel RUS 2595 1,0 0,0 5,5 1,0 3 1 2,47 -1,47 10 -14,7
66 WIM Vo Thi Kim Phung w VIE 2148 1,0 0,0 5,5 1,0 3 1 0,74 0,26 20 5,2
Tags: , ,