Rank after Round 4 (top 35)
http://chess-results.com/tnr253612.aspx
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 2 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | Ax Gaia | 4,0 | 0,0 | 9,0 | 11,0 | 11,00 | 4,0 | 4 | 4 | 3,22 | 0,78 | 10 | 7,8 | ||||
2 | 4 | GM | Perunovic Milos | SRB | 2604 | 4,0 | 0,0 | 8,5 | 10,5 | 10,50 | 4,0 | 4 | 4 | 3,24 | 0,76 | 10 | 7,6 | |||||
3 | 7 | GM | Vorobiov Evgeny E. | RUS | 2580 | 4,0 | 0,0 | 8,0 | 9,5 | 9,50 | 4,0 | 4 | 4 | 3,35 | 0,65 | 10 | 6,5 | |||||
4 | 3 | GM | Gharamian Tigran | FRA | 2624 | 4,0 | 0,0 | 8,0 | 8,5 | 11,50 | 3,0 | 3 | 3 | 2,30 | 0,70 | 10 | 7,0 | |||||
5 | 6 | GM | Kovalev Vladislav | BLR | 2598 | 3,5 | 0,0 | 9,0 | 10,5 | 8,75 | 3,0 | 4 | 3,5 | 3,29 | 0,21 | 10 | 2,1 | |||||
6 | 32 | FM | Damia Angelo | ITA | 2293 | 3,5 | 0,0 | 8,5 | 11,0 | 9,25 | 3,0 | 4 | 3,5 | 2,22 | 1,28 | 20 | 25,6 | |||||
7 | 1 | GM | Kovalenko Igor | LAT | 2684 | 3,5 | 0,0 | 8,5 | 10,5 | 9,25 | 3,0 | 4 | 3,5 | 3,38 | 0,12 | 10 | 1,2 | |||||
8 | 18 | GM | Campora Daniel | S50 | ARG | 2450 | Cx A2d | 3,5 | 0,0 | 8,5 | 10,5 | 8,75 | 3,0 | 4 | 3,5 | 3,58 | -0,08 | 10 | -0,8 | |||
9 | 64 | Rey Malde Henrique | ESP | 2126 | 3,5 | 0,0 | 8,5 | 9,5 | 7,75 | 3,0 | 4 | 3,5 | 1,45 | 2,05 | 20 | 41,0 | ||||||
10 | 10 | GM | Burmakin Vladimir | S50 | RUS | 2527 | 3,5 | 0,0 | 8,0 | 10,0 | 8,25 | 3,0 | 4 | 3,5 | 3,45 | 0,05 | 10 | 0,5 | ||||
13 | GM | Dastan Muhammed Batuhan | U20 | TUR | 2497 | 3,5 | 0,0 | 8,0 | 10,0 | 8,25 | 3,0 | 4 | 3,5 | 2,98 | 0,52 | 10 | 5,2 | |||||
12 | 12 | GM | Maiorov Nikita | BLR | 2511 | 3,5 | 0,0 | 7,5 | 9,5 | 9,25 | 3,0 | 3 | 3 | 2,64 | 0,36 | 10 | 3,6 | |||||
13 | 14 | GM | Teske Henrik | GER | 2481 | Aa Coimbra | 3,5 | 0,0 | 6,5 | 8,0 | 7,75 | 3,0 | 3 | 3 | 2,61 | 0,39 | 10 | 3,9 | ||||
14 | 8 | GM | Grigoryan Karen H. | ARM | 2561 | 3,0 | 0,0 | 9,5 | 11,0 | 6,50 | 3,0 | 4 | 3 | 3,06 | -0,06 | 10 | -0,6 | |||||
15 | 11 | IM | Harutyunian Tigran K. | U20 | ARM | 2515 | 3,0 | 0,0 | 9,0 | 11,0 | 7,00 | 3,0 | 4 | 3 | 3,01 | -0,01 | 10 | -0,1 | ||||
16 | 23 | FM | Suarez Uriel Adrian | ESP | 2389 | 3,0 | 0,0 | 9,0 | 10,5 | 6,50 | 3,0 | 4 | 3 | 2,23 | 0,77 | 20 | 15,4 | |||||
17 | 9 | GM | Indjic Aleksandar | SRB | 2560 | 3,0 | 0,0 | 9,0 | 10,0 | 6,00 | 3,0 | 4 | 3 | 2,99 | 0,01 | 10 | 0,1 | |||||
18 | 17 | GM | Fernandes Antonio | S50 | POR | 2463 | Filiados Na Fpx | 3,0 | 0,0 | 8,5 | 10,5 | 6,50 | 3,0 | 4 | 3 | 2,91 | 0,09 | 10 | 0,9 | |||
25 | IM | Rocha Sergio | POR | 2378 | Fc Barreirense | 3,0 | 0,0 | 8,5 | 10,5 | 6,50 | 3,0 | 4 | 3 | 2,79 | 0,21 | 10 | 2,1 | |||||
20 | 24 | FM | Sousa Andre Ventura | U18 | POR | 2380 | Gd Dias Ferreira | 3,0 | 0,0 | 8,0 | 9,5 | 5,50 | 3,0 | 4 | 3 | 2,77 | 0,23 | 10 | 2,3 | |||
21 | 43 | Gavrish Leonid | S50 | UKR | 2212 | 3,0 | 0,0 | 8,0 | 8,5 | 5,50 | 3,0 | 4 | 3 | 2,54 | 0,46 | 20 | 9,2 | |||||
22 | 26 | IM | Derakhshani Dorsa | U20 | w | IRI | 2373 | 3,0 | 0,0 | 7,5 | 9,5 | 7,00 | 2,0 | 4 | 3 | 3,45 | -0,45 | 10 | -4,5 | |||
23 | 5 | GM | Palac Mladen | CRO | 2600 | 3,0 | 0,0 | 7,5 | 9,0 | 5,50 | 3,0 | 4 | 3 | 3,53 | -0,53 | 10 | -5,3 | |||||
28 | IM | Carrasco Martinez Juan M. | ESP | 2352 | 3,0 | 0,0 | 7,5 | 9,0 | 5,50 | 3,0 | 4 | 3 | 2,75 | 0,25 | 10 | 2,5 | ||||||
25 | 15 | GM | Galego Luis | POR | 2478 | Assembleia Figueirense | 3,0 | 0,0 | 7,5 | 9,0 | 5,00 | 3,0 | 4 | 3 | 2,95 | 0,05 | 10 | 0,5 | ||||
26 | 35 | FM | Strugnell Carl | WLS | 2255 | 3,0 | 0,0 | 7,5 | 8,5 | 5,50 | 3,0 | 4 | 3 | 2,57 | 0,43 | 20 | 8,6 | |||||
27 | 38 | FM | Diogo Vasco | POR | 2241 | Aa Coimbra | 3,0 | 0,0 | 7,5 | 8,5 | 5,00 | 3,0 | 4 | 3 | 2,65 | 0,35 | 20 | 7,0 | ||||
42 | Gomez Dieguez David | ESP | 2219 | Ex Porto | 3,0 | 0,0 | 7,5 | 8,5 | 5,00 | 3,0 | 4 | 3 | 2,53 | 0,47 | 20 | 9,4 | ||||||
29 | 29 | FM | Ozer Omer Faruk | U18 | TUR | 2344 | 3,0 | 0,0 | 7,0 | 9,0 | 6,00 | 3,0 | 4 | 3 | 2,79 | 0,21 | 20 | 4,2 | ||||
30 | 31 | FM | Martin Duque Jesus | ESP | 2312 | 3,0 | 0,0 | 7,0 | 7,5 | 6,50 | 2,0 | 3 | 2 | 1,82 | 0,18 | 20 | 3,6 | |||||
31 | 27 | IM | Akshat Khamparia | IND | 2361 | 3,0 | 0,0 | 6,5 | 8,5 | 5,75 | 2,0 | 4 | 3 | 3,38 | -0,38 | 10 | -3,8 | |||||
32 | 19 | IM | Annaberdiev Meilis | TKM | 2435 | 3,0 | 0,0 | 6,0 | 8,0 | 6,00 | 3,0 | 4 | 3 | 3,55 | -0,55 | 10 | -5,5 | |||||
33 | 71 | Anguera Maestro Jaime | S65 | ESP | 2106 | 3,0 | 0,0 | 5,5 | 7,0 | 5,50 | 2,0 | 2 | 2 | 1,84 | 0,16 | 20 | 3,2 | |||||
34 | 59 | FM | Cordovil Joao | S65 | POR | 2139 | Filiados Na Fpx | 3,0 | 0,0 | 5,5 | 6,5 | 5,00 | 2,0 | 2 | 2 | 1,82 | 0,18 | 20 | 3,6 | |||
35 | 16 | GM | Abergel Thal | FRA | 2464 | 2,5 | 0,0 | 9,5 | 10,5 | 5,25 | 2,0 | 4 | 2,5 | 2,75 | -0,25 | 10 | -2,5 |
Leave a Reply