Rank after Round 3 (top 100)
http://chess-results.com/tnr286925.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 10 | GM | Chigaev Maksim | RUS | 2561 | 3,0 | 5,5 | 2,0 | 5,50 |
2 | 15 | GM | Pridorozhni Aleksei | RUS | 2540 | 3,0 | 5,0 | 2,0 | 5,00 |
3 | 9 | GM | Kryakvin Dmitry | RUS | 2572 | 3,0 | 4,5 | 2,0 | 4,50 |
4 | 3 | GM | Savchenko Boris | RUS | 2639 | 3,0 | 4,0 | 1,5 | 4,00 |
5 | 4 | GM | Popov Ivan | RUS | 2619 | 2,5 | 6,0 | 2,0 | 4,75 |
11 | GM | Timofeev Artyom | RUS | 2561 | 2,5 | 6,0 | 2,0 | 4,75 | |
24 | IM | Paravyan David | RUS | 2521 | 2,5 | 6,0 | 2,0 | 4,75 | |
27 | GM | Burmakin Vladimir | RUS | 2504 | 2,5 | 6,0 | 2,0 | 4,75 | |
108 | Gunchenko Vadim | RUS | 2199 | 2,5 | 6,0 | 2,0 | 4,75 | ||
10 | 1 | GM | Grachev Boris | RUS | 2648 | 2,5 | 5,5 | 2,0 | 4,25 |
16 | GM | Mozharov Mikhail | RUS | 2536 | 2,5 | 5,5 | 2,0 | 4,25 | |
23 | GM | Maiorov Nikita | BLR | 2521 | 2,5 | 5,5 | 2,0 | 4,25 | |
13 | 12 | GM | Shaposhnikov Evgeny | RUS | 2557 | 2,5 | 5,5 | 1,5 | 4,25 |
14 | 14 | IM | Tran Tuan Minh | VIE | 2541 | 2,5 | 5,0 | 1,5 | 4,25 |
15 | 76 | WIM | Vaishali R | IND | 2312 | 2,5 | 5,0 | 1,5 | 4,00 |
16 | 34 | IM | Praggnanandhaa R | IND | 2467 | 2,5 | 5,0 | 1,5 | 3,75 |
17 | 19 | GM | Lintchevski Daniil | RUS | 2532 | 2,5 | 4,5 | 1,5 | 3,75 |
18 | 7 | GM | Ponkratov Pavel | RUS | 2595 | 2,5 | 4,0 | 1,5 | 3,50 |
19 | 35 | FM | Nihal Sarin | IND | 2454 | 2,5 | 4,0 | 1,5 | 2,75 |
20 | 29 | IM | Iljiushenok Ilia | RUS | 2496 | 2,5 | 4,0 | 1,0 | 2,75 |
21 | 51 | Bakunts Rafael | ARM | 2397 | 2,5 | 3,5 | 1,5 | 2,50 | |
22 | 61 | IM | Ovod Evgenija | RUS | 2365 | 2,5 | 2,5 | 0,5 | 2,25 |
23 | 101 | Zhileykin Andrey | RUS | 2225 | 2,0 | 6,5 | 2,0 | 3,50 | |
24 | 26 | GM | Gabrielian Artur | RUS | 2506 | 2,0 | 6,0 | 2,0 | 3,00 |
28 | IM | Golubov Saveliy | RUS | 2504 | 2,0 | 6,0 | 2,0 | 3,00 | |
26 | 20 | GM | Zontakh Andrey | UKR | 2528 | 2,0 | 5,5 | 2,0 | 3,50 |
27 | 18 | GM | Swapnil S. Dhopade | IND | 2533 | 2,0 | 5,5 | 2,0 | 3,25 |
36 | IM | Grishchenko Sergey | RUS | 2447 | 2,0 | 5,5 | 2,0 | 3,25 | |
29 | 42 | IM | Ponomarev Dmitry | RUS | 2417 | 2,0 | 5,5 | 1,5 | 2,50 |
30 | 30 | GM | Gavrilov Alexei | RUS | 2495 | 2,0 | 5,0 | 2,0 | 3,00 |
32 | IM | Belyakov Bogdan | RUS | 2476 | 2,0 | 5,0 | 2,0 | 3,00 | |
32 | 38 | IM | Khanin Semen | RUS | 2436 | 2,0 | 5,0 | 1,5 | 2,50 |
44 | GM | Domogaev Sergey | RUS | 2411 | 2,0 | 5,0 | 1,5 | 2,50 | |
62 | Salemgareev Tagir | RUS | 2360 | 2,0 | 5,0 | 1,5 | 2,50 | ||
35 | 25 | IM | Tsydypov Zhamsaran | RUS | 2511 | 2,0 | 5,0 | 1,5 | 2,00 |
36 | 65 | Raja Harshit | IND | 2350 | 2,0 | 4,5 | 2,0 | 2,50 | |
67 | IM | Sergienko Sergey | RUS | 2344 | 2,0 | 4,5 | 2,0 | 2,50 | |
88 | Klimentov Evgeny | RUS | 2259 | 2,0 | 4,5 | 2,0 | 2,50 | ||
39 | 17 | GM | Shyam Sundar M. | IND | 2535 | 2,0 | 4,5 | 1,5 | 2,75 |
40 | 39 | GM | Cherniaev Alexander | RUS | 2425 | 2,0 | 4,5 | 1,0 | 2,00 |
41 | 46 | FM | Sadovsky Artem | RUS | 2407 | 2,0 | 4,5 | 1,0 | 1,50 |
42 | 53 | FM | Rodin Dmitrij | RUS | 2391 | 2,0 | 4,0 | 1,5 | 2,25 |
43 | 31 | FM | Khegay Dmitriy | RUS | 2482 | 2,0 | 4,0 | 1,0 | 2,00 |
44 | 37 | IM | Kozionov Kirill | RUS | 2437 | 2,0 | 4,0 | 1,0 | 1,50 |
43 | FM | Yeletsky Ivan | RUS | 2415 | 2,0 | 4,0 | 1,0 | 1,50 | |
46 | 45 | FM | Nozdrachev Leonid | RUS | 2411 | 2,0 | 4,0 | 1,0 | 1,00 |
47 | 13 | GM | Rychagov Andrey | RUS | 2556 | 2,0 | 3,5 | 1,0 | 2,25 |
58 | FM | Popov Mikhail | RUS | 2378 | 2,0 | 3,5 | 1,0 | 2,25 | |
49 | 54 | GM | Tunik Gennady | RUS | 2384 | 2,0 | 3,5 | 1,0 | 2,00 |
50 | 63 | FM | Murtazin Ruslan | RUS | 2359 | 2,0 | 3,5 | 1,0 | 1,50 |
51 | 49 | FM | Elistratov Semen | RUS | 2403 | 2,0 | 3,5 | 1,0 | 1,00 |
57 | FM | Chekletsov Ilya | RUS | 2378 | 2,0 | 3,5 | 1,0 | 1,00 | |
53 | 68 | FM | Bryakin Mikhail | RUS | 2338 | 2,0 | 3,5 | 0,5 | 1,00 |
54 | 5 | GM | Volkov Sergey | RUS | 2615 | 2,0 | 3,0 | 1,0 | 2,00 |
55 | 59 | IM | Panchenko Dmitry | RUS | 2371 | 2,0 | 3,0 | 1,0 | 1,00 |
56 | 55 | Nesterov Arseniy | RUS | 2382 | 2,0 | 3,0 | 0,5 | 1,75 | |
57 | 48 | FM | Karpenko Artem | RUS | 2404 | 2,0 | 2,5 | 1,0 | 1,75 |
58 | 56 | FM | Palachev Petr | RUS | 2380 | 1,5 | 6,0 | 2,5 | 2,25 |
59 | 22 | GM | Yudin Sergei | RUS | 2522 | 1,5 | 6,0 | 2,0 | 2,50 |
60 | 74 | FM | Ovchinnikov Vsevolod | RUS | 2325 | 1,5 | 5,5 | 1,5 | 2,25 |
61 | 82 | Anchutin Nikita | RUS | 2282 | 1,5 | 5,0 | 2,0 | 1,75 | |
62 | 50 | FM | Murtazin Bulat | RUS | 2403 | 1,5 | 5,0 | 2,0 | 1,50 |
81 | WFM | Obolentseva Alexandra | RUS | 2283 | 1,5 | 5,0 | 2,0 | 1,50 | |
64 | 2 | GM | Kokarev Dmitry | RUS | 2640 | 1,5 | 5,0 | 1,5 | 1,75 |
8 | GM | Bocharov Dmitry | RUS | 2579 | 1,5 | 5,0 | 1,5 | 1,75 | |
21 | IM | Moiseenko Vadim | RUS | 2528 | 1,5 | 5,0 | 1,5 | 1,75 | |
47 | FM | Shagbazyan Taron | UKR | 2406 | 1,5 | 5,0 | 1,5 | 1,75 | |
60 | FM | Provotorov Ivan | RUS | 2368 | 1,5 | 5,0 | 1,5 | 1,75 | |
69 | 6 | GM | Rozum Ivan | RUS | 2599 | 1,5 | 4,5 | 1,5 | 2,25 |
70 | 70 | CM | Gukesh D | IND | 2332 | 1,5 | 4,5 | 1,5 | 1,25 |
79 | WIM | Tomilova Elena | RUS | 2303 | 1,5 | 4,5 | 1,5 | 1,25 | |
72 | 41 | IM | Korchmar Vasiliy | RUS | 2422 | 1,5 | 4,5 | 1,5 | 0,75 |
73 | 126 | WFM | Varshini V | IND | 2050 | 1,5 | 4,0 | 1,5 | 1,50 |
74 | 112 | Pranav V | IND | 2147 | 1,5 | 4,0 | 1,5 | 1,25 | |
130 | WFM | Harshini A | IND | 2000 | 1,5 | 4,0 | 1,5 | 1,25 | |
76 | 72 | Nazaretyan Tigran | RUS | 2328 | 1,5 | 4,0 | 1,5 | 0,75 | |
80 | FM | Yeritsyan Aram | RUS | 2295 | 1,5 | 4,0 | 1,5 | 0,75 | |
92 | IM | Dmitriev Igor | RUS | 2242 | 1,5 | 4,0 | 1,5 | 0,75 | |
95 | Kryukov Denis V | RUS | 2241 | 1,5 | 4,0 | 1,5 | 0,75 | ||
80 | 78 | FM | Yashmetov Mikhail | RUS | 2308 | 1,5 | 4,0 | 0,5 | 0,75 |
81 | 33 | GM | Harutjunyan Gevorg | ARM | 2472 | 1,5 | 3,5 | 1,5 | 0,75 |
64 | IM | Strelnikov Sergey | UKR | 2357 | 1,5 | 3,5 | 1,5 | 0,75 | |
83 | 52 | IM | Peskov Alexsey | UKR | 2394 | 1,5 | 3,5 | 0,5 | 0,75 |
87 | Gasanov Zaur | RUS | 2264 | 1,5 | 3,5 | 0,5 | 0,75 | ||
85 | 107 | Maltsevskaya Aleksandra | RUS | 2203 | 1,5 | 3,0 | 0,5 | 0,75 | |
110 | CM | Mendonca Leon Luke | IND | 2174 | 1,5 | 3,0 | 0,5 | 0,75 | |
87 | 90 | Sobina Pavel | RUS | 2250 | 1,5 | 2,5 | 0,5 | 0,75 | |
88 | 75 | Arjun Kalyan | IND | 2322 | 1,0 | 6,5 | 2,0 | 2,25 | |
89 | 73 | FM | Tsoi Dmitry | RUS | 2326 | 1,0 | 6,5 | 2,0 | 2,00 |
90 | 122 | Siddharth Sabharishankar | IND | 2087 | 1,0 | 6,0 | 2,0 | 2,00 | |
91 | 69 | FM | Bykov Egor | RUS | 2332 | 1,0 | 5,5 | 2,0 | 1,00 |
91 | Avalyan Artur | RUS | 2249 | 1,0 | 5,5 | 2,0 | 1,00 | ||
102 | WGM | Shaydullina Sandugach | RUS | 2217 | 1,0 | 5,5 | 2,0 | 1,00 | |
94 | 83 | FM | Shtyka Sergey | RUS | 2281 | 1,0 | 5,5 | 2,0 | 0,50 |
95 | 131 | Grishaev Igor | RUS | 1931 | 1,0 | 5,0 | 2,0 | 1,00 | |
96 | 137 | Krithigga K | IND | 1836 | 1,0 | 5,0 | 2,0 | 0,50 | |
97 | 106 | WFM | Grigoryeva Olga A. | RUS | 2204 | 1,0 | 4,5 | 2,0 | 1,25 |
98 | 98 | FM | Pogorelskikh Sergey | RUS | 2233 | 1,0 | 4,5 | 2,0 | 0,50 |
135 | Gutkovich Polina | RUS | 1904 | 1,0 | 4,5 | 2,0 | 0,50 | ||
100 | 115 | WIM | Kharmunova Nadezhda | RUS | 2137 | 1,0 | 4,5 | 1,5 | 1,00 |
Leave a Reply