Ranking Name # of tournaments played Points

1 Jakovenko, Dmitry 6 1682
2 Anand, Viswanathan 7 1477
3 Kramnik, Vladimir 4 1258
4 Morozevich, Alexander 6 1249
5 Ivanchuk, Vassily 6 1210
6 Leko, Peter 5 1159
7 Aronian, Levon 3 1027
8 Radjabov, Teimour 4 1009
9 Najer, Evgeniy 6 812
10 Karjakin, Sergey 3 744

11 Svidler, Peter 4 741
12 Shabalov, Alexander 4 721
13 Eljanov, Pavel 3 713
14 Inarkiev, Ernesto 2 619
15 Savchenko, Boris 4 604
16 Shirov, Alexei 5 579
17 Gelfand, Boris 4 569
18 Drozdovskij, Yuri 3 545
19 Volkov, Sergey 3 538
20 Movsesian, Sergei 2 525

21 Kasimdzhanov, Rustam 4511
22 Naiditsch, Arkadij 4 464
23 Sokolov, Ivan 4 458
24 Fressinet, Laurent 6 426
25 Bologan, Victor 6 420

Source: http://www.chess-players.org/

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: ,