Bo. | Name | Pts. | Result | Pts. | Name | ||||
1 | WIM | Bjerke Silje | 1 | 0 – 1 | 1 | GM | Spraggett Kevin | ||
2 | GM | Gleizerov Evgeny | 1 | 1 – 0 | 1 | Nelson Jonathan P | |||
3 | Vea Odin Blikra | 1 | ½ – ½ | 1 | GM | Korneev Oleg | |||
4 | IM | Alsina Leal Daniel | 1 | 1 – 0 | 1 | Griffiths Ryan Rhys | |||
5 | Aranaz Portugues Jose Carlos | 1 | 0 – 1 | 1 | GM | San Segundo Carrillo Pablo | |||
6 | GM | Cabrera Alexis | 1 | ½ – ½ | 1 | Andersen Alf R | |||
7 | Hagemann Tim Dr | 1 | 0 – 1 | 1 | GM | Movsziszian Karen | |||
8 | GM | Cifuentes Parada Roberto | 1 | 1 – 0 | 1 | Diez Fraile David | |||
9 | Corral Sierra Javier | 1 | 0 – 1 | 1 | GM | Ulibin Mikhail | |||
10 | IM | Llaneza Vega Marcos | 1 | 1 – 0 | 1 | Ros Eskisabel Jose Ramon | |||
11 | Guijarro Galan Jose Luis | 1 | 0 – 1 | 1 | IM | Alonso Rosell Alvar | |||
12 | GM | Pogorelov Ruslan | 1 | 1 – 0 | 1 | Torres Ganuza Fco Javier | |||
13 | Lakunza Plazaola Asier | 1 | 0 – 1 | 1 | GM | Tratar Marko | |||
14 | IM | Alvarez Pedraza Aramis | 1 | 1 – 0 | 1 | Korhonen Pasi | |||
15 | Uriarte Prieto Goyo | 1 | 0 – 1 | 1 | IM | Recuero Guerra David |
Leaders after 2 rounds:
1 | GM | Spraggett Kevin | CAN | 2580 | 2,0 | |||||||||||
GM | Gleizerov Evgeny | RUS | 2565 | 2,0 | ||||||||||||
IM | Alsina Leal Daniel | ESP | 2548 | 2,0 | ||||||||||||
GM | San Segundo Carrillo Pablo | ESP | 2534 | 2,0 | ||||||||||||
GM | Movsziszian Karen | ARM | 2530 | 2,0 | ||||||||||||
GM | Cifuentes Parada Roberto | ESP | 2525 | 2,0 | ||||||||||||
GM | Ulibin Mikhail | RUS | 2516 | 2,0 | ||||||||||||
IM | Llaneza Vega Marcos | ESP | 2514 | 2,0 | ||||||||||||
IM | Alonso Rosell Alvar | U18 | ESP | 2509 | 2,0 | |||||||||||
GM | Pogorelov Ruslan | UKR | 2486 | 2,0 | ||||||||||||
GM | Tratar Marko | SLO | 2486 | 2,0 | ||||||||||||
IM | Alvarez Pedraza Aramis | CUB | 2486 | 2,0 | ||||||||||||
IM | Recuero Guerra David | ESP | 2481 | 2,0 | ||||||||||||
IM | Collins Sam E | IRL | 2401 | 2,0 | ||||||||||||
IM | Argandona Riveiro Inigo | ESP | 2388 | 2,0 | ||||||||||||
FM | Almeida Toledano Daniel | ESP | 2367 | 2,0 | ||||||||||||
FM | Andres Gonzalez Ivan | ESP | 2340 | 2,0 | ||||||||||||
IM | Jakobsen Ole | DEN | 2332 | 2,0 | ||||||||||||
FM | Thomassen Joachim | NOR | 2331 | 2,0 | ||||||||||||
FM | Cruz-Lopez Claret Carlos | ESP | 2318 | 2,0 | ||||||||||||
FM | Trepat Herranz Joan | ESP | 2305 | 2,0 | ||||||||||||
Martin Alvarez Inigo | ESP | 2289 | 2,0 | |||||||||||||
IM | Piasetski Leon | CAN | 2280 | 2,0 | ||||||||||||
WIM | Hagesaether Ellen | NOR | 2269 | 2,0 | ||||||||||||
FM | Nava Pereda Carlos | ESP | 2254 | 2,0 | ||||||||||||
Benson Oisin P | U18 | IRL | 2065 | 2,0 | ||||||||||||
Thomassen Thomas | NOR | 2041 | 2,0 |
Official website: http://www.fgajedrez.org
Chess Daily News from Susan Polgar
So many upsets in just 2 rounds? Shocking!