Final Ranking after 9 Rounds (top 50)
http://chess-results.com/tnr278156.aspx
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | |
1 | 9 | IM | Moiseenko Vadim | RUS | 2528 | 7,0 | 53,5 | 49,5 | 6,0 |
2 | 8 | GM | Lintchevski Daniil | RUS | 2532 | 7,0 | 51,5 | 47,5 | 5,0 |
3 | 12 | IM | Tsydypov Zhamsaran | RUS | 2511 | 7,0 | 50,5 | 47,5 | 6,0 |
4 | 1 | GM | Kokarev Dmitry | RUS | 2640 | 6,5 | 55,5 | 50,5 | 4,0 |
5 | 3 | GM | Timofeev Artyom | RUS | 2555 | 6,5 | 54,0 | 49,0 | 4,0 |
6 | 4 | GM | Pridorozhni Aleksei | RUS | 2540 | 6,5 | 52,0 | 47,5 | 5,0 |
7 | 11 | GM | Yudin Sergei | RUS | 2522 | 6,5 | 51,5 | 47,0 | 4,0 |
8 | 10 | GM | Maiorov Nikita | BLR | 2527 | 6,5 | 50,0 | 46,0 | 5,0 |
9 | 15 | IM | Golubov Saveliy | RUS | 2504 | 6,5 | 50,0 | 46,0 | 4,0 |
10 | 5 | GM | Shyam Sundar M. | IND | 2535 | 6,5 | 49,5 | 45,5 | 6,0 |
11 | 6 | GM | Frolyanov Dmitry | RUS | 2534 | 6,5 | 49,0 | 46,5 | 4,0 |
12 | 2 | GM | Smirnov Pavel | RUS | 2589 | 6,0 | 53,5 | 49,5 | 5,0 |
13 | 14 | GM | Burmakin Vladimir | RUS | 2508 | 6,0 | 53,5 | 49,5 | 4,0 |
14 | 32 | FM | Bryakin Mikhail | RUS | 2338 | 6,0 | 51,5 | 48,5 | 4,0 |
15 | 34 | FM | Samusenko Maksim | RUS | 2325 | 6,0 | 50,5 | 47,0 | 4,0 |
16 | 20 | IM | Khanin Semen | RUS | 2434 | 6,0 | 50,5 | 46,5 | 5,0 |
17 | 16 | IM | Belyakov Bogdan | RUS | 2470 | 6,0 | 50,5 | 46,5 | 3,0 |
18 | 7 | GM | Swapnil S. Dhopade | IND | 2533 | 6,0 | 49,5 | 45,0 | 5,0 |
19 | 26 | FM | Anikonov Dmitry | RUS | 2388 | 6,0 | 47,0 | 44,0 | 5,0 |
20 | 24 | IM | Ivanov Andrew | RUS | 2392 | 6,0 | 46,5 | 43,5 | 5,0 |
21 | 21 | IM | Kalegin Evgenij | RUS | 2420 | 6,0 | 46,0 | 42,0 | 5,0 |
22 | 29 | FM | Popov Mikhail | RUS | 2378 | 6,0 | 44,5 | 42,5 | 5,0 |
23 | 45 | WIM | Semenova Elena | RUS | 2235 | 6,0 | 43,5 | 41,5 | 6,0 |
24 | 22 | FM | Bublei Pavel | RUS | 2399 | 6,0 | 42,5 | 39,0 | 6,0 |
25 | 13 | GM | Hasangatin Ramil | RUS | 2509 | 5,5 | 49,5 | 45,5 | 4,0 |
26 | 27 | GM | Yandemirov Valeri | RUS | 2387 | 5,5 | 47,5 | 44,0 | 5,0 |
27 | 28 | Hemant Sharma (del) | IND | 2380 | 5,5 | 47,0 | 44,0 | 5,0 | |
28 | 33 | Raja Harshit | IND | 2334 | 5,5 | 46,5 | 43,5 | 4,0 | |
29 | 19 | IM | Kozionov Kirill | RUS | 2437 | 5,5 | 45,5 | 41,5 | 4,0 |
30 | 41 | IM | Filipenko Alexander V | RUS | 2273 | 5,5 | 45,0 | 41,5 | 4,0 |
31 | 36 | FM | Ovchinnikov Vsevolod | RUS | 2319 | 5,5 | 44,5 | 41,0 | 5,0 |
32 | 25 | IM | Abdyjapar Asyl | KGZ | 2390 | 5,5 | 44,0 | 40,5 | 4,0 |
33 | 53 | Papyan Artem | RUS | 2160 | 5,5 | 41,0 | 38,0 | 5,0 | |
34 | 62 | WFM | Markelova Lubov | RUS | 2083 | 5,5 | 41,0 | 38,0 | 4,0 |
35 | 38 | Smirnov Timofey | RUS | 2296 | 5,0 | 46,0 | 43,0 | 5,0 | |
36 | 37 | FM | Sadhwani Raunak | IND | 2298 | 5,0 | 46,0 | 43,0 | 4,0 |
37 | 18 | FM | Faizrakhmanov Ramil | RUS | 2439 | 5,0 | 45,5 | 41,5 | 5,0 |
38 | 42 | WIM | Vaishali R | IND | 2272 | 5,0 | 45,0 | 42,0 | 5,0 |
39 | 17 | IM | Grishchenko Sergey | RUS | 2447 | 5,0 | 45,0 | 41,5 | 4,0 |
40 | 31 | Ponfilenok Vladimir | RUS | 2375 | 5,0 | 44,0 | 40,5 | 3,0 | |
41 | 52 | Mukhutdinov Tigran | RUS | 2162 | 5,0 | 42,5 | 39,0 | 3,0 | |
42 | 50 | Skatchkov Valery | RUS | 2205 | 5,0 | 42,0 | 39,5 | 3,0 | |
43 | 57 | Kharin Mikhail | RUS | 2137 | 5,0 | 41,5 | 38,5 | 5,0 | |
44 | 35 | FM | Tokarev Ilya | RUS | 2323 | 5,0 | 41,5 | 38,5 | 4,0 |
45 | 56 | WIM | Kharmunova Nadezhda | RUS | 2137 | 5,0 | 41,0 | 39,5 | 4,0 |
46 | 43 | Kavyev Ruslan | RUS | 2256 | 5,0 | 41,0 | 38,0 | 5,0 | |
47 | 59 | Zhafyarov Adel | RUS | 2111 | 5,0 | 40,5 | 40,0 | 5,0 | |
48 | 30 | FM | Chekletsov Ilya | RUS | 2378 | 5,0 | 40,5 | 37,5 | 4,0 |
49 | 47 | WFM | Zherebtsova Alexandra | RUS | 2222 | 5,0 | 40,0 | 37,5 | 4,0 |
50 | 23 | GM | Yagupov Igor | RUS | 2396 | 5,0 | 40,0 | 37,0 | 4,0 |
Leave a Reply