Rank after round 2

http://chess-results.com/tnr279404.aspx

Rk. SNo Name sex FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 8 GM Ganguly Surya Shekhar IND 2653 2,0 0,0 2,0 0 1,0 0,0
15 GM Aravindh Chithambaram Vr. IND 2588 2,0 0,0 2,0 0 1,0 0,0
3 16 GM Bai Jinshi CHN 2586 2,0 0,0 2,0 0 0,5 0,0
4 2 GM Wei Yi CHN 2732 1,5 0,0 1,0 0 1,5 0,0
3 GM Kasimdzhanov Rustam UZB 2698 1,5 0,0 1,0 0 1,5 0,0
4 GM Bu Xiangzhi CHN 2697 1,5 0,0 1,0 0 1,5 0,0
6 GM Wang Hao CHN 2680 1,5 0,0 1,0 0 1,5 0,0
9 GM Sethuraman S.P. IND 2633 1,5 0,0 1,0 0 1,5 0,0
12 GM Lu Shanglei CHN 2619 1,5 0,0 1,0 0 1,5 0,0
14 GM Wen Yang CHN 2607 1,5 0,0 1,0 0 1,5 0,0
17 GM Sengupta Deep IND 2586 1,5 0,0 1,0 0 1,5 0,0
23 IM Tran Tuan Minh VIE 2537 1,5 0,0 1,0 0 1,5 0,0
24 IM Xu Xiangyu CHN 2534 1,5 0,0 1,0 0 1,5 0,0
26 GM Batchuluun Tsegmed MGL 2525 1,5 0,0 1,0 0 1,5 0,0
33 GM Gundavaa Bayarsaikhan MGL 2485 1,5 0,0 1,0 0 1,5 0,0
34 GM Gomez John Paul PHI 2474 1,5 0,0 1,0 0 1,5 0,0
62 Zhang Ziji CHN 2312 1,5 0,0 1,0 0 1,5 0,0
18 1 GM Yu Yangyi CHN 2743 1,5 0,0 1,0 0 1,0 0,0
20 GM Sadorra Julio Catalino PHI 2575 1,5 0,0 1,0 0 1,0 0,0
27 Utegaliyev Azamat KAZ 2522 1,5 0,0 1,0 0 1,0 0,0
21 10 GM Nguyen Ngoc Truong Son VIE 2632 1,5 0,0 1,0 0 0,5 0,0
18 GM Karthikeyan Murali IND 2585 1,5 0,0 1,0 0 0,5 0,0
19 GM Maghsoodloo Parham IRI 2577 1,5 0,0 1,0 0 0,5 0,0
21 GM Sandipan Chanda IND 2575 1,5 0,0 1,0 0 0,5 0,0
22 Xu Yinglun CHN 2560 1,5 0,0 1,0 0 0,5 0,0
25 GM Lalith Babu M R IND 2529 1,5 0,0 1,0 0 0,5 0,0
27 32 FM Li Di CHN 2488 1,0 0,0 1,0 0 2,0 0,0
45 IM Wang Yiye CHN 2421 1,0 0,0 1,0 0 2,0 0,0
29 28 IM Tabatabaei M.Amin IRI 2521 1,0 0,0 1,0 0 1,5 0,0
38 GM Hossain Enamul BAN 2452 1,0 0,0 1,0 0 1,5 0,0
40 Fang Yan CHN 2443 1,0 0,0 1,0 0 1,5 0,0
63 Xu Minghui CHN 2286 1,0 0,0 1,0 0 1,5 0,0
33 11 GM Jumabayev Rinat KAZ 2625 1,0 0,0 1,0 0 1,0 0,0
34 69 Wang Ting-Hao TPE 1652 1,0 0,0 0,0 0 2,0 0,0
35 35 IM Yeoh Li Tian MAS 2470 1,0 0,0 0,0 0 1,5 0,0
54 GM Sriram Jha IND 2390 1,0 0,0 0,0 0 1,5 0,0
61 FM Zou Chen CHN 2320 1,0 0,0 0,0 0 1,5 0,0
68 Winkelman Albert AUS 2029 1,0 0,0 0,0 0 1,5 0,0
39 5 GM Vidit Santosh Gujrathi IND 2687 1,0 0,0 0,0 0 1,0 0,0
7 GM Adhiban B. IND 2672 1,0 0,0 0,0 0 1,0 0,0
13 GM Zhou Jianchao CHN 2617 1,0 0,0 0,0 0 1,0 0,0
30 GM Mollah Abdullah Al Rakib BAN 2503 1,0 0,0 0,0 0 1,0 0,0
31 GM Fang Yuxiang CHN 2493 1,0 0,0 0,0 0 1,0 0,0
39 IM Liu Guanchu CHN 2448 1,0 0,0 0,0 0 1,0 0,0
41 IM Nguyen Van Huy VIE 2442 1,0 0,0 0,0 0 1,0 0,0
46 42 IM Bilguun Sumiya MGL 2440 0,5 0,0 0,0 0 2,0 0,0
49 FM Liu Yan CHN 2413 0,5 0,0 0,0 0 2,0 0,0
50 GM Gonzales Jayson PHI 2409 0,5 0,0 0,0 0 2,0 0,0
49 36 IM Xu Yi CHN 2456 0,5 0,0 0,0 0 1,5 0,0
37 IM Atabayev Yusup TKM 2455 0,5 0,0 0,0 0 1,5 0,0
43 Peng Xiongjian CHN 2431 0,5 0,0 0,0 0 1,5 0,0
44 IM Atabayev Saparmyrat TKM 2422 0,5 0,0 0,0 0 1,5 0,0
46 IM Bersamina Paulo PHI 2419 0,5 0,0 0,0 0 1,5 0,0
47 Dai Changren CHN 2418 0,5 0,0 0,0 0 1,5 0,0
52 GM Nguyen Huynh Minh Huy VIE 2406 0,5 0,0 0,0 0 1,5 0,0
53 Lin Yi CHN 2397 0,5 0,0 0,0 0 1,5 0,0
55 Zhao Yuanhe CHN 2383 0,5 0,0 0,0 0 1,5 0,0
56 Chen Qi B CHN 2362 0,5 0,0 0,0 0 1,5 0,0
58 FM Kakabaev Mergen TKM 2350 0,5 0,0 0,0 0 1,5 0,0
59 FM Zhu Yi CHN 2328 0,5 0,0 0,0 0 1,5 0,0
60 FM Chen Fan CHN 2326 0,5 0,0 0,0 0 1,5 0,0
64 Pang Tao CHN 2193 0,5 0,0 0,0 0 1,5 0,0
67 Deng Tianle CHN 2105 0,5 0,0 0,0 0 1,5 0,0
64 29 GM Atabayev Maksat TKM 2519 0,5 0,0 0,0 0 1,0 0,0
65 Wang Shixu B CHN 2187 0,5 0,0 0,0 0 1,0 0,0
66 Zhu Jiner w CHN 2184 0,5 0,0 0,0 0 1,0 0,0
67 48 GM Odeev Handszar TKM 2417 0,0 0,0 0,0 0 1,5 0,0
51 IM Tran Minh Thang VIE 2409 0,0 0,0 0,0 0 1,5 0,0
57 FM Andyka Pitra INA 2358 0,0 0,0 0,0 0 1,5 0,0
Tags: ,