Chess Pieces-043b

Leaders after 7 rounds (http://chess-results.com/tnr182542.aspx)

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3  TB4  TB5 n w we w-we K rtg+/-
1 11 GM Salem A.R. Saleh UAE 2595 5.5 0.0 5.0 2451 24.5 19.5 7 5.5 4.70 0.80 10 8.0
2 6 GM Ganguly Surya Shekhar IND 2631 5.5 0.0 4.0 2503 25.5 20.5 7 5.5 4.54 0.96 10 9.6
3 8 GM Gupta Abhijeet IND 2619 5.5 0.0 4.0 2495 25.5 20.5 7 5.5 4.49 1.01 10 10.1
4 28 IM Lin Chen CHN 2494 5.0 0.0 4.0 2596 30.0 24.5 7 5 2.92 2.08 10 20.8
5 1 GM Le Quang Liem VIE 2699 5.0 0.0 3.0 2531 27.0 21.5 7 5 5.03 -0.03 10 -0.3
6 3 GM Vidit Santosh Gujrathi IND 2644 5.0 0.0 3.0 2520 27.5 22.5 7 5 4.66 0.34 10 3.4
7 4 GM Sasikiran Krishnan IND 2640 5.0 0.0 3.0 2487 22.0 18.0 7 5 4.98 0.02 10 0.2
8 2 GM Nguyen Ngoc Truong Son VIE 2662 5.0 0.0 3.0 2486 22.5 18.0 7 5 5.24 -0.24 10 -2.4
9 10 GM Zhou Jianchao CHN 2600 5.0 0.0 3.0 2454 24.5 19.5 7 5 4.70 0.30 10 3.0
10 12 GM Sengupta Deep IND 2594 5.0 0.0 3.0 2440 22.5 18.5 7 5 4.89 0.11 10 1.1
11 5 GM Sethuraman S.P. IND 2635 4.5 0.0 4.0 2493 27.5 22.0 7 4.5 4.78 -0.28 10 -2.8
12 26 GM Nguyen Duc Hoa VIE 2500 4.5 0.0 4.0 2463 24.0 19.0 7 4.5 3.85 0.65 10 6.5
13 45 IM Karthikeyan P. IND 2426 4.5 0.0 4.0 2386 21.0 16.5 7 4.5 3.83 0.67 10 6.7
14 16 GM Idani Pouya IRI 2568 4.5 0.0 3.0 2518 24.5 19.5 7 4.5 3.93 0.57 10 5.7
15 30 GM Kunte Abhijit IND 2493 4.5 0.0 3.0 2507 24.5 19.5 7 4.5 3.46 1.04 10 10.4
16 21 GM Khusnutdinov Rustam KAZ 2510 4.5 0.0 3.0 2502 23.5 18.5 7 4.5 3.76 0.74 10 7.4
17 7 GM Zhang Zhong SIN 2628 4.5 0.0 3.0 2438 23.5 19.0 7 4.5 5.25 -0.75 10 -7.5
18 13 GM Koneru Humpy IND 2585 4.5 0.0 3.0 2434 23.0 18.5 7 4.5 4.97 -0.47 10 -4.7
19 22 GM Harika Dronavalli IND 2509 4.5 0.0 2.0 2403 22.0 17.5 7 4.5 4.37 0.13 10 1.3
20 19 GM Vakhidov Jahongir UZB 2525 4.0 0.0 4.0 2511 27.0 21.5 7 4 3.65 0.35 10 3.5
21 60 IM Chu Wei Chao CHN 2318 4.0 0.0 4.0 2477 21.5 17.5 6 3 1.68 1.32 10 13.2
22 71 Mamyrbay Assad KAZ 2217 4.0 0.0 4.0 2388 19.5 15.0 7 4 2.48 1.52 40 60.8
23 25 GM Darini Pouria IRI 2501 4.0 0.0 3.0 2527 27.0 21.5 7 4 3.40 0.60 10 6.0
24 48 Maghsoodloo Parham IRI 2416 4.0 0.0 3.0 2526 24.5 19.0 7 4 2.86 1.14 10 11.4
25 39 IM Tabatabaei M.Amin IRI 2458 4.0 0.0 3.0 2504 25.0 20.0 7 4 3.42 0.58 10 5.8
26 24 GM Vishnu Prasanna. V IND 2502 4.0 0.0 3.0 2482 27.0 21.5 7 4 3.74 0.26 10 2.6
27 15 GM Lalith Babu M.R. IND 2570 4.0 0.0 3.0 2470 24.5 20.0 7 4 4.51 -0.51 10 -5.1
28 14 GM Sandipan Chanda IND 2585 4.0 0.0 3.0 2461 22.0 18.0 7 4 4.70 -0.70 10 -7.0
29 40 IM Lou Yiping CHN 2454 4.0 0.0 3.0 2420 22.0 18.0 7 4 3.97 0.03 10 0.3
30 36 GM Mollah Abdullah Al Rakib BAN 2473 4.0 0.0 3.0 2221 19.0 14.5 7 4 5.24 -1.24 10 -12.4
31 20 IM Wang Chen CHN 2524 4.0 0.0 2.0 2540 27.5 22.0 7 4 3.52 0.48 10 4.8
32 18 GM Gao Rui CHN 2528 4.0 0.0 2.0 2519 26.5 21.5 7 4 3.58 0.42 10 4.2
33 23 GM Rahman Ziaur BAN 2509 4.0 0.0 2.0 2505 25.0 20.0 7 4 3.60 0.40 10 4.0
34 9 GM Ghaem Maghami Ehsan IRI 2609 4.0 0.0 2.0 2448 23.0 18.5 7 4 4.97 -0.97 10 -9.7
35 32 GM Debashis Das IND 2489 4.0 0.0 2.0 2333 18.5 14.5 7 4 4.87 -0.87 10 -8.7
36 38 Xu Yinglun CHN 2463 4.0 0.0 1.0 2577 26.5 21.0 7 4 2.92 1.08 10 10.8
37 37 Utegaliyev Azamat KAZ 2469 4.0 0.0 1.0 2558 26.5 21.5 7 4 3.07 0.93 10 9.3
38 52 IM Saiyn Zhanat KAZ 2404 4.0 0.0 1.0 2509 22.5 17.5 7 4 2.43 1.57 10 15.7
39 58 Yuan Qingyu CHN 2359 3.5 0.0 3.0 2495 25.0 20.0 7 3.5 2.71 0.79 20 15.8
40 43 GM Hossain Enamul BAN 2436 3.5 0.0 3.0 2390 23.5 18.5 7 3.5 3.81 -0.31 10 -3.1
41 63 IM Isaev Jamshed TJK 2300 3.5 0.0 3.0 2380 21.5 17.0 7 3.5 2.87 0.63 10 6.3
42 59 Liu Chang CHN 2353 3.5 0.0 2.0 2498 22.0 16.5 7 3.5 2.65 0.85 20 17.0
43 31 GM Gundavaa Bayarsaikhan MGL 2492 3.5 0.0 2.0 2494 26.0 20.5 7 3.5 3.67 -0.17 10 -1.7
44 29 GM Dzhumaev Marat UZB 2493 3.5 0.0 2.0 2484 26.5 21.0 7 3.5 3.69 -0.19 10 -1.9
45 42 IM Wang Yiye CHN 2439 3.5 0.0 2.0 2476 24.5 19.0 7 3.5 3.23 0.27 10 2.7
46 51 IM Nitin S. IND 2404 3.5 0.0 2.0 2459 24.5 19.0 7 3.5 3.18 0.32 10 3.2
47 27 GM Nguyen Huynh Minh Huy VIE 2496 3.5 0.0 2.0 2381 22.0 17.5 7 3.5 4.66 -1.16 10 -11.6
48 34 GM Venkatesh M.R. IND 2484 3.5 0.0 2.0 2248 16.5 12.5 7 3.5 5.51 -2.01 10 -20.1
49 50 IM Nezad Husein Aziz QAT 2404 3.5 0.0 1.0 2527 23.5 18.5 7 3.5 2.62 0.88 10 8.8
50 64 FM Abdulwahhab Ahmed Abdulsattar IRQ 2297 3.0 0.0 3.0 2376 21.5 17.0 6 2 2.19 -0.19 20 -3.8
51 68 FM Saeed Ishaq UAE 2252 3.0 0.0 3.0 2363 20.0 16.0 7 3 2.90 0.10 20 2.0
52 44 GM Kostenko Petr KAZ 2431 3.0 0.0 3.0 2339 23.5 18.5 7 3 4.18 -1.18 10 -11.8
53 46 GM Sharavdorj Dashzegve MGL 2423 3.0 0.0 3.0 2335 21.5 16.0 7 3 4.17 -1.17 10 -11.7
54 65 Asgharzadeh M.Reza IRI 2276 3.0 0.0 3.0 2207 17.5 13.5 6 2 3.02 -1.02 20 -20.4
55 47 IM Rathnakaran K. IND 2417 3.0 0.0 2.0 2497 23.5 19.0 7 3 2.91 0.09 10 0.9
56 53 IM Abdyjapar Asyl KGZ 2392 3.0 0.0 2.0 2475 23.5 18.0 7 3 3.05 -0.05 10 -0.5
57 35 IM Sunilduth Lyna Narayanan IND 2481 3.0 0.0 2.0 2470 24.5 19.5 7 3 3.76 -0.76 10 -7.6
58 54 FM Tologontegin Semetey KGZ 2390 3.0 0.0 2.0 2413 22.5 17.5 7 3 3.49 -0.49 10 -4.9
59 49 IM Asgarizadeh Ahmad IRI 2407 3.0 0.0 2.0 2382 21.5 16.5 7 3 3.68 -0.68 10 -6.8
60 62 IM Iyti Basher SYR 2305 3.0 0.0 2.0 2374 21.5 17.0 7 3 3.20 -0.20 20 -4.0
61 33 GM Batchuluun Tsegmed MGL 2485 3.0 0.0 2.0 2370 21.0 17.0 7 3 4.55 -1.55 10 -15.5
62 41 IM Pascua Haridas PHI 2447 3.0 0.0 2.0 2346 20.0 15.0 7 3 4.23 -1.23 10 -12.3
63 56 FM Xu Yi CHN 2365 3.0 0.0 2.0 2330 20.0 15.5 7 3 3.78 -0.78 20 -15.6
64 66 FM Byambaa Zulzaga MGL 2258 3.0 0.0 1.0 2215 19.5 15.0 6 2 2.90 -0.90 20 -18.0
65 17 GM Gopal G.N. IND 2562 3.0 0.0 0.0 2387 20.5 16.5 7 3 5.15 -2.15 10 -21.5
Tags: ,