Albena, Bulgaria

http://chess-results.com/tnr215606.aspx

Rank after Round 3 (top 20)

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 6 IM Lorparizangeneh Shahin IRI 2455 3,0 0,0 4,0 5,5
2 13 IM Ivanov Jordan BUL 2330 3,0 0,0 3,0 4,0
3 3 GM Bernadskiy Vitaliy UKR 2521 3,0 0,0 3,0 3,5
4 2 GM Spasov Vasil BUL 2544 2,5 0,0 3,5 5,0
5 4 IM Dimitrov Radoslav BUL 2500 2,5 0,0 3,5 4,5
6 1 GM Nikolov Momchil BUL 2573 2,5 0,0 3,0 3,5
7 22 Ninov Dayan BUL 2246 2,5 0,0 3,0 3,0
8 11 IM Nikolov Sasho BUL 2348 2,0 0,0 4,5 6,0
12 WGM Nikolova Adriana BUL 2331 2,0 0,0 4,5 6,0
10 8 GM Dimitrov Vladimir BUL 2416 2,0 0,0 4,5 6,0
11 10 FM Filev Georgi BUL 2399 2,0 0,0 4,5 5,5
12 18 WFM Antova Gabriela BUL 2268 2,0 0,0 4,5 5,5
13 30 Galunova Tsveta BUL 2152 2,0 0,0 4,5 5,0
14 17 IM Bargan Sergiu MDA 2287 2,0 0,0 4,0 6,0
15 19 FM Piskur Mitja SLO 2259 2,0 0,0 4,0 5,5
16 7 IM Vetoshko Volodymyr UKR 2417 2,0 0,0 4,0 5,0
17 32 Ebert Manuel GER 2145 2,0 0,0 4,0 4,5
18 14 FM Bosman Michiel NED 2330 2,0 0,0 3,5 4,0
19 43 WFM Dragieva Denitza BUL 1988 2,0 0,0 3,0 4,0
20 23 IM Sobolevsky Leonid UKR 2223 2,0 0,0 3,0 4,0
Tags: , ,