Rank after Round 3 (top 35)
http://chess-results.com/tnr211155.aspx
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | 20 | GM | Cuartas Jaime Alexander | 2537 | COL | 2468 | 2468 | CAT-Peona i Peo, C.E. | 3,0 | 5,5 | 2,0 | 0,0 | |||
2 | 2 | GM | Cordova Emilio | PER | 2602 | 0 | PERU | 3,0 | 5,0 | 2,0 | 0,0 | ||||
3 | 3 | GM | Cori Jorge | PER | 2602 | 0 | PERU | 3,0 | 5,0 | 2,0 | 0,0 | ||||
4 | 1 | GM | Grigoryan Karen H. | ARM | 2604 | 0 | ARMENIA | 2,5 | 6,5 | 2,0 | 0,0 | ||||
5 | 29 | WGM | Cori T. Deysi | w | PER | 2435 | 0 | PERU | 2,5 | 6,0 | 2,0 | 0,0 | |||
6 | 27 | GM | Akesson Ralf | SWE | 2445 | 0 | SWEDEN | 2,5 | 5,5 | 2,0 | 0,0 | ||||
7 | 4 | GM | Peralta Fernando | 2610 | ARG | 2588 | 2571 | CAT-Escola D’Escacs De Barcelona | 2,5 | 5,0 | 2,0 | 0,0 | |||
8 | 26 | GM | Munoz Miguel | 2537 | L | ESP | 2454 | 2459 | CAT-Montcada, Unio Escacs | 2,5 | 5,0 | 1,5 | 0,0 | ||
9 | 32 | FM | Santos Ruiz Miguel | ESP | 2410 | 2404 | AND-Equigoma de Avila | 2,5 | 5,0 | 1,5 | 0,0 | ||||
10 | 19 | IM | Ortega Amarelle Mariano | CUB | 2473 | 0 | CUBA | 2,5 | 5,0 | 1,5 | 0,0 | ||||
11 | 25 | GM | Debashis Das | IND | 2459 | 0 | INDIA | 2,5 | 5,0 | 1,5 | 0,0 | ||||
12 | 36 | IM | Himanshu Sharma | A | IND | 2389 | 0 | INDIA | 2,5 | 5,0 | 1,5 | 0,0 | |||
13 | 7 | IM | Gomez Garrido Camilo Ernesto | CUB | 2546 | 2544 | CUBA | 2,5 | 4,5 | 1,5 | 0,0 | ||||
14 | 10 | GM | Shyam Sundar M. | IND | 2530 | 0 | INDIA | 2,5 | 4,5 | 1,5 | 0,0 | ||||
15 | 12 | GM | Narciso Dublan Marc | 2599 | ESP | 2520 | 2521 | CAT-Escola D’escacs De Barcelona | 2,5 | 4,5 | 1,5 | 0,0 | |||
16 | 8 | GM | Cruz Cristhian | 2576 | PER | 2541 | 2538 | CAT-Tres Peons C.E. | 2,5 | 4,5 | 1,0 | 0,0 | |||
17 | 14 | IM | Oliva Castaneda Kevel | CUB | 2500 | 0 | CUBA | 2,5 | 4,5 | 1,0 | 0,0 | ||||
18 | 17 | IM | Asis Gargatagli Hipolito | 2565 | ESP | 2489 | 2486 | CAT-Sant Cugat Club Escacs | 2,5 | 4,0 | 1,5 | 0,0 | |||
19 | 16 | IM | Henriquez Villagra Cristobal | CHI | 2491 | 0 | CHILE | 2,5 | 4,0 | 1,5 | 0,0 | ||||
20 | 21 | IM | Prasanna Raghuram Rao | IND | 2466 | 0 | INDIA | 2,0 | 6,0 | 2,0 | 0,0 | ||||
21 | 22 | IM | Swayams Mishra | IND | 2465 | 0 | INDIA | 2,0 | 6,0 | 2,0 | 0,0 | ||||
22 | 28 | GM | Herraiz Hidalgo Herminio | 2490 | ESP | 2437 | 2434 | CAT-Catalunya C.E. | 2,0 | 5,5 | 2,0 | 0,0 | |||
23 | 31 | IM | Gual Pascual Antonio | 2499 | ESP | 2421 | 2422 | CAT-Cerdanyola Valles C.E. | 2,0 | 5,5 | 2,0 | 0,0 | |||
24 | 39 | IM | Buscara Sevan | 2375 | A-L | FRA | 2333 | 0 | CAT-Montcada, Unio Escacs | 2,0 | 5,0 | 1,5 | 0,0 | ||
25 | 35 | IM | Anurag Mhamal | A | IND | 2392 | 0 | INDIA | 2,0 | 5,0 | 1,5 | 0,0 | |||
26 | 9 | GM | Del Rio De Angelis Salvador G | ESP | 2534 | 2529 | EUS-Sestao | 2,0 | 4,5 | 1,5 | 0,0 | ||||
27 | 5 | GM | Vocaturo Daniele | 2602 | ITA | 2576 | 2602 | CAT-Mollet, Club D’escacs | 2,0 | 4,5 | 1,5 | 0,0 | |||
28 | 55 | Le Ruyet Leopold | B | FRA | 2220 | 0 | FRANCE-US Villejuif | 2,0 | 4,5 | 1,5 | 0,0 | ||||
29 | 38 | Iniyan P | A-J | IND | 2336 | 0 | INDIA | 2,0 | 4,5 | 1,5 | 0,0 | ||||
30 | 33 | Fernandez Fernando | PER | 2410 | 0 | PERU | 2,0 | 4,5 | 1,0 | 0,0 | |||||
31 | 42 | IM | Vehi Bach Victor Manuel | 2391 | A-L | ESP | 2311 | 2310 | CAT-Montcada, Unio Escacs | 2,0 | 4,0 | 2,0 | 0,5 | ||
32 | 11 | GM | Popovic Dusan | SRB | 2523 | 0 | SERBIA | 2,0 | 4,0 | 2,0 | 0,5 | ||||
33 | 62 | Yashas D. | B | IND | 2201 | 0 | INDIA | 2,0 | 4,0 | 1,5 | 0,0 | ||||
34 | 15 | IM | Vera Siguenas Deivy | PER | 2492 | 0 | PERU | 2,0 | 4,0 | 1,5 | 0,0 | ||||
35 | 18 | IM | Rios Cristhian Camilo | COL | 2479 | 0 | COLOMBIA | 2,0 | 4,0 | 1,0 | 0,0 |
Leave a Reply