Starting rank (top 20)
No. | Name | FideID | FED | Rtg | RtgI | RtgN | Club/City | |
1 | GM | SETHURAMAN S.P. | 5021596 | IND | 2649 | 2649 | 0 | |
2 | GM | FIER Alexandr | 2107139 | BRA | 2595 | 2595 | 0 | |
3 | GM | GLEDURA Benjamin | 712779 | HUN | 2589 | 2589 | 0 | |
4 | GM | SENGUPTA Deep | 5008352 | IND | 2579 | 2579 | 0 | |
5 | GM | KARTHIKEYAN Murali | 5074452 | IND | 2530 | 2530 | 0 | |
6 | GM | RASMUSSEN Allan Stig | 1406000 | DEN | 2502 | 2502 | 0 | |
7 | GM | GORMALLY Daniel W | 406465 | ENG | 2498 | 2498 | 0 | |
8 | GM | HEBDEN Mark L | 400084 | ENG | 2491 | 2491 | 0 | |
9 | IM | KJARTANSSON Gudmundur | 2301318 | ISL | 2468 | 2468 | 0 | |
10 | IM | GALYAS Miklos | 707244 | HUN | 2467 | 2467 | 0 | |
11 | IM | TAN Justin | 3206882 | AUS | 2456 | 2456 | 0 | |
12 | IM | PRAGGNANANDHAA R | 25059530 | IND | 2452 | 2452 | 0 | |
13 | FM | HANSEN Mads | 1401610 | DEN | 2452 | 2452 | 0 | |
14 | GM | ARKELL Keith C | 400270 | ENG | 2447 | 2447 | 0 | |
15 | IM | CHENG Bobby | 4300033 | AUS | 2446 | 2446 | 0 | |
16 | GM | LALIC Bogdan | 409081 | CRO | 2443 | 2443 | 0 | |
17 | GM | FLEAR Glenn C | 400165 | ENG | 2430 | 2430 | 0 | |
18 | IM | DAS Arghyadip | 5003610 | IND | 2399 | 2399 | 0 | |
19 | FM | GARRIGA CAZORLA Pere | 32011601 | ESP | 2386 | 2386 | 0 | |
20 | FM | HARIA Ravi | 415820 | ENG | 2383 | 2383 | 0 |
Leave a Reply