Rank after Round 7 (top 25)
http://chess-results.com/tnr231040.aspx
Rk. | SNo | Name | Rtg | Club/City | Pts. | ||
1 | 1 | GM | Adams Michael | 2727 | None | 6,0 | |
16 | IM | Eggleston David J | 2376 | Durham City | 6,0 | ||
3 | 3 | GM | Jones Gawain Cb | 2650 | None | 5,5 | |
4 | GM | Pert Nicholas | 2570 | None | 5,5 | ||
12 | GM | Ward Chris G | 2437 | None | 5,5 | ||
6 | 2 | GM | Howell David Wl | 2663 | None | 5,0 | |
7 | GM | Gormally Daniel W | 2494 | None | 5,0 | ||
11 | IM | Tan Justin Hy | 2438 | None | 5,0 | ||
13 | IM | Palliser Richard Jd | 2422 | Minster Inn | 5,0 | ||
19 | IM | Kolbus Dietmar | 2315 | Isle Of Man | 5,0 | ||
25 | Brown Martin | 2252 | St Helens | 5,0 | |||
27 | Osborne Marcus E | 2244 | Wimbledon | 5,0 | |||
13 | 8 | GM | Emms John M | 2467 | None | 4,5 | |
9 | GM | Arkell Keith C | 2455 | None | 4,5 | ||
14 | GM | Wells Peter K | 2419 | None | 4,5 | ||
15 | IM | Houska Jovanka | 2386 | None | 4,5 | ||
17 | FM | Batchelor Peter J | 2341 | Willesden & Brent | 4,5 | ||
20 | FM | Claridge-Hansen William | 2299 | Bucks Cca | 4,5 | ||
24 | FM | Storey Charles H | 2256 | Kings College | 4,5 | ||
66 | FM | Waddington Mike P | 2018 | Dorchester | 4,5 | ||
21 | 5 | GM | Hebden Mark L | 2509 | None | 4,0 | |
6 | GM | Fodor Tamas Jr | 2505 | None | 4,0 | ||
10 | IM | Pert Richard G | 2441 | Brentwood | 4,0 | ||
26 | Asenov Pavel | 2250 | Witney | 4,0 | |||
28 | FM | Lyell Mark | 2238 | Hackney | 4,0 |
Leave a Reply