With Mitchell Denker on the right
(son of the late GM Arnold Denker)
1-3 Corke, Anya S CA 2323 5
1-3 Melekhina, Alisa PA 2057 5
1-3 Marshall, Abby OH 1891 5
4-7 Datta, Anjali TX 1865 4.5
4-7 Mateer, Amanda R AZ 1833 4.5
4-7 Livschitz, Louiza CA 1816 4.5
4-7 Lau, Emily J HI 1648 4.5
8-15 Jatovsky, Rachel NJ 1875 4
8-15 Kats, Elina NY 1845 4
8-15 Garg, Elisha CA 1819 4
8-15 Dai, Yang VA 1804 4
8-15 Sawyer, Destiny OK 1646 4
8-15 Wheeless, Amelia NC 1613 4
8-15 Ginzburg, Anna NY 1600 4
8-15 West, Melinda M CA 1569 4
16-19 Lee, Laura L NC 1777 3.5
16-19 Chen, Janice S UT 1661 3.5
16-19 Rodriguez, Eunice FL 1451 3.5
16-19 Conley, Brianna OH 1338 3.5
20-30 Valenzuela, Josep AZ 1813 3
20-30 Carter, Ashley MI 1682 3
20-30 Wamala, Jessica N MA 1594 3
20-30 Harris, Jessica E GA 1574 3
20-30 Yoon, Suad TN 1522 3
20-30 Friedman, Stephanie KY 1499 3
20-30 Mc Grath, Cailin MN 1427 3
20-30 Selby, Krista IN 1384 3
20-30 Bailey, Taylor OR 1376 3
20-30 Hernandez, Sandra NV 1339 3
20-30 Deakins, Natasha CO 1175 3
31-32 Buscher, Blythe E KS 1350 2.5
31-32 Rader, Gabriella WA 1334 2.5
33-43 Ballom, Stephanie TX 1693 2
33-43 Wiener, Alexandra CT 1342 2
33-43 Patraw, Rio Franc NV 1297 2
33-43 Gerdes, Taryn N SD 1256 2
33-43 Stuart, Emillia A AR 1203 2
33-43 Hassig, Liz LA 1199 2
33-43 Nicholas, Emily R ID 1156 2
33-43 Saidel-Goley, Sho NH 1082 2
33-43 Vyas, Dhrooti V IA 998 2
33-43 Vogedes, Amy C WI 978 2
33-43 Coccio, Kathleen M RI 944 2
44-45 Chertok, Elina IL 1460 1.5
44-45 Larson, Annie A MD 1310 1.5
46-47 Kristek, Deanna B NM 1125 1
46-47 Lombard, Rose E NE 824 1
48 Spitelle, Alisa R DE 639 0
Congrats to all! Way to go!
Roberto