Under 12 Open – Rank after Round 6 (top 10)
Full standings: http://www.chess-results.com/tnr238137.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 1 | IM | Praggnanandhaa R | IND | 2442 | 6,0 | 0,0 | 21,0 | 22,5 | 3 | 6,0 | |
2 | 6 | Hong Andrew Z | USA | 2296 | 5,5 | 0,0 | 20,5 | 23,0 | 3 | 5,0 | ||
3 | 3 | Keymer Vincent | GER | 2402 | 5,0 | 0,0 | 22,0 | 25,0 | 3 | 5,0 | ||
4 | 66 | Cai Yuhao | CHN | 1860 | 5,0 | 0,0 | 22,0 | 22,5 | 3 | 5,0 | ||
5 | 55 | CM | Amartuvshin Ganzorig | MGL | 1909 | 5,0 | 0,0 | 21,0 | 22,0 | 3 | 4,0 | |
6 | 24 | Huang Renjie | CHN | 2084 | 5,0 | 0,0 | 20,5 | 23,5 | 3 | 5,0 | ||
7 | 5 | FM | Nihal Sarin | IND | 2324 | 5,0 | 0,0 | 18,5 | 21,5 | 3 | 5,0 | |
8 | 20 | Skatchkov Valery | RUS | 2104 | 5,0 | 0,0 | 18,5 | 20,5 | 3 | 5,0 | ||
9 | 25 | Kumar Nikhil | USA | 2076 | 5,0 | 0,0 | 18,0 | 20,5 | 3 | 4,0 | ||
10 | 4 | FM | Bjerre Jonas | DEN | 2375 | 4,5 | 0,0 | 23,5 | 26,5 | 2 | 4,0 |
Under 10 Open – Rank after Round 6 (top 10)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 8 | Wang Jason | USA | 1999 | 5,5 | 0,0 | 21,0 | 23,5 | 3 | 5,0 | ||
2 | 2 | Makoveev Ilya | RUS | 2204 | 5,5 | 0,0 | 20,5 | 23,5 | 3 | 5,0 | ||
3 | 15 | CM | Chasin Nico Werner | USA | 1903 | 5,5 | 0,0 | 20,0 | 23,0 | 3 | 5,0 | |
4 | 4 | CM | Tugstumur Yesuntumur | MGL | 2150 | 5,0 | 0,0 | 20,5 | 23,5 | 3 | 4,0 | |
5 | 12 | CM | Ochirbat Lkhagvajamts | MGL | 1951 | 5,0 | 0,0 | 20,0 | 22,5 | 3 | 4,0 | |
6 | 7 | Murzin Volodar | RUS | 2083 | 5,0 | 0,0 | 18,5 | 21,5 | 3 | 4,0 | ||
7 | 42 | Vo Pham Thien Phuc | VIE | 1710 | 5,0 | 0,0 | 17,0 | 18,0 | 3 | 5,0 | ||
8 | 3 | FM | Guo Arthur | USA | 2168 | 4,5 | 0,0 | 24,5 | 27,0 | 3 | 4,0 | |
9 | 11 | Kostolansky Sebastian Lukas | SVK | 1984 | 4,5 | 0,0 | 22,0 | 24,5 | 3 | 4,0 | ||
10 | 10 | Pranav V | IND | 1994 | 4,5 | 0,0 | 21,5 | 24,5 | 2 | 4,0 |
Under 8 Open – Rank after Round 6 (top 10)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 2 | Vetokhin Savva | RUS | 1786 | 5,5 | 0,0 | 20,0 | 21,0 | 3 | 5,0 | ||
2 | 12 | Atanasov Anthony | CAN | 1546 | 5,5 | 0,0 | 19,5 | 22,0 | 3 | 5,0 | ||
3 | 58 | Kurbandurdyew Shageldi | TKM | 1240 | 5,5 | 0,0 | 19,5 | 21,5 | 3 | 5,0 | ||
4 | 20 | Nouri Alaa | IRI | 1447 | 5,0 | 0,0 | 22,5 | 25,5 | 4 | 5,0 | ||
5 | 33 | Orujov Farid | AZE | 1377 | 5,0 | 0,0 | 18,5 | 21,5 | 3 | 5,0 | ||
6 | 22 | Milanovic Marko | SRB | 1443 | 5,0 | 0,0 | 18,0 | 18,5 | 3 | 5,0 | ||
7 | 16 | Amgalantengis Enkh-Amgalan | MGL | 1494 | 5,0 | 0,0 | 17,5 | 20,0 | 3 | 4,0 | ||
8 | 18 | CM | Gao Marvin | USA | 1475 | 5,0 | 0,0 | 17,5 | 18,5 | 3 | 5,0 | |
9 | 15 | Dang Anh Minh | VIE | 1495 | 4,5 | 0,0 | 22,5 | 24,0 | 3 | 4,0 | ||
10 | 4 | Ashraf Artin | IRI | 1717 | 4,5 | 0,0 | 22,0 | 24,0 | 3 | 4,0 |
Leave a Reply