torre

GM Eugenio Torre’s Baku Olympiad Results

3 GM Torre Eugenio 2447 PHI 1 1 1 ½ 1 ½ 1 1 1 1 1 10,0 11 2836 10 5,31 4,69 10 46,9
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 627 CM Belzo Krzysztof 2044 JCI 2113 5,5 w 1 2
2 254 GM Cubas Jose Fernando 2470 PAR 2491 4,0 w 1 3
3 390 FM Anwuli Daniel 2336 NGR 2203 5,0 w 1 2
4 246 GM Gonzalez Acosta Bernal 2481 CRC 2424 7,0 s ½ 2
5 369 IM Kobese Watu 2350 RSA 2431 6,5 w 1 3
6 147 GM Tari Aryan 2570 NOR 2576 6,5 s ½ 3
7 149 GM Rombaldoni Axel 2567 ITA 2413 3,0 w 1 3
8 56 GM Salgado Lopez Ivan 2662 ESP 2513 4,5 w 1 2
9 120 GM Flores Diego 2595 ARG 2515 4,0 s 1 3
10 342 FM Gourlay Iain 2393 SCO 2287 4,0 w 1 3
11 209 IM Ly Moulthun 2513 AUS 2477 4,0 w 1 3

Susan Polgar and Eugenio Torre 018 Susan Polgar and Eugenio Torre 172

Tags: , ,