2008 SPNI Final Standings

# Name ID Rtng Post St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot

1 Courtney Jamison 12746751 2046 2048 TX W26 W24 W14 W7 W10 D2 5.5

2-3 Linda Diaz 12908194 1726 1753 NY D34 W40 W12 W5 W9 D1 5.0
2-3 Ashley Carter 12862296 1877 1878 MI W33 L14 W28 W24 W7 W8 5.0

4-6 Rebekah Liu 12933645 1699 1722 CA W37 W25 D5 D8 W13 D11 4.5
4-6 Angel Bohannon 12782586 1700 1710 TX W27 W23 D4 L2 W33 W19 4.5
4-6 Nisha Deolalikar 12760636 1726 1717 CA L23 W34 W39 D33 W14 W17 4.5

7 Brianna Conley 12821777 1573 1622 OH W51 W13 W11 L1 L3 W23 4.0
8 Michelle Xue Chen 12918779 1762 1766 MA W45 D18 W17 D4 W20 L3 4.0
9 Amelia Wheeless 12806981 1711 1716 NC W43 D12 W18 W15 L2 D10 4.0
10 Rita Mirchandani 12864067 1813 1811 FL W42 W22 D15 W16 L1 D9 4.0
11 Sylvia S Yang 12909161 1911 1891 TX W36 D17 L7 W18 W15 D4 4.0
12 Michelle Farell 12848136 1506 1522 OK W38 D9 L2 D30 W29 W25 4.0
13 Fiona Lam 12963876 1727 1712 MD W29 L7 W45 W36 L4 W16 4.0

14 Sayaka Foley 12918743 1652 1666 AZ W48 W3 L1 D35 L6 W33 3.5
15 Rebecca Lelko 12851444 1595 1627 OH W31 W19 D10 L9 L11 W35 3.5
16 Alexandra Wiener 12873148 1560 1592 CT W50 W20 W35 L10 D19 L13 3.5
17 Taylor Bailey 12824524 1650 1657 OR W46 D11 L8 W34 W35 L6 3.5
18 Jamie Olsen-Mills 12715484 1617 1613 UT W49 D8 L9 L11 W44 W34 3.5
19 Eve Zhurbinskiy 12878963 1747 1718 NJ W41 L15 W42 W26 D16 L5 3.5
20 Rheanna English 12807166 1713 1683 TX W39 L16 W44 W23 L8 D21 3.5
21 Leanne Hwa 13956075 1436 1400 WA L25 L27 W50 W32 W31 D20 3.5
22 Sonya Vohra 12902778 1621 1590 IL W47 L10 L23 W27 D28 W36 3.5

23 Melanie Newell 12780447 1198 1355 MS W6 L5 W22 L20 W30 L7 3.0
24 Shinan Jin 12888704 1686 1661 PA W32 L1 W29 L3 D36 D28 3.0
25 Ashbea Oyadomari 13734242 900 1097 HI W21 L4 L30 W41 W26 L12 3.0
26 Emily Tallo 13526540 1349 1340 IN L1 W32 W27 L19 L25 W43 3.0
27 Dhrooti Vyas 12897244 1117 1188 IA L5 W21 L26 L22 W40 W39 3.0
28 Elizabeth Oliver 12933425 1322 1352 NE W52 L35 L3 W37 D22 D24 3.0
29 Mira Ensley-field 12895734 1258 1269 WI L13 W51 L24 W40 L12 W37 3.0
30 Ananya Roy 12921220 1683 1622 GA L40 D37 W25 D12 L23 W44 3.0
31 Annie Wang 13919214 879 1057 CA L15 W41 L33 W39 L21 W42 3.0
32 Katrina Pritchard 13933202 1008 1060 KS L24 L26 W49 L21 W46 W41 3.0

33 WCM Claudia Munoz 13481236 1324 1339 TX L3 W48 W31 D6 L5 L14 2.5
34 Joanna Gossell 13093568 1255 1269 MO D2 L6 W38 L17 W48 L18 2.5
35 Janice Chen 12756646 1772 1725 UT W44 W28 L16 D14 L17 L15 2.5
36 Hannah Hellwig 12860260 1333 1342 AL L11 W46 W40 L13 D24 L22 2.5
37 Sorel Edes 12833199 1098 1155 ME L4 D30 W43 L28 W45 L29 2.5
38 Hannah Whatley 13269020 669 734 SC L12 D43 L34 L49 W52 W48 2.5

39 Rebecca Deland 13470414 1166 1126 NM L20 W50 L6 L31 W47 L27 2.0
40 Morgan Mahowald 12595465 994 1025 MN W30 L2 L36 L29 L27 W49 2.0
41 Sarah Garza 13226614 1244 1166 TX L19 L31 W47 L25 W50 L32 2.0
42 Erica Barkell 12772627 1315 1260 ID L10 W47 L19 D48 D43 L31 2.0
43 Autumn Douthitt 12840938 1154 1120 TN L9 D38 L37 W46 D42 L26 2.0
44 Alexa Lasley 13658407 1141 1159 CO L35 W52 L20 W45 L18 L30 2.0
45 Georgia Olvera 13227926 1292 1243 TX L8 W49 L13 L44 L37 W51 2.0
46 Crystal Qian 13469135 924 907 AR L17 L36 W52 L43 L32 W50 2.0
47 Catherine Oliver 12933426 719 741 NE L22 L42 L41 W51 L39 W52 2.0

48 Susan Lynn Brown 12818234 969 949 VA L14 L33 W51 D42 L34 L38 1.5

49 Ann Marie Fitch 12980822 893 846 DE L18 L45 L32 W38 L51 L40 1.0
50 Kaitlynn Loos 13302437 734 714 SD L16 L39 L21 W52 L41 L46 1.0
51 Alisha Chawla 13341232 819 793 CA L7 L29 L48 L47 W49 L45 1.0
52 Faith A Munoz 13999788 unr. 319 TX L28 L44 L46 L50 L38 L47 0.0

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: , , , ,