Source: http://2700chess.com

# Name Rating +/− 

1 Carlsen 2860.5 +12.5 
2 Aronian 2807.7 −7.3 
3 Kramnik 2807.6 +12.6 

4 Radjabov 2793.0 0.0 
5 Caruana 2780.6 −1.4 
6 Karjakin 2780.3 +5.3 
7 Anand 2778.2 +3.2 
8 Topalov 2771.0 0.0 
9 Mamedyarov 2766.4 +2.4 
10 Ivanchuk 2766.0 0.0 
11 Grischuk 2764.0 0.0 
12 Nakamura 2763.2 +3.2 
13 Morozevich 2757.8 +9.8 

14 Wang Hao 2748.6 +11.6 
15 Svidler 2747.0 0.0 
16 Gelfand 2740.4 −10.6 
17 Kamsky 2739.5 −22.5 
18 Jakovenko 2739.5 −1.5 
19 Gashimov 2737.0 0.0 
20 Leko 2734.5 +2.5 
21 Wojtaszek 2733.7 −0.3 
22 Ponomariov 2733.0 +1.0 
23 Andreikin 2726.8 +3.8 
24 Tomashevsky 2725.0 0.0 

25 Dominguez 2722.5 −11.5 
26 Giri 2722.2 +2.2 
27 Volokitin 2718.4 −3.6 
28 Areshchenko 2715.5 −4.5 
29 Shirov 2715.0 +7.0 
30 Adams 2714.2 +4.2 
31 Naiditsch 2714.1 +6.1 
32 Bacrot 2712.9 +9.9 
33 Jobava 2711.0 0.0 
34 Vachier-Lagrave 2711.0 0.0 
35 Moiseenko 2710.0 0.0 
36 Cheparinov 2709.0 0.0 
37 Malakhov 2709.0 0.0 
38 Berkes 2707.5 +14.5 
39 Navara 2705.6 −4.4 
40 Le Quang Liem 2705.0 0.0 
41 Riazantsev 2705.0 0.0 
42 Akopian 2704.0 0.0 
43 Nepomniachtchi 2703.2 −3.8 
44 Vitiugov 2703.1 +9.1 
45 McShane 2702.3 −10.7 
46 Ding 2702.0 0.0 
47 Fressinet 2700.0 0.0

Chess Daily News from Susan Polgar
Tags: ,