Top 10 finishers of each section:

Boys under 8

No. Ttl Name                     Team  St  Rate Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Pangilinan,Stephen Rome PHL 1975 5.0 13.0 15.0 30.0 W 26 W 11 W 10 W 8 W4
2 Morris,Conrad UT 738 4.5 13.5 14.0 23.5 W 33 W 16 W 6 D 3 W8
3 Chang,Aaron CA 1013 4.5 12.5 14.5 24.5 W 22 W 25 W 9 D 2 W10
4 Salvaryan,Hovanes CA 957 4.0 13.5 15.5 21.0 W 30 W 12 W 19 W 15 L1
5 Yang,David BC001 CA 319 4.0 12.5 14.5 23.0 W 7 L 13 W 25 W 11 W14
6 Xiao,Bryan BC001 CA 1072 3.5 13.5 16.5 21.0 W 15 W 18 L 2 D 12 W17
7 Zhou,Jason MO 789 3.5 11.5 13.5 16.0 L 5 W 28 W 22 D 9 W20
8 Qian,Winston CA 859 3.0 14.5 15.0 11.0 W 35 W 21 W 13 L 1 L2
9 Schafer,Carter Jd WA 3.0 14.0 15.5 15.5 W 14 W 32 L 3 D 7 D12
10 Kao,Justin IA001 CA 886 3.0 13.5 15.5 12.0 W 27 W 24 L 1 W 21 L3

Boys under 11

No. Ttl Name                     Team  St Rate Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Teoh,Hansel CW001 CA 1050 5.0 15.5 17.5 35.0 W 57 W 5 W 7 W 12 W6
2 Nguyen,Kendrick WC001 AZ 1479 4.5 14.5 17.0 29.5 W 40 W 33 W 23 W 8 D3
3 Bik,Russell CA 1333 4.5 13.0 15.5 26.5 W 41 W 39 W 19 W 17 D2
4 Qi,Richard WC001 AZ 1459 4.0 13.5 16.5 27.0 W 11 W 21 L 18 W 26 W13
5 Schenck,Cortez WC001 AZ 1425 4.0 13.0 15.0 20.0 W 43 L 1 W 47 W 25 W21
6 Chadha, Simarpreet CG001 LA 1291 4.0 13.0 15.0 20.0 W 50 W 55 W 32 W 18 L1
7 Poston,Donald Mars AE001 NM 1190 4.0 13.0 14.0 18.0 W 72 W 26 L 1 W 43 W29
8 Kukavica,Tony HC001 CA 1261 4.0 12.5 14.5 20.0 W 52 W 25 W 44 L 2 W20
9 Lu,Albert BC001 CA 1557 4.0 12.5 12.5 19.0 -X- W 34 L 17 W 15 W19
10 Hilby,Craig Lok IA001 CA 1417 4.0 11.0 12.0 18.0 W 66 L 19 W 48 W 35 W17

Boys under 14

No. Ttl Name                        Team  St Rate Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Polgar-Shutzman,Tom TX 1787 5.0 13.0 16.0 32.0 W 21 W 16 W 15 W 9 W7
2 Barkemeyer,Brady CO 1489 4.5 13.0 14.5 27.5 W 27 D 49 W 17 W 29 W3
3 Lalonde,Luc Paul WC001 AZ 1481 4.0 14.5 16.5 24.0 W 48 W 25 W 24 W 6 L2
4 Delamerced,Amador Victorino OH 1658 4.0 12.5 15.5 25.0 W 26 L 14 W 23 W 22 W10
5 Stern,Mike WC001 AZ 1532 4.0 12.5 14.5 22.0 W 46 W 18 W 20 L 7 W14
6 Crowe,Rae TX 1645 4.0 12.0 13.5 19.0 W 39 W 53 W 19 L 3 W16
7 Gandhi,Shyam S CA 1657 4.0 12.0 12.0 14.0 -B- W 36 W 49 W 5 L1
8 Bandyopadhyay,Projit HC001 CA 1278 4.0 10.0 11.5 20.0 L 36 W 45 W 43 W 17 W18
9 Martinez,Isaac C NV 1589 3.5 14.5 16.5 19.5 W 43 W 22 W 14 L 1 D11
10 Lahoti,Vedant WC001 AZ 1320 3.5 12.0 14.0 17.0 W 45 W 40 D 29 W 20 L4

Boys under 19

No. Ttl Name                          Team  St  Rate Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Eng,Randel AZ 1909 5.0 13.5 14.0 28.0 W 25 W 6 W 7 W 4 W2
2 Manross,Sean CA 1756 4.0 14.5 17.0 24.0 W 13 W 5 W 8 W 9 L1
3 Menon,Anuvind BG001 AZ 1426 4.0 12.5 14.0 21.0 W 22 W 10 L 4 W 8 W6
4 Modlin,Trey OH 1845 3.5 15.5 17.5 21.5 W 14 W 11 W 3 L 1 D5
5 Mulholland,Casper Ziggy OG001 AZ 1211 3.5 12.5 13.5 15.5 W 16 L 2 W 23 W 7 D4
6 Hernandez,Diego Roman TM001 TX 1312 3.0 14.0 16.0 14.0 W 18 L 1 W 15 W 12 L3
7 Del Barrio,Pauolo UH001 TX 1324 3.0 13.5 15.0 13.0 W 21 W 12 L 1 L 5 W17
8 Corry,Bailey TK001 NM 1188 3.0 13.0 15.0 14.0 W 19 W 9 L 2 L 3 W15
9 Cowan,Richard Justin BG001 AZ 1679 3.0 11.5 13.5 13.0 W 20 L 8 W 14 L 2 W13
10 Kalashnikov,Stanislav Andreye NV 1032 3.0 10.5 11.5 10.0 W 23 L 3 W 19 L 13 W16

Rating reports: http://main.uschess.org/component/option,com_wrapper/Itemid,181/

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: ,