Standings after 6 rounds

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 GM Eugene Perelshteyn 2528 D17 W33 W16 W15 W14 D2 5
2 GM Fidel Corrales Jimenez 2605 W30 W11 D15 W21 D3 D1
3 GM Ray Robson 2602 W23 W29 W10 D13 D2 D6
4 IM Vitaly Neimer 2384 W42 W8 D9 D14 D18 W13
5 GM Manuel Leon Hoyos 2603 D22 D12 W23 W9 D10 D11 4
6 GM Alejandro Ramirez 2551 L25 D37 W33 W30 W15 D3 4
7 GM Victor Mikhalevski 2538 D33 W24 L14 W22 D12 W20 4
8 GM Mesgen Amanov 2507 W31 L4 D25 W17 W28 D10 4
9 GM Denes Boros 2492 X43 W32 D4 L5 D21 W23 4
10 IM Darwin Yang 2485 W35 W28 L3 W29 D5 D8 4
11 GM Andre Diamant 2471 W36 L2 W26 W20 D13 D5 4
12 IM Leonid Gerzhoy 2469 D37 D5 D34 W39 D7 W18 4
13 GM Anatoly Bykhovsky 2522 W26 D21 W22 D3 D11 L4
14 GM Benjamin Finegold 2493 H— W17 W7 D4 L1 D16
15 IM Robert Mogranzini 2492 W27 W25 D2 L1 L6 W21
16 IM Justin Sarkar 2408 W38 D19 L1 W34 D29 D14
17 FM Kayden W Troff 2312 D1 L14 W24 L8 W30 W29
18 GM Yury Shulman 2595 D24 L22 W36 W32 D4 L12 3
19 GM Pascal Charbonneau 2517 W34 D16 L21 D25 L23 W33 3
20 IM Keaton Kiewra 2442 L28 W35 W37 L11 W25 L7 3
21 IM Priyadharshan Kannappan 2407 W39 D13 W19 L2 D9 L15 3
22 IM Jake Kleiman 2377 D5 W18 L13 L7 W34 D28 3
23 IM Zhanibek Amanov 2374 L3 W40 L5 W37 W19 L9 3
24 IM Levan Bregadze 2366 D18 L7 L17 W36 W31 D27 3
25 FM Aman Hambleton 2348 W6 L15 D8 D19 L20 W37 3
26 FM Jouaquin B. Banawa 2300 L13 W38 L11 L28 W40 W32 3
27 FM Konstantin Kavutskiy 2287 L15 W42 L29 W38 D32 D24 3
28 NM Nolan Hendrickson 2146 W20 L10 D32 W26 L8 D22 3
29 IM John Bartholomew 2446 W40 L3 W27 L10 D16 L17
30 FM Aleksandr Ostrovskiy 2377 L2 D36 W31 L6 L17 W39
31 FM Adarsh Jayakumar 2290 L8 D39 L30 W42 L24 W38
32 IM Martha L Fierro 2387 W41 L9 D28 L18 D27 L26 2
33 WGM Veronika Schneider 2313 D7 L1 L6 D40 W39 L19 2
34 WGM Anna Sharevich 2294 L19 W41 D12 L16 L22 D36 2
35 WIM Inna Agrest 2204 L10 L20 L39 W41 L36 W40 2
36 WIM Carla Heredia 2188 L11 D30 L18 L24 W35 D34 2
37 Iskandar Aripov 2155 D12 D6 L20 L23 W41 L25 2
38 Brian H Cassidy 2098 L16 L26 W41 L27 D42 L31
39 NM Spencer Finegold 2081 L21 D31 W35 L12 L33 L30
40 FM Hans Jung 2150 L29 L23 D42 D33 L26 L35 1
41 Matt D Helfst 1965 L32 L34 L38 L35 L37 W42 1
42 Tom Polgar-Shutzman unr. L4 L27 D40 L31 D38 L41 1
43 FM Carl Brandon Boor 2287 F9 U— U— U— U— U— 0
Chess Daily News from Susan Polgar
Tags: , , ,