Leaders after 6 rounds (http://chess-results.com/tnr182542.aspx)
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
1 | 28 | IM | Lin Chen | CHN | 2494 | 5.0 | 0.5 | 4.0 | 2591 | 22.0 | 17.0 | 6 | 5 | 2.59 | 2.41 | 10 | 24.1 |
2 | 6 | GM | Ganguly Surya Shekhar | IND | 2631 | 5.0 | 0.5 | 4.0 | 2497 | 19.5 | 14.5 | 6 | 5 | 4.13 | 0.87 | 10 | 8.7 |
3 | 5 | GM | Sethuraman S.P. | IND | 2635 | 4.5 | 0.0 | 4.0 | 2484 | 19.5 | 14.5 | 6 | 4.5 | 4.22 | 0.28 | 10 | 2.8 |
4 | 11 | GM | Salem A.R. Saleh | UAE | 2595 | 4.5 | 0.0 | 4.0 | 2438 | 18.0 | 13.0 | 6 | 4.5 | 4.26 | 0.24 | 10 | 2.4 |
5 | 1 | GM | Le Quang Liem | VIE | 2699 | 4.5 | 0.0 | 3.0 | 2509 | 17.5 | 13.0 | 6 | 4.5 | 4.44 | 0.06 | 10 | 0.6 |
6 | 3 | GM | Vidit Santosh Gujrathi | IND | 2644 | 4.5 | 0.0 | 3.0 | 2508 | 19.5 | 14.5 | 6 | 4.5 | 4.10 | 0.40 | 10 | 4.0 |
7 | 8 | GM | Gupta Abhijeet | IND | 2619 | 4.5 | 0.0 | 3.0 | 2495 | 18.5 | 14.0 | 6 | 4.5 | 3.82 | 0.68 | 10 | 6.8 |
8 | 10 | GM | Zhou Jianchao | CHN | 2600 | 4.5 | 0.0 | 3.0 | 2437 | 17.5 | 13.5 | 6 | 4.5 | 4.26 | 0.24 | 10 | 2.4 |
9 | 19 | GM | Vakhidov Jahongir | UZB | 2525 | 4.0 | 0.0 | 4.0 | 2482 | 19.0 | 14.0 | 6 | 4 | 3.33 | 0.67 | 10 | 6.7 |
10 | 25 | GM | Darini Pouria | IRI | 2501 | 4.0 | 0.0 | 3.0 | 2501 | 18.0 | 13.0 | 6 | 4 | 3.09 | 0.91 | 10 | 9.1 |
11 | 30 | GM | Kunte Abhijit | IND | 2493 | 4.0 | 0.0 | 3.0 | 2491 | 18.0 | 13.5 | 6 | 4 | 3.07 | 0.93 | 10 | 9.3 |
12 | 39 | IM | Tabatabaei M.Amin | IRI | 2458 | 4.0 | 0.0 | 3.0 | 2482 | 17.5 | 13.0 | 6 | 4 | 3.10 | 0.90 | 10 | 9.0 |
13 | 21 | GM | Khusnutdinov Rustam | KAZ | 2510 | 4.0 | 0.0 | 3.0 | 2471 | 16.5 | 12.0 | 6 | 4 | 3.42 | 0.58 | 10 | 5.8 |
14 | 13 | GM | Koneru Humpy | IND | 2585 | 4.0 | 0.0 | 3.0 | 2425 | 15.0 | 11.5 | 6 | 4 | 4.37 | -0.37 | 10 | -3.7 |
15 | 7 | GM | Zhang Zhong | SIN | 2628 | 4.0 | 0.0 | 3.0 | 2422 | 15.5 | 12.0 | 6 | 4 | 4.59 | -0.59 | 10 | -5.9 |
16 | 4 | GM | Sasikiran Krishnan | IND | 2640 | 4.0 | 0.0 | 2.0 | 2484 | 16.5 | 13.0 | 6 | 4 | 4.29 | -0.29 | 10 | -2.9 |
17 | 2 | GM | Nguyen Ngoc Truong Son | VIE | 2662 | 4.0 | 0.0 | 2.0 | 2480 | 16.5 | 12.5 | 6 | 4 | 4.56 | -0.56 | 10 | -5.6 |
18 | 12 | GM | Sengupta Deep | IND | 2594 | 4.0 | 0.0 | 2.0 | 2435 | 16.0 | 12.0 | 6 | 4 | 4.21 | -0.21 | 10 | -2.1 |
19 | 22 | GM | Harika Dronavalli | IND | 2509 | 4.0 | 0.0 | 2.0 | 2390 | 16.5 | 12.5 | 6 | 4 | 3.97 | 0.03 | 10 | 0.3 |
20 | 58 | Yuan Qingyu | CHN | 2359 | 3.5 | 0.0 | 3.0 | 2493 | 17.5 | 13.0 | 6 | 3.5 | 2.40 | 1.10 | 20 | 22.0 | |
21 | 26 | GM | Nguyen Duc Hoa | VIE | 2500 | 3.5 | 0.0 | 3.0 | 2490 | 17.0 | 12.5 | 6 | 3.5 | 3.16 | 0.34 | 10 | 3.4 |
22 | 24 | GM | Vishnu Prasanna. V | IND | 2502 | 3.5 | 0.0 | 3.0 | 2489 | 21.0 | 16.0 | 6 | 3.5 | 3.17 | 0.33 | 10 | 3.3 |
23 | 15 | GM | Lalith Babu M.R. | IND | 2570 | 3.5 | 0.0 | 3.0 | 2464 | 17.5 | 13.5 | 6 | 3.5 | 3.90 | -0.40 | 10 | -4.0 |
24 | 40 | IM | Lou Yiping | CHN | 2454 | 3.5 | 0.0 | 3.0 | 2399 | 16.0 | 12.0 | 6 | 3.5 | 3.54 | -0.04 | 10 | -0.4 |
25 | 45 | IM | Karthikeyan P. | IND | 2426 | 3.5 | 0.0 | 3.0 | 2359 | 15.5 | 11.0 | 6 | 3.5 | 3.43 | 0.07 | 10 | 0.7 |
26 | 20 | IM | Wang Chen | CHN | 2524 | 3.5 | 0.0 | 2.0 | 2559 | 20.0 | 15.5 | 6 | 3.5 | 2.94 | 0.56 | 10 | 5.6 |
27 | 18 | GM | Gao Rui | CHN | 2528 | 3.5 | 0.0 | 2.0 | 2527 | 20.5 | 16.0 | 6 | 3.5 | 3.03 | 0.47 | 10 | 4.7 |
28 | 16 | GM | Idani Pouya | IRI | 2568 | 3.5 | 0.0 | 2.0 | 2524 | 19.5 | 15.0 | 6 | 3.5 | 3.33 | 0.17 | 10 | 1.7 |
29 | 23 | GM | Rahman Ziaur | BAN | 2509 | 3.5 | 0.0 | 2.0 | 2514 | 18.0 | 13.5 | 6 | 3.5 | 3.04 | 0.46 | 10 | 4.6 |
30 | 29 | GM | Dzhumaev Marat | UZB | 2493 | 3.5 | 0.0 | 2.0 | 2463 | 17.5 | 13.0 | 6 | 3.5 | 3.29 | 0.21 | 10 | 2.1 |
31 | 27 | GM | Nguyen Huynh Minh Huy | VIE | 2496 | 3.5 | 0.0 | 2.0 | 2369 | 13.5 | 10.0 | 6 | 3.5 | 4.06 | -0.56 | 10 | -5.6 |
32 | 32 | GM | Debashis Das | IND | 2489 | 3.5 | 0.0 | 2.0 | 2319 | 13.0 | 9.5 | 6 | 3.5 | 4.42 | -0.92 | 10 | -9.2 |
33 | 38 | Xu Yinglun | CHN | 2463 | 3.5 | 0.0 | 1.0 | 2590 | 19.0 | 14.5 | 6 | 3.5 | 2.50 | 1.00 | 10 | 10.0 | |
34 | 37 | Utegaliyev Azamat | KAZ | 2469 | 3.5 | 0.0 | 1.0 | 2570 | 18.5 | 14.0 | 6 | 3.5 | 2.63 | 0.87 | 10 | 8.7 | |
35 | 60 | IM | Chu Wei Chao | CHN | 2318 | 3.0 | 0.0 | 3.0 | 2475 | 14.5 | 11.0 | 5 | 2 | 1.40 | 0.60 | 10 | 6.0 |
36 | 43 | GM | Hossain Enamul | BAN | 2436 | 3.0 | 0.0 | 3.0 | 2412 | 18.0 | 13.5 | 6 | 3 | 3.13 | -0.13 | 10 | -1.3 |
37 | 71 | Mamyrbay Assad | KAZ | 2217 | 3.0 | 0.0 | 3.0 | 2377 | 14.5 | 10.5 | 6 | 3 | 2.25 | 0.75 | 40 | 30.0 | |
38 | 44 | GM | Kostenko Petr | KAZ | 2431 | 3.0 | 0.0 | 3.0 | 2369 | 16.0 | 12.0 | 6 | 3 | 3.41 | -0.41 | 10 | -4.1 |
39 | 63 | IM | Isaev Jamshed | TJK | 2300 | 3.0 | 0.0 | 3.0 | 2367 | 14.5 | 10.5 | 6 | 3 | 2.55 | 0.45 | 10 | 4.5 |
40 | 64 | FM | Abdulwahhab Ahmed Abdulsattar | IRQ | 2297 | 3.0 | 0.0 | 3.0 | 2352 | 14.5 | 10.5 | 5 | 2 | 1.92 | 0.08 | 20 | 1.6 |
41 | 46 | GM | Sharavdorj Dashzegve | MGL | 2423 | 3.0 | 0.0 | 3.0 | 2267 | 15.0 | 10.0 | 6 | 3 | 3.91 | -0.91 | 10 | -9.1 |
42 | 31 | GM | Gundavaa Bayarsaikhan | MGL | 2492 | 3.0 | 0.0 | 2.0 | 2517 | 18.5 | 13.5 | 6 | 3 | 3.05 | -0.05 | 10 | -0.5 |
43 | 48 | Maghsoodloo Parham | IRI | 2416 | 3.0 | 0.0 | 2.0 | 2517 | 17.5 | 13.0 | 6 | 3 | 2.56 | 0.44 | 10 | 4.4 | |
44 | 59 | Liu Chang | CHN | 2353 | 3.0 | 0.0 | 2.0 | 2513 | 17.5 | 13.0 | 6 | 3 | 2.27 | 0.73 | 20 | 14.6 | |
45 | 42 | IM | Wang Yiye | CHN | 2439 | 3.0 | 0.0 | 2.0 | 2507 | 18.0 | 13.5 | 6 | 3 | 2.61 | 0.39 | 10 | 3.9 |
46 | 35 | IM | Sunilduth Lyna Narayanan | IND | 2481 | 3.0 | 0.0 | 2.0 | 2486 | 17.0 | 13.0 | 6 | 3 | 3.15 | -0.15 | 10 | -1.5 |
47 | 14 | GM | Sandipan Chanda | IND | 2585 | 3.0 | 0.0 | 2.0 | 2478 | 18.0 | 14.0 | 6 | 3 | 3.92 | -0.92 | 10 | -9.2 |
48 | 51 | IM | Nitin S. | IND | 2404 | 3.0 | 0.0 | 2.0 | 2450 | 18.5 | 14.0 | 6 | 3 | 2.80 | 0.20 | 10 | 2.0 |
49 | 33 | GM | Batchuluun Tsegmed | MGL | 2485 | 3.0 | 0.0 | 2.0 | 2383 | 14.0 | 11.0 | 6 | 3 | 3.83 | -0.83 | 10 | -8.3 |
50 | 56 | FM | Xu Yi | CHN | 2365 | 3.0 | 0.0 | 2.0 | 2271 | 14.0 | 10.0 | 6 | 3 | 3.56 | -0.56 | 20 | -11.2 |
51 | 36 | GM | Mollah Abdullah Al Rakib | BAN | 2473 | 3.0 | 0.0 | 2.0 | 2202 | 13.5 | 9.5 | 6 | 3 | 4.51 | -1.51 | 10 | -15.1 |
52 | 9 | GM | Ghaem Maghami Ehsan | IRI | 2609 | 3.0 | 0.0 | 1.0 | 2455 | 16.0 | 12.0 | 6 | 3 | 4.23 | -1.23 | 10 | -12.3 |
53 | 52 | IM | Saiyn Zhanat | KAZ | 2404 | 3.0 | 0.0 | 0.0 | 2515 | 17.5 | 13.5 | 6 | 3 | 2.04 | 0.96 | 10 | 9.6 |
54 | 17 | GM | Gopal G.N. | IND | 2562 | 3.0 | 0.0 | 0.0 | 2380 | 13.0 | 10.0 | 6 | 3 | 4.45 | -1.45 | 10 | -14.5 |
55 | 53 | IM | Abdyjapar Asyl | KGZ | 2392 | 2.5 | 0.0 | 2.0 | 2518 | 18.0 | 13.5 | 6 | 2.5 | 2.43 | 0.07 | 10 | 0.7 |
56 | 55 | FM | Li Di | CHN | 2384 | 2.5 | 0.0 | 2.0 | 2485 | 15.5 | 12.0 | 6 | 2.5 | 2.63 | -0.13 | 20 | -2.6 |
57 | 54 | FM | Tologontegin Semetey | KGZ | 2390 | 2.5 | 0.0 | 2.0 | 2452 | 16.0 | 12.0 | 6 | 2.5 | 2.81 | -0.31 | 10 | -3.1 |
58 | 62 | IM | Iyti Basher | SYR | 2305 | 2.5 | 0.0 | 2.0 | 2369 | 14.0 | 10.0 | 6 | 2.5 | 2.82 | -0.32 | 20 | -6.4 |
59 | 61 | IM | Lodhi Mahmood | PAK | 2310 | 2.5 | 0.0 | 1.0 | 2386 | 16.0 | 12.0 | 6 | 2.5 | 2.53 | -0.03 | 10 | -0.3 |
60 | 34 | GM | Venkatesh M.R. | IND | 2484 | 2.5 | 0.0 | 1.0 | 2233 | 11.5 | 8.5 | 6 | 2.5 | 4.78 | -2.28 | 10 | -22.8 |
Leave a Reply