Chess pieces-041c

Leaders after 6 rounds

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3  TB4  TB5 n w we w-we K rtg+/-
1 19 WIM Hejazipour Mitra IRI 2321 5.0 0.0 5.0 2196 17.0 12.5 6 5 3.76 1.24 20 24.8
2 14 IM Vijayalakshmi Subbaraman IND 2341 5.0 0.0 4.0 2333 18.0 13.5 6 5 3.20 1.80 10 18.0
3 6 WGM Aulia Medina Warda INA 2412 4.5 0.0 4.0 2280 19.5 14.5 6 4.5 4.02 0.48 10 4.8
4 4 WGM Lei Tingjie CHN 2436 4.5 0.0 4.0 2254 17.5 13.0 6 4.5 4.49 0.01 10 0.1
5 20 WGM Gomes Mary Ann IND 2314 4.5 0.0 3.0 2387 19.5 15.0 6 4.5 2.85 1.65 10 16.5
6 3 IM Shen Yang CHN 2443 4.5 0.0 3.0 2309 18.0 13.5 6 4.5 4.10 0.40 10 4.0
7 15 WGM Pourkashiyan Atousa IRI 2341 4.5 0.0 3.0 2289 20.0 15.0 6 4.5 3.46 1.04 20 20.8
8 9 WGM Saduakassova Dinara KAZ 2401 4.5 0.0 3.0 2286 20.5 15.5 6 4.5 4.06 0.44 10 4.4
9 32 WIM Pratyusha Bodda IND 2194 4.0 0.0 3.0 2361 17.5 13.5 6 4 2.19 1.81 40 72.4
10 18 WGM Soumya Swaminathan IND 2325 4.0 0.0 3.0 2359 20.0 15.5 6 4 2.99 1.01 20 20.2
11 27 WGM Nguyen Thi Mai Hung VIE 2227 4.0 0.0 3.0 2256 16.0 12.5 6 4 2.97 1.03 20 20.6
12 5 IM Khademalsharieh Sarasadat IRI 2412 4.0 0.0 3.0 2227 17.5 13.0 6 4 4.46 -0.46 10 -4.6
13 2 IM Padmini Rout IND 2444 3.5 0.0 3.0 2297 20.5 15.5 6 3.5 4.11 -0.61 10 -6.1
14 1 WGM Tan Zhongyi CHN 2512 3.5 0.0 3.0 2289 18.0 13.0 6 3.5 4.76 -1.26 10 -12.6
15 26 WIM Davletbayeva Madina KAZ 2243 3.5 0.0 3.0 2281 16.5 12.0 6 3.5 2.96 0.54 20 10.8
16 24 WGM Kulkarni Bhakti IND 2262 3.5 0.0 3.0 2212 17.5 13.0 6 3.5 3.35 0.15 20 3.0
17 16 IM Pham Le Thao Nguyen VIE 2332 3.5 0.0 3.0 2135 15.0 11.0 6 3.5 4.56 -1.06 10 -10.6
18 10 IM Tania Sachdev IND 2390 3.5 0.0 3.0 2118 13.5 10.0 6 3.5 4.93 -1.43 10 -14.3
19 37 Hakimifard Raana IRI 2084 3.5 0.0 2.0 2344 17.5 13.0 6 3.5 1.12 2.38 20 47.6
20 34 WFM Asgarizadeh Minoo IRI 2180 3.5 0.0 2.0 2261 16.5 12.5 5 2.5 1.75 0.75 20 15.0
21 7 IM Karavade Eesha IND 2409 3.5 0.0 2.0 2247 18.5 13.5 6 3.5 4.26 -0.76 10 -7.6
22 13 WGM Wang Jue CHN 2360 3.5 0.0 2.0 2238 17.5 13.0 6 3.5 4.12 -0.62 10 -6.2
23 8 WIM Zhai Mo CHN 2406 3.5 0.0 2.0 2219 17.0 13.0 6 3.5 4.49 -0.99 10 -9.9
24 25 IM Mohota Nisha IND 2259 3.5 0.0 2.0 2198 16.5 12.0 6 3.5 3.45 0.05 10 0.5
25 12 IM Li Ruofan SIN 2374 3.5 0.0 2.0 2173 18.0 13.5 6 3.5 4.32 -0.82 10 -8.2
26 49 Hong Xing CHN 1882 3.0 0.0 3.0 2237 17.5 12.5 6 3 0.77 2.23 40 89.2
27 35 WIM Shamima Akter Liza BAN 2155 3.0 0.0 3.0 2216 16.0 12.0 6 3 2.77 0.23 20 4.6
28 28 WIM Le Kieu Thien Kim VIE 2226 3.0 0.0 3.0 2069 14.0 10.5 6 3 3.78 -0.78 20 -15.6
29 33 WIM Ankhchimeg Bayanmunkh MGL 2180 3.0 0.0 3.0 1893 14.0 9.5 6 3 4.48 -1.48 20 -29.6
30 23 WIM Kurbonboeva Sarvinoz UZB 2264 3.0 0.0 2.0 2317 17.0 13.0 6 3 2.89 0.11 20 2.2
31 11 WGM Zhang Xiaowen CHN 2376 3.0 0.0 2.0 2217 20.5 15.5 6 3 4.24 -1.24 10 -12.4
32 17 WGM Nakhbayeva Guliskhan KAZ 2327 3.0 0.0 2.0 2197 17.0 12.5 6 3 3.81 -0.81 20 -16.2
33 21 WIM Dauletova Gulmira KAZ 2278 3.0 0.0 2.0 2178 17.5 13.0 6 3 3.62 -0.62 20 -12.4
34 30 WIM Hakimifard Ghazal IRI 2219 3.0 0.0 2.0 2173 16.0 11.5 6 3 3.29 -0.29 20 -5.8
35 22 WGM Enkhtuul Altan-Ulzii MGL 2269 3.0 0.0 1.0 2229 17.5 13.0 6 3 3.37 -0.37 20 -7.4
36 43 Khalaji Hanieh IRI 1965 2.5 0.0 2.0 2258 18.0 13.5 6 2.5 1.48 1.02 20 20.4
37 31 WIM Otgonjargal Sengeravdan MGL 2213 2.5 0.0 2.0 2257 19.0 14.0 6 2.5 2.89 -0.39 20 -7.8
38 29 WGM Nguyen Thi Thanh An VIE 2219 2.5 0.0 2.0 2249 16.5 13.0 6 2.5 2.93 -0.43 20 -8.6
39 47 WFM Alattar Ghayda M. JOR 1913 2.5 0.0 2.0 2179 17.0 12.0 6 2.5 1.30 1.20 20 24.0
40 39 Chu Ruotong CHN 2048 2.5 0.0 2.0 2142 16.5 11.5 6 2.5 2.53 -0.03 40 -1.2
Tags: ,