Standings after 7 rounds (top 100)
http://www.chess-results.com/tnr281508.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 2 | GM | Amin Bassem | EGY | 2680 | 6,0 | 0,0 | 2532 | 30,5 | 7 | 6 | 5,07 | 0,93 | 10 | 9,3 | |
2 | 8 | GM | Salem A.R. Saleh | UAE | 2624 | 6,0 | 0,0 | 2487 | 29,5 | 7 | 6 | 4,92 | 1,08 | 10 | 10,8 | |
3 | 15 | GM | Pantsulaia Levan | GEO | 2585 | 5,5 | 0,0 | 2525 | 31,0 | 7 | 5,5 | 4,33 | 1,17 | 10 | 11,7 | |
4 | 9 | GM | Adly Ahmed | EGY | 2619 | 5,5 | 0,0 | 2504 | 28,0 | 7 | 5,5 | 4,77 | 0,73 | 10 | 7,3 | |
5 | 1 | GM | Short Nigel D | ENG | 2688 | 5,5 | 0,0 | 2470 | 27,5 | 7 | 5,5 | 5,48 | 0,02 | 10 | 0,2 | |
6 | 17 | GM | Paichadze Luka | GEO | 2581 | 5,0 | 0,0 | 2567 | 29,5 | 7 | 5 | 3,96 | 1,04 | 10 | 10,4 | |
7 | 37 | IM | Puranik Abhimanyu | IND | 2495 | 5,0 | 0,0 | 2554 | 26,5 | 7 | 5 | 3,40 | 1,60 | 10 | 16,0 | |
8 | 35 | GM | Aryan Chopra | IND | 2507 | 5,0 | 0,0 | 2544 | 28,5 | 7 | 5 | 3,58 | 1,42 | 10 | 14,2 | |
9 | 41 | IM | Vignesh N R | IND | 2448 | 5,0 | 0,0 | 2530 | 28,5 | 7 | 5 | 3,18 | 1,82 | 10 | 18,2 | |
10 | 7 | GM | Efimenko Zahar | UKR | 2636 | 5,0 | 0,0 | 2524 | 27,0 | 7 | 5 | 4,80 | 0,20 | 10 | 2,0 | |
11 | 28 | GM | Batchuluun Tsegmed | MGL | 2555 | 5,0 | 0,0 | 2502 | 29,0 | 7 | 5 | 4,25 | 0,75 | 10 | 7,5 | |
12 | 23 | GM | Stupak Kirill | BLR | 2573 | 5,0 | 0,0 | 2498 | 28,5 | 7 | 5 | 4,47 | 0,53 | 10 | 5,3 | |
13 | 3 | GM | Mamedov Rauf | AZE | 2680 | 5,0 | 0,0 | 2458 | 25,5 | 7 | 5 | 5,55 | -0,55 | 10 | -5,5 | |
14 | 33 | IM | Firouzja Alireza | IRI | 2517 | 5,0 | 0,0 | 2453 | 26,5 | 7 | 5 | 4,35 | 0,65 | 10 | 6,5 | |
15 | 39 | IM | Abdusattorov Nodirbek | UZB | 2470 | 5,0 | 0,0 | 2444 | 26,0 | 7 | 5 | 4,02 | 0,98 | 10 | 9,8 | |
16 | 11 | GM | Parligras Mircea-Emilian | ROU | 2616 | 5,0 | 0,0 | 2421 | 26,5 | 7 | 5 | 5,38 | -0,38 | 10 | -3,8 | |
17 | 25 | GM | Gabuzyan Hovhannes | ARM | 2566 | 4,5 | 0,0 | 2548 | 29,0 | 7 | 4,5 | 4,00 | 0,50 | 10 | 5,0 | |
18 | 21 | GM | Ter-Sahakyan Samvel | ARM | 2577 | 4,5 | 0,0 | 2544 | 31,5 | 7 | 4,5 | 4,13 | 0,37 | 10 | 3,7 | |
19 | 40 | GM | Gagare Shardul | IND | 2467 | 4,5 | 0,0 | 2542 | 30,5 | 7 | 4,5 | 3,25 | 1,25 | 10 | 12,5 | |
20 | 27 | GM | Bernadskiy Vitaliy | UKR | 2562 | 4,5 | 0,0 | 2528 | 28,0 | 7 | 4,5 | 4,13 | 0,37 | 10 | 3,7 | |
21 | 6 | GM | Lupulescu Constantin | ROU | 2637 | 4,5 | 0,0 | 2510 | 31,0 | 7 | 4,5 | 4,84 | -0,34 | 10 | -3,4 | |
22 | 26 | GM | Wagner Dennis | GER | 2563 | 4,5 | 0,0 | 2508 | 29,5 | 7 | 4,5 | 4,31 | 0,19 | 10 | 1,9 | |
23 | 29 | GM | Ghaem Maghami Ehsan | IRI | 2540 | 4,5 | 0,0 | 2494 | 26,0 | 7 | 4,5 | 4,24 | 0,26 | 10 | 2,6 | |
24 | 76 | Muthaiah Al | IND | 2292 | 4,5 | 0,0 | 2493 | 24,5 | 7 | 4,5 | 2,21 | 2,29 | 20 | 45,8 | ||
25 | 20 | GM | Rozum Ivan | RUS | 2579 | 4,5 | 0,0 | 2482 | 29,0 | 7 | 4,5 | 4,61 | -0,11 | 10 | -1,1 | |
26 | 31 | GM | Harika Dronavalli | IND | 2526 | 4,5 | 0,0 | 2479 | 26,5 | 7 | 4,5 | 4,19 | 0,31 | 10 | 3,1 | |
27 | 4 | GM | Korobov Anton | UKR | 2668 | 4,5 | 0,0 | 2470 | 28,5 | 7 | 4,5 | 5,41 | -0,91 | 10 | -9,1 | |
28 | 30 | GM | Mekhitarian Krikor Sevag | BRA | 2534 | 4,5 | 0,0 | 2444 | 26,0 | 7 | 4,5 | 4,57 | -0,07 | 10 | -0,7 | |
29 | 18 | GM | Fier Alexandr | BRA | 2579 | 4,5 | 0,0 | 2415 | 27,0 | 7 | 4,5 | 5,17 | -0,67 | 10 | -6,7 | |
30 | 73 | IM | Sangma Rahul | IND | 2325 | 4,5 | 0,0 | 2405 | 22,5 | 7 | 4,5 | 3,17 | 1,33 | 10 | 13,3 | |
31 | 12 | GM | Hovhannisyan Robert | ARM | 2606 | 4,5 | 0,0 | 2395 | 26,5 | 7 | 4,5 | 5,48 | -0,98 | 10 | -9,8 | |
32 | 38 | FM | Nihal Sarin | IND | 2485 | 4,5 | 0,0 | 2332 | 25,5 | 7 | 4,5 | 5,00 | -0,50 | 10 | -5,0 | |
33 | 24 | GM | Idani Pouya | IRI | 2569 | 4,0 | 0,0 | 2575 | 29,0 | 7 | 4 | 3,81 | 0,19 | 10 | 1,9 | |
34 | 16 | GM | Indjic Aleksandar | SRB | 2581 | 4,0 | 0,0 | 2534 | 31,5 | 7 | 4 | 4,23 | -0,23 | 10 | -2,3 | |
35 | 14 | GM | Andersen Mads | DEN | 2586 | 4,0 | 0,0 | 2523 | 30,5 | 7 | 4 | 4,35 | -0,35 | 10 | -3,5 | |
36 | 22 | GM | Deac Bogdan-Daniel | ROU | 2573 | 4,0 | 0,0 | 2518 | 32,5 | 7 | 4 | 4,31 | -0,31 | 10 | -3,1 | |
37 | 10 | GM | Sethuraman S.P. | IND | 2618 | 4,0 | 0,0 | 2509 | 29,0 | 7 | 4 | 4,71 | -0,71 | 10 | -7,1 | |
38 | 32 | Sviridov Valery | RUS | 2519 | 4,0 | 0,0 | 2505 | 27,5 | 7 | 4 | 3,96 | 0,04 | 10 | 0,4 | ||
39 | 57 | IM | Sardana Rishi | AUS | 2386 | 4,0 | 0,0 | 2457 | 27,0 | 7 | 4 | 3,35 | 0,65 | 10 | 6,5 | |
40 | 49 | IM | Fawzy Adham | EGY | 2422 | 4,0 | 0,0 | 2449 | 24,0 | 7 | 4 | 3,63 | 0,37 | 10 | 3,7 | |
41 | 13 | GM | Maghsoodloo Parham | IRI | 2590 | 4,0 | 0,0 | 2435 | 29,0 | 7 | 4 | 5,04 | -1,04 | 10 | -10,4 | |
42 | 54 | IM | Raghunandan Kaumandur Srihari | IND | 2398 | 4,0 | 0,0 | 2435 | 24,5 | 7 | 4 | 3,59 | 0,41 | 10 | 4,1 | |
43 | 60 | Saravana Krishnan P. | IND | 2378 | 4,0 | 0,0 | 2433 | 25,0 | 7 | 4 | 3,48 | 0,52 | 20 | 10,4 | ||
44 | 56 | IM | Tania Sachdev | IND | 2392 | 4,0 | 0,0 | 2423 | 26,0 | 7 | 4 | 3,65 | 0,35 | 10 | 3,5 | |
45 | 89 | Vantika Agrawal | IND | 2238 | 4,0 | 0,0 | 2423 | 25,5 | 7 | 4 | 2,37 | 1,63 | 40 | 65,2 | ||
46 | 19 | GM | Karthikeyan Murali | IND | 2579 | 4,0 | 0,0 | 2418 | 28,0 | 7 | 4 | 5,16 | -1,16 | 10 | -11,6 | |
47 | 59 | IM | Eggleston David J | ENG | 2380 | 4,0 | 0,0 | 2413 | 23,5 | 7 | 4 | 3,67 | 0,33 | 10 | 3,3 | |
48 | 34 | IM | Golubov Saveliy | RUS | 2512 | 4,0 | 0,0 | 2412 | 26,5 | 6 | 3 | 3,88 | -0,88 | 10 | -8,8 | |
49 | 67 | FM | Muradli Mahammad | AZE | 2357 | 4,0 | 0,0 | 2400 | 24,0 | 7 | 4 | 3,45 | 0,55 | 20 | 11,0 | |
50 | 53 | GM | Jonkman Harmen | NED | 2402 | 4,0 | 0,0 | 2394 | 25,5 | 7 | 4 | 3,90 | 0,10 | 10 | 1,0 | |
51 | 44 | WGM | Saduakassova Dinara | KAZ | 2444 | 4,0 | 0,0 | 2390 | 25,0 | 7 | 4 | 4,31 | -0,31 | 10 | -3,1 | |
52 | 61 | FM | Hedman Erik | SWE | 2376 | 4,0 | 0,0 | 2278 | 22,0 | 7 | 4 | 4,71 | -0,71 | 10 | -7,1 | |
53 | 52 | IM | Iniyan P | IND | 2404 | 3,5 | 0,0 | 2556 | 27,5 | 7 | 3,5 | 2,70 | 0,80 | 10 | 8,0 | |
54 | 87 | Stegariu Vlad-Ionut | ROU | 2244 | 3,5 | 0,0 | 2535 | 27,0 | 7 | 3,5 | 1,75 | 1,75 | 20 | 35,0 | ||
55 | 43 | IM | Nguyen Anh Khoi | VIE | 2444 | 3,5 | 0,0 | 2530 | 28,0 | 7 | 3,5 | 3,20 | 0,30 | 10 | 3,0 | |
56 | 62 | Arjun Kalyan | IND | 2366 | 3,5 | 0,0 | 2524 | 27,0 | 7 | 3,5 | 2,62 | 0,88 | 20 | 17,6 | ||
57 | 74 | FM | Pazos Porta Antonio | ESP | 2325 | 3,5 | 0,0 | 2498 | 27,5 | 7 | 3,5 | 2,41 | 1,09 | 20 | 21,8 | |
58 | 45 | GM | Neelotpal Das | IND | 2441 | 3,5 | 0,0 | 2493 | 27,5 | 7 | 3,5 | 3,43 | 0,07 | 10 | 0,7 | |
59 | 93 | Kumar Gaurav | IND | 2210 | 3,5 | 0,0 | 2479 | 24,5 | 7 | 3,5 | 1,48 | 2,02 | 40 | 80,8 | ||
60 | 46 | Raja Harshit | IND | 2434 | 3,5 | 0,0 | 2456 | 25,5 | 7 | 3,5 | 3,67 | -0,17 | 10 | -1,7 | ||
61 | 72 | CM | Suleymanli Aydin | AZE | 2328 | 3,5 | 0,0 | 2453 | 25,0 | 7 | 3,5 | 2,79 | 0,71 | 20 | 14,2 | |
62 | 82 | Shailesh Dravid | IND | 2254 | 3,5 | 0,0 | 2429 | 24,0 | 7 | 3,5 | 2,35 | 1,15 | 20 | 23,0 | ||
63 | 114 | FM | Phadke Sohan | IND | 2111 | 3,5 | 0,0 | 2427 | 24,5 | 7 | 3,5 | 1,24 | 2,26 | 20 | 45,2 | |
64 | 42 | IM | Bellia Fabrizio | ITA | 2444 | 3,5 | 0,0 | 2424 | 26,0 | 7 | 3,5 | 4,03 | -0,53 | 10 | -5,3 | |
65 | 69 | WGM | Gu Xiaobing | CHN | 2347 | 3,5 | 0,0 | 2393 | 24,5 | 7 | 3,5 | 3,43 | 0,07 | 20 | 1,4 | |
66 | 71 | Saurabh Anand | IND | 2332 | 3,5 | 0,0 | 2392 | 24,5 | 7 | 3,5 | 3,28 | 0,22 | 20 | 4,4 | ||
67 | 48 | IM | Asgarizadeh Ahmad | IRI | 2423 | 3,5 | 0,0 | 2366 | 24,0 | 7 | 3,5 | 4,29 | -0,79 | 10 | -7,9 | |
68 | 5 | GM | Gupta Abhijeet | IND | 2639 | 3,5 | 0,0 | 2360 | 24,5 | 7 | 3,5 | 5,87 | -2,37 | 10 | -23,7 | |
69 | 50 | GM | Vogt Lothar | GER | 2420 | 3,5 | 0,0 | 2330 | 23,0 | 7 | 3,5 | 4,57 | -1,07 | 10 | -10,7 | |
70 | 75 | FM | Davtyan Artur | ARM | 2298 | 3,5 | 0,0 | 2321 | 20,0 | 7 | 3,5 | 3,59 | -0,09 | 20 | -1,8 | |
71 | 79 | FM | Teh Eu Wen Aron | MAS | 2276 | 3,5 | 0,0 | 2285 | 21,5 | 7 | 3,5 | 3,78 | -0,28 | 20 | -5,6 | |
72 | 51 | Omidi Arya | IRI | 2415 | 3,5 | 0,0 | 2284 | 23,5 | 7 | 3,5 | 4,86 | -1,36 | 10 | -13,6 | ||
73 | 94 | FM | Ayyad Husain | BRN | 2208 | 3,5 | 0,0 | 2267 | 16,5 | 7 | 3,5 | 3,17 | 0,33 | 20 | 6,6 | |
74 | 70 | FM | Medarde Santiago Luis Marcos | ESP | 2332 | 3,0 | 0,0 | 2482 | 28,5 | 7 | 3 | 2,60 | 0,40 | 20 | 8,0 | |
75 | 84 | Hari Madhavan N B | IND | 2246 | 3,0 | 0,0 | 2475 | 28,0 | 7 | 3 | 2,03 | 0,97 | 40 | 38,8 | ||
76 | 100 | WFM | Srija Seshadri | IND | 2167 | 3,0 | 0,0 | 2464 | 26,0 | 7 | 3 | 1,59 | 1,41 | 20 | 28,2 | |
77 | 66 | FM | Sadhwani Raunak | IND | 2359 | 3,0 | 0,0 | 2451 | 25,5 | 7 | 3 | 3,10 | -0,10 | 20 | -2,0 | |
78 | 107 | WIM | Mahalakshmi M | IND | 2140 | 3,0 | 0,0 | 2431 | 27,0 | 7 | 3 | 1,24 | 1,76 | 20 | 35,2 | |
79 | 65 | FM | Rajdeep Sarkar | IND | 2360 | 3,0 | 0,0 | 2398 | 23,0 | 6 | 3 | 3,22 | -0,22 | 20 | -4,4 | |
80 | 90 | CM | Aditya Mittal | IND | 2236 | 3,0 | 0,0 | 2398 | 20,5 | 7 | 3 | 2,56 | 0,44 | 40 | 17,6 | |
81 | 55 | IM | Karavade Eesha | IND | 2397 | 3,0 | 0,0 | 2397 | 26,5 | 7 | 3 | 3,85 | -0,85 | 10 | -8,5 | |
82 | 95 | WFM | Alinasab Mobina | IRI | 2208 | 3,0 | 0,0 | 2395 | 23,5 | 7 | 3 | 2,35 | 0,65 | 40 | 26,0 | |
83 | 86 | Chifor Ovidiu-Emanuel | ROU | 2245 | 3,0 | 0,0 | 2386 | 24,5 | 7 | 3 | 2,67 | 0,33 | 20 | 6,6 | ||
84 | 47 | FM | Fernandez Borrego Pablo | ESP | 2427 | 3,0 | 0,0 | 2372 | 25,5 | 7 | 3 | 4,26 | -1,26 | 10 | -12,6 | |
85 | 88 | Manafov Vugar | AZE | 2240 | 3,0 | 0,0 | 2372 | 23,5 | 7 | 3 | 2,93 | 0,07 | 40 | 2,8 | ||
86 | 96 | Kulkarni Vinayak | IND | 2204 | 3,0 | 0,0 | 2355 | 21,0 | 7 | 3 | 2,48 | 0,52 | 20 | 10,4 | ||
87 | 83 | Gurpreet Singh Maras | IND | 2247 | 3,0 | 0,0 | 2338 | 20,0 | 7 | 3 | 3,04 | -0,04 | 20 | -0,8 | ||
88 | 105 | WIM | Pujari Rucha | IND | 2153 | 3,0 | 0,0 | 2315 | 22,5 | 7 | 3 | 2,13 | 0,87 | 20 | 17,4 | |
89 | 80 | Rayes Abdul Kader | SYR | 2259 | 3,0 | 0,0 | 2293 | 21,0 | 7 | 3 | 3,59 | -0,59 | 20 | -11,8 | ||
90 | 64 | Jeet Jain | IND | 2361 | 3,0 | 0,0 | 2291 | 24,5 | 7 | 3 | 4,34 | -1,34 | 20 | -26,8 | ||
91 | 36 | GM | Illingworth Max | AUS | 2506 | 3,0 | 0,0 | 2276 | 24,0 | 7 | 3 | 5,60 | -2,60 | 10 | -26,0 | |
92 | 97 | Abhilash Reddy M.L. | IND | 2188 | 3,0 | 0,0 | 2247 | 21,5 | 7 | 3 | 3,34 | -0,34 | 20 | -6,8 | ||
93 | 58 | GM | Raetsky Alexander | RUS | 2381 | 3,0 | 0,0 | 2245 | 19,0 | 7 | 3 | 4,91 | -1,91 | 10 | -19,1 | |
94 | 77 | Ashwath R. | IND | 2290 | 3,0 | 0,0 | 2218 | 19,0 | 7 | 3 | 4,34 | -1,34 | 20 | -26,8 | ||
95 | 98 | WIM | Nandhidhaa Pv | IND | 2182 | 2,5 | 0,0 | 2413 | 22,0 | 7 | 2,5 | 1,94 | 0,56 | 20 | 11,2 | |
96 | 102 | Fadeev Semen | RUS | 2161 | 2,5 | 0,0 | 2404 | 23,5 | 7 | 2,5 | 1,79 | 0,71 | 20 | 14,2 | ||
97 | 63 | CM | Gukesh D | IND | 2365 | 2,5 | 0,0 | 2370 | 25,0 | 7 | 2,5 | 3,80 | -1,30 | 20 | -26,0 | |
98 | 78 | Prieto Aranguren Alain | ESP | 2286 | 2,5 | 0,0 | 2368 | 24,0 | 7 | 2,5 | 3,10 | -0,60 | 20 | -12,0 | ||
99 | 92 | Mithil Ajgaonkar | IND | 2224 | 2,5 | 0,0 | 2368 | 20,0 | 7 | 2,5 | 2,71 | -0,21 | 20 | -4,2 | ||
100 | 68 | GM | Mahjoob Zardast Morteza | IRI | 2354 | 2,5 | 0,0 | 2354 | 26,5 | 7 | 2,5 | 3,89 | -1,39 | 10 | -13,9 |
Leave a Reply