Rank after Round 7 (top 150)

http://chess-results.com/tnr280959.aspx

Rk. SNo Name Gr Rtg Pts.  TB1  TB2  TB3  TB4  TB5 K rtg+/-
1 30 GM Anton Guijarro David ACP ESP 2660 6,0 0,0 26,0 29,0 3 6,0 10 14,9
2 18 GM Howell David W L ACP ENG 2684 6,0 0,0 23,0 25,5 3 5,0 10 10,6
3 34 GM Kovalenko Igor ACP LAT 2657 5,5 0,0 29,0 32,0 3 4,0 10 11,5
4 31 GM Dubov Daniil RUS 2660 5,5 0,0 28,0 31,0 4 4,0 10 10,5
5 79 GM Fridman Daniel ACP GER 2605 5,5 0,0 28,0 30,0 4 4,0 10 17,1
6 16 GM Cheparinov Ivan ACP ECX 2688 5,5 0,0 27,0 30,0 3 4,0 10 8,8
7 105 GM Mastrovasilis Dimitrios GRE 2580 5,5 0,0 27,0 29,0 3 4,0 10 17,3
8 5 GM Matlakov Maxim ACP RUS 2714 5,5 0,0 26,5 30,5 4 4,0 10 8,4
9 36 GM Jones Gawain C B ACP ENG 2654 5,5 0,0 26,0 28,5 3 5,0 10 8,4
10 46 GM Shimanov Aleksandr RUS 2642 5,5 0,0 25,5 29,0 3 4,0 10 7,3
11 59 GM Demchenko Anton ACP RUS 2629 5,5 0,0 25,5 28,5 3 3,0 10 8,5
12 50 GM Ivanisevic Ivan SRB 2638 5,5 0,0 25,0 28,0 3 4,0 10 6,7
13 216 IM Mikaelyan Arman ARM 2444 5,5 0,0 24,0 25,5 3 5,0 10 24,5
14 10 GM Rodshtein Maxim ISR 2698 5,0 0,0 29,5 33,5 3 3,0 10 4,3
15 19 GM Artemiev Vladislav RUS 2682 5,0 0,0 29,0 32,0 4 4,0 10 3,5
16 32 GM Riazantsev Alexander RUS 2659 5,0 0,0 29,0 31,5 3 3,0 10 5,1
17 12 GM Tomashevsky Evgeny ACP RUS 2696 5,0 0,0 28,0 32,0 3 3,0 10 2,8
18 72 GM Melkumyan Hrant ACP ARM 2613 5,0 0,0 28,0 31,0 3 4,0 10 8,9
19 75 GM Onischuk Vladimir UKR 2608 5,0 0,0 28,0 30,0 4 4,0 10 7,1
20 15 GM Mamedov Rauf AZE 2689 5,0 0,0 27,5 31,5 4 3,0 10 1,6
21 9 GM Naiditsch Arkadij AZE 2700 5,0 0,0 27,5 31,0 4 3,0 10 4,4
22 43 GM Sutovsky Emil ACP ISR 2646 5,0 0,0 27,5 31,0 3 4,0 10 4,0
23 52 GM Kuzubov Yuriy UKR 2637 5,0 0,0 27,5 30,5 3 4,0 10 7,2
24 104 GM Jojua Davit GEO 2581 5,0 0,0 27,5 30,0 3 3,0 10 12,4
25 94 GM Prohaszka Peter HUN 2596 5,0 0,0 27,5 29,5 3 3,0 10 14,9
26 73 GM Hracek Zbynek CZE 2612 5,0 0,0 27,0 30,0 4 3,0 10 2,2
27 116 GM Paichadze Luka GEO 2568 5,0 0,0 27,0 29,5 3 3,0 10 13,9
28 57 GM Lupulescu Constantin ACP ROU 2631 5,0 0,0 26,0 29,5 4 3,0 10 4,1
29 58 GM Yilmaz Mustafa TUR 2630 5,0 0,0 26,0 29,5 3 4,0 10 3,9
30 68 GM Kozul Zdenko CRO 2617 5,0 0,0 26,0 29,0 3 3,0 10 10,0
31 2 GM Andreikin Dmitry RUS 2723 5,0 0,0 26,0 28,5 3 3,0 10 -1,6
71 GM Erdos Viktor ACP HUN 2614 5,0 0,0 26,0 28,5 3 3,0 10 3,8
33 133 GM Blomqvist Erik SWE 2546 5,0 0,0 26,0 28,0 4 4,0 10 5,2
34 84 GM Pashikian Arman ARM 2603 5,0 0,0 25,5 29,0 3 4,0 10 1,5
35 13 GM Duda Jan-Krzysztof ACP POL 2693 5,0 0,0 25,0 28,5 4 4,0 10 -0,1
36 39 GM Khismatullin Denis RUS 2651 5,0 0,0 25,0 28,0 4 4,0 10 5,0
37 61 GM Salgado Lopez Ivan ACP ESP 2627 5,0 0,0 25,0 28,0 4 3,0 10 0,5
38 28 GM Motylev Alexander ACP RUS 2665 5,0 0,0 25,0 28,0 3 3,0 10 1,4
39 124 GM Aleksandrov Aleksej ACP BLR 2559 5,0 0,0 24,5 27,0 3 4,0 10 11,7
40 67 GM Saric Ivan CRO 2618 5,0 0,0 24,0 27,0 4 4,0 10 6,0
41 69 GM Banusz Tamas HUN 2616 5,0 0,0 24,0 27,0 4 3,0 10 1,3
42 54 GM Romanov Evgeny ACP RUS 2636 5,0 0,0 24,0 27,0 3 3,0 10 1,3
43 209 GM Baghdasaryan Vahe ARM 2449 5,0 0,0 24,0 26,0 4 4,0 10 19,0
44 7 GM Ponomariov Ruslan UKR 2712 5,0 0,0 23,5 26,5 4 3,0 10 -1,8
45 6 GM Jobava Baadur ACP GEO 2713 5,0 0,0 23,5 26,5 3 5,0 10 -4,6
46 20 GM Movsesian Sergei ARM 2680 5,0 0,0 23,0 26,0 3 4,0 10 -0,9
47 136 GM Danin Alexandre RUS 2543 5,0 0,0 23,0 25,5 3 3,0 10 2,5
48 122 GM Gelashvili Tamaz GEO 2563 5,0 0,0 22,5 25,0 3 4,0 10 5,7
49 102 GM Alekseenko Kirill RUS 2585 5,0 0,0 21,0 23,5 3 3,0 10 4,6
50 80 GM Mchedlishvili Mikheil GEO 2605 5,0 0,0 19,0 21,5 3 4,0 10 -0,3
51 109 GM Bocharov Dmitry RUS 2574 4,5 0,0 29,5 31,5 4 3,0 10 7,3
52 45 GM Zhigalko Sergei ACP BLR 2643 4,5 0,0 29,0 32,5 4 3,0 10 -1,3
53 11 GM Bacrot Etienne FRA 2696 4,5 0,0 28,5 32,5 3 3,0 10 4,0
54 87 GM Bok Benjamin NED 2598 4,5 0,0 28,5 31,0 3 2,0 10 12,4
55 189 IM Kantans Toms LAT 2473 4,5 0,0 28,5 29,5 4 3,0 10 18,3
56 103 GM Azarov Sergei BLR 2582 4,5 0,0 28,0 30,5 4 3,0 10 9,1
57 157 IM Martirosyan Haik M. ARM 2516 4,5 0,0 28,0 30,0 4 3,0 10 12,7
58 115 GM Gabuzyan Hovhannes ACP ARM 2570 4,5 0,0 27,5 30,5 4 3,0 10 11,5
59 212 IM Moroni Luca Jr ITA 2448 4,5 0,0 27,5 30,5 3 3,0 10 25,4
60 106 GM Antipov Mikhail Al. ACP RUS 2576 4,5 0,0 27,0 29,0 3 3,0 10 7,7
61 95 GM Pantsulaia Levan GEO 2594 4,5 0,0 26,5 29,0 4 4,0 10 3,1
62 3 GM Jakovenko Dmitry ACP RUS 2718 4,5 0,0 26,5 29,0 4 2,0 10 -5,4
63 1 GM Navara David CZE 2739 4,5 0,0 26,5 28,0 4 2,0 10 -7,4
64 86 GM Neiksans Arturs ACP LAT 2599 4,5 0,0 26,0 29,5 3 2,0 10 2,9
65 47 GM Lenic Luka SLO 2641 4,5 0,0 26,0 29,0 4 2,0 10 -2,1
66 14 GM Fedoseev Vladimir RUS 2690 4,5 0,0 26,0 29,0 3 4,0 10 -2,4
67 117 GM Bortnyk Olexandr ACP UKR 2567 4,5 0,0 26,0 28,5 4 3,0 10 5,2
68 224 IM Pavlov Sergey UKR 2432 4,5 0,0 26,0 27,5 4 3,0 10 19,4
69 113 GM Deac Bogdan-Daniel ROU 2572 4,5 0,0 25,5 29,0 4 2,0 10 11,2
70 33 GM Grachev Boris RUS 2658 4,5 0,0 25,5 28,0 4 3,0 10 -2,5
71 175 IM Shevchenko Kirill UKR 2491 4,5 0,0 25,5 27,5 4 4,0 10 12,2
72 139 GM Alonso Rosell Alvar ESP 2536 4,5 0,0 25,5 27,5 4 3,0 10 11,8
73 134 IM Petrosyan Manuel ARM 2546 4,5 0,0 25,5 27,5 3 2,0 10 8,5
74 176 IM Iljiushenok Ilia RUS 2489 4,5 0,0 25,5 27,0 3 3,0 10 12,7
75 8 GM Leko Peter ACP HUN 2703 4,5 0,0 25,0 28,5 3 2,0 10 -5,9
76 29 GM Zvjaginsev Vadim RUS 2661 4,5 0,0 25,0 28,0 4 2,0 10 -3,1
77 121 GM Donchenko Alexander ACP GER 2563 4,5 0,0 25,0 28,0 3 2,0 10 4,8
78 132 IM Sadzikowski Daniel POL 2548 4,5 0,0 25,0 27,0 3 3,0 10 7,4
79 22 GM Areshchenko Alexander ACP UKR 2677 4,5 0,0 24,5 28,0 3 2,0 10 -1,5
80 40 GM Sargissian Gabriel ARM 2650 4,5 0,0 24,5 27,5 3 3,0 10 -3,5
311 FM Davtyan Artur ARM 2216 4,5 0,0 24,5 27,5 3 3,0 20 71,2
82 108 GM Abasov Nijat AZE 2575 4,5 0,0 24,5 26,0 3 2,0 10 7,5
83 127 GM Boruchovsky Avital ACP ISR 2557 4,5 0,0 24,0 27,0 4 2,0 10 -3,6
84 24 GM Rakhmanov Aleksandr ACP RUS 2676 4,5 0,0 24,0 27,0 3 2,0 10 -5,4
85 135 GM Forcen Esteban Daniel ESP 2545 4,5 0,0 24,0 26,0 4 4,0 10 0,8
86 182 FM Khegay Dmitriy RUS 2482 4,5 0,0 24,0 25,0 3 3,0 10 12,3
87 49 GM Edouard Romain ACP FRA 2640 4,5 0,0 23,5 26,5 4 3,0 10 -4,0
88 74 GM Alekseev Evgeny RUS 2610 4,5 0,0 23,5 26,5 3 3,0 10 -3,6
89 38 GM Kravtsiv Martyn UKR 2653 4,5 0,0 23,5 26,5 3 2,0 10 -2,1
44 GM Lysyj Igor ACP RUS 2643 4,5 0,0 23,5 26,5 3 2,0 10 -4,3
66 GM Popov Ivan RUS 2618 4,5 0,0 23,5 26,5 3 2,0 10 -3,6
112 GM Svetushkin Dmitry MDA 2573 4,5 0,0 23,5 26,5 3 2,0 10 2,7
93 27 GM Grandelius Nils ACP SWE 2665 4,5 0,0 23,5 26,0 4 3,0 10 -6,6
81 GM Oparin Grigoriy ACP RUS 2604 4,5 0,0 23,5 26,0 4 3,0 10 -6,8
95 158 IM Moskalenko Alexander RUS 2514 4,5 0,0 23,5 25,5 3 4,0 10 12,0
96 148 IM Gorovets Andrey BLR 2524 4,5 0,0 23,0 25,5 3 4,0 10 3,8
97 123 GM Kryakvin Dmitry ACP RUS 2560 4,5 0,0 23,0 25,0 4 4,0 10 1,6
98 119 GM Predke Alexandr RUS 2566 4,5 0,0 23,0 25,0 4 3,0 10 -0,3
99 140 GM Sanal Vahap TUR 2533 4,5 0,0 22,5 25,0 4 4,0 10 5,6
100 107 GM Grigoriants Sergey RUS 2576 4,5 0,0 22,5 25,0 4 3,0 10 -2,9
207 IM Repka Christopher SVK 2452 4,5 0,0 22,5 25,0 4 3,0 10 10,1
102 156 GM Sanikidze Tornike GEO 2518 4,5 0,0 22,5 24,5 3 4,0 10 4,3
103 98 GM Can Emre TUR 2589 4,5 0,0 22,0 24,5 3 4,0 10 0,1
104 208 GM Pacher Milan SVK 2450 4,5 0,0 22,0 24,5 3 3,0 10 15,6
105 186 IM Kobo Ori ACP ISR 2476 4,5 0,0 22,0 23,5 3 4,0 10 6,6
106 65 GM Maze Sebastien FRA 2619 4,5 0,0 21,0 23,5 4 3,0 10 -9,4
107 26 GM Safarli Eltaj ACP AZE 2668 4,5 0,0 21,0 23,5 3 2,0 10 -9,6
108 130 GM Kunin Vitaly ACP GER 2551 4,5 0,0 20,0 22,0 3 4,0 10 -2,1
109 161 FM Esipenko Andrey RUS 2509 4,0 0,0 28,5 30,5 4 2,0 10 11,3
110 177 GM Teterev Vitaly BLR 2487 4,0 0,0 28,0 30,0 4 2,0 10 11,6
187 WGM Girya Olga ACP RUS 2476 4,0 0,0 28,0 30,0 4 2,0 10 11,7
112 91 GM Lopez Martinez Josep Manuel ESP 2597 4,0 0,0 27,5 30,0 4 4,0 10 -3,7
113 83 GM Bosiocic Marin CRO 2603 4,0 0,0 27,5 30,0 3 3,0 10 0,0
114 167 Sviridov Valery RUS 2504 4,0 0,0 27,5 29,5 3 2,0 10 11,0
115 137 GM Baron Tal ISR 2540 4,0 0,0 27,0 30,0 4 2,0 10 9,2
116 174 IM Matinian Nikita RUS 2491 4,0 0,0 27,0 29,0 3 2,0 10 11,6
117 35 GM Berkes Ferenc HUN 2654 4,0 0,0 26,5 29,5 4 2,0 10 -6,9
118 151 IM Plat Vojtech CZE 2522 4,0 0,0 26,5 28,5 4 3,0 10 6,7
119 60 GM Kovalev Vladislav BLR 2629 4,0 0,0 26,0 29,5 3 3,0 10 -5,2
120 37 GM Sjugirov Sanan RUS 2654 4,0 0,0 26,0 29,0 4 3,0 10 -8,2
121 154 GM Dastan Muhammed Batuhan TUR 2519 4,0 0,0 26,0 29,0 3 3,0 10 6,8
122 266 FM Tutisani Noe GEO 2347 4,0 0,0 26,0 28,0 4 3,0 20 33,6
123 178 IM Hamitevici Vladimir MDA 2487 4,0 0,0 26,0 27,0 3 3,0 10 6,1
124 96 GM Ponkratov Pavel RUS 2590 4,0 0,0 25,5 28,0 3 4,0 10 3,3
125 217 IM Usmanov Vasily RUS 2443 4,0 0,0 25,0 27,5 4 3,0 10 10,3
126 93 GM Buhmann Rainer GER 2596 4,0 0,0 25,0 27,0 4 3,0 10 -0,5
127 195 IM Sarana Alexey RUS 2472 4,0 0,0 25,0 25,5 3 3,0 10 7,0
128 99 GM Postny Evgeny ACP ISR 2588 4,0 0,0 24,5 27,5 4 2,0 10 -8,0
129 77 GM Mista Aleksander POL 2606 4,0 0,0 24,5 27,0 4 2,0 10 -9,3
130 241 GM Podolchenko Evgeniy BLR 2398 4,0 0,0 24,5 27,0 3 3,0 10 11,1
131 184 IM Ali Marandi Cemil Can TUR 2479 4,0 0,0 24,5 27,0 3 2,0 10 7,2
132 181 IM Schreiner Peter AUT 2483 4,0 0,0 24,5 26,5 4 2,0 10 6,2
133 88 GM Fedorov Alexei BLR 2598 4,0 0,0 24,0 27,0 3 2,0 10 -2,9
134 23 GM Moiseenko Alexander UKR 2677 4,0 0,0 24,0 26,5 4 3,0 10 -10,6
135 143 GM Ladva Ottomar EST 2530 4,0 0,0 24,0 26,5 4 2,0 10 -0,8
136 150 IM Harutyunian Tigran K. ARM 2523 4,0 0,0 24,0 26,5 3 4,0 10 3,3
137 70 GM Tomczak Jacek POL 2615 4,0 0,0 24,0 26,5 3 3,0 10 -11,0
138 56 GM Bluebaum Matthias GER 2632 4,0 0,0 23,5 27,0 3 2,0 10 -11,1
139 53 GM Oleksiyenko Mykhaylo UKR 2636 4,0 0,0 23,5 26,5 4 3,0 10 -12,0
140 111 GM Svane Rasmus GER 2573 4,0 0,0 23,5 26,5 4 2,0 10 -2,0
141 146 GM Djukic Nikola MNE 2526 4,0 0,0 23,5 26,5 3 3,0 10 -4,6
142 309 WFM Assaubayeva Bibisara RUS 2224 4,0 0,0 23,5 26,5 3 2,0 40 114,4
143 89 GM Ter-Sahakyan Samvel ARM 2598 4,0 0,0 23,5 26,0 4 3,0 10 -6,1
141 IM Steinberg Nitzan ISR 2532 4,0 0,0 23,5 26,0 4 3,0 10 0,1
145 41 GM Swiercz Dariusz POL 2649 4,0 0,0 23,5 26,0 4 2,0 10 -9,5
146 198 GM Kharchenko Boris UKR 2468 4,0 0,0 23,5 26,0 3 3,0 10 6,9
147 210 IM Hakobyan Aram ARM 2449 4,0 0,0 23,5 25,0 4 2,0 10 3,8
148 48 GM Solak Dragan TUR 2641 4,0 0,0 23,0 26,0 3 3,0 10 -11,7
149 254 IM Lavrov Maxim RUS 2369 4,0 0,0 23,0 25,0 4 3,0 10 17,2
150 110 GM Palac Mladen CRO 2573 4,0 0,0 23,0 25,0 3 3,0 10 -7,9
Tags: