http://khantymansiysk2015.fide.com
The players
1 | Fabiano Caruana (ITA) | 2803 |
2 | Hikaru Nakamura (USA) | 2799 |
3 | Alexander Grischuk (RUS) | 2780 |
4 | Anish Giri (NED) | 2776 |
5 | Maxime Vachier-Lagrave (FRA) | 2754 |
6 | Sergey Karjakin (RUS) | 2753 |
7 | Evgeny Tomashevsky (RUS) | 2749 |
8 | Boris Gelfand (ISR) | 2744 |
9 | Dmitry Jakovenko (RUS) | 2738 |
10 | Peter Svidler (RUS) | 2734 |
11 | Leinier Domínguez (CUB) | 2734 |
12 | Baadur Jobava (GEO) | 2699 |
Schedule
DATE | TIME | EVENT | VENUE | |
---|---|---|---|---|
12.05.2015 | Tu | Arrival | ||
13.05.2015 | We | Arrival | ||
18:00 | Player’s meeting | «Ugra Chess Academy» | ||
19:00 | Opening Ceremony | «Ugra Chess Academy» | ||
14.05.2015 | Th | 15:00 | Round 1 | «Ugra Chess Academy» |
15.05.2015 | Fr | 15:00 | Round 2 | |
16.05.2015 | Sa | 15:00 | Round 3 | |
17.05.2015 | Su | 15:00 | Round 4 | |
18.05.2015 | Mon | 15:00 | Day off | |
19.05.2015 | Tu | 15:00 | Round 5 | |
20.05.2015 | We | 15:00 | Round 6 | |
21.05.2015 | Th | 15:00 | Round 7 | |
22.05.2015 | Fr | 15:00 | Day off | |
23.05.2015 | Sa | 15:00 | Round 8 | |
24.05.2015 | Su | 15:00 | Round 9 | |
25.05.2015 | Mon | 15:00 | Round 10 | |
26.05.2015 | Tu | 15:00 | Round 11 | |
21:00 | Closing Ceremony | «Ugra Chess Academy» | ||
27.05.2015 | We | Departure |
Leave a Reply