# | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Kamsky, Gata | 1.0 | USA | 2730 | GM Zhou, Jianchao | 1.0 | CHN | 2655 | ½-½ |
2 | GM Andreikin, Dmitry | 1.0 | RUS | 2689 | GM Sjugirov, Sanan | 1.0 | RUS | 2626 | ½-½ |
3 | GM Khismatullin, Denis | 1.0 | RUS | 2649 | GM Riazantsev, Alexander | 1.0 | RUS | 2689 | ½-½ |
4 | GM Salgado Lopez, Ivan | 1.0 | ESP | 2626 | GM Kasimdzhanov, Rustam | 1.0 | UZB | 2681 | ½-½ |
5 | GM Lenic, Luka | 1.0 | SLO | 2613 | GM Korobov, Anton | 1.0 | UKR | 2670 | 1-0 |
6 | GM Kobalia, Mikhail | 1.0 | RUS | 2666 | GM Petrosian, Tigran L. | 1.0 | ARM | 2604 | ½-½ |
7 | IM Kovalenko, Igor | 1.0 | UKR | 2515 | GM Cheparinov, Ivan | 1.0 | BUL | 2665 | ½-½ |
8 | GM Le, Quang Liem | 1.0 | VIE | 2664 | Xiu, Deshun | 1.0 | CHN | 2508 | 1-0 |
9 | IM Fedoseev, Vladimir | 1.0 | RUS | 2505 | GM Mamedov, Rauf | 1.0 | AZE | 2660 | ½-½ |
10 | GM Bocharov, Dmitry | 0.5 | RUS | 2605 | GM Movsesian, Sergei | 0.5 | ARM | 2721 | 0-1 |
11 | GM Jakovenko, Dmitry | 0.5 | RUS | 2718 | GM Zhao, Jun | 0.5 | CHN | 2599 | 1-0 |
12 | GM Yu, Yangyi | 0.5 | CHN | 2607 | GM Vachier-Lagrave, Maxime | 0.5 | FRA | 2715 | ½-½ |
13 | GM Grigoryan, Avetik | 0.5 | ARM | 2595 | GM Sutovsky, Emil | 0.5 | ISR | 2695 | ½-½ |
14 | GM Tomashevsky, Evgeny | 0.5 | RUS | 2695 | GM Romanov, Evgeny | 0.5 | RUS | 2606 | 1-0 |
15 | GM Kotronias, Vasilios | 0.5 | GRE | 2599 | GM Bologan, Viktor | 0.5 | MDA | 2693 | ½-½ |
16 | GM Motylev, Alexander | 0.5 | RUS | 2687 | GM Zhou, Weiqi | 0.5 | CHN | 2573 | ½-½ |
17 | GM Timofeev, Artyom | 0.5 | RUS | 2681 | GM Mamedov, Nidjat | 0.5 | AZE | 2580 | ½-½ |
18 | GM Kotsur, Pavel | 0.5 | KAZ | 2559 | GM Volokitin, Andrei | 0.5 | UKR | 2678 | 0-1 |
19 | GM So, Wesley | 0.5 | PHI | 2673 | GM Shomoev, Anton | 0.5 | RUS | 2557 | 0-1 |
20 | GM Hess, Robert L | 0.5 | USA | 2572 | GM Kurnosov, Igor | 0.5 | RUS | 2662 | ½-½ |
21 | GM Grachev, Boris | 0.5 | RUS | 2660 | GM Fier, Alexandr | 0.5 | BRA | 2571 | ½-½ |
22 | GM Zvjaginsev, Vadim | 0.5 | RUS | 2660 | IM Geller, Jakov | 0.5 | RUS | 2544 | 1-0 |
23 | IM Danin, Alexandre | 0.5 | RUS | 2538 | GM Hammer, Jon Ludvig | 0.5 | NOR | 2647 | ½-½ |
24 | GM Ni, Hua | 0.5 | CHN | 2645 | GM Jumabayev, Rinat | 0.5 | KAZ | 2555 | ½-½ |
25 | IM Sethuraman, S.P. | 0.5 | IND | 2545 | GM Sandipan, Chanda | 0.5 | IND | 2641 | 0-1 |
26 | GM Khairullin, Ildar | 0.5 | RUS | 2640 | GM Roussel-Roozmon, Thomas | 0.5 | CAN | 2500 | 1-0 |
27 | WGM Ju, Wenjun | 0.5 | CHN | 2514 | GM Khalifman, Alexander | 0.5 | RUS | 2638 | ½-½ |
28 | GM Mekhitarian, Krikor Sevag | 0.5 | BRA | 2528 | GM Lysyj, Igor | 0.5 | RUS | 2635 | ½-½ |
29 | GM Mareco, Sandro | 0.5 | ARG | 2627 | GM Alsina Leal, Daniel | 0.5 | ESP | 2531 | 0-1 |
30 | FM Bukavshin, Ivan | 0.5 | RUS | 2458 | GM Predojevic, Borki | 0.5 | BIH | 2626 | 1-0 |
31 | GM Rodshtein, Maxim | 0.5 | ISR | 2625 | WGM Paikidze, Nazi | 0.5 | GEO | 2455 | 1-0 |
32 | IM Huschenbeth, Niclas | 0.5 | GER | 2450 | GM Vuckovic, Bojan | 0.5 | SRB | 2623 | ½-½ |
33 | GM Maletin, Pavel | 0.5 | RUS | 2621 | IM Dubov, Daniil | 0.5 | RUS | 2459 | 0-1 |
34 | GM El Debs, Felipe de Cresce | 0.5 | BRA | 2499 | GM Ragger, Markus | 0.5 | AUT | 2615 | ½-½ |
35 | GM Vitiugov, Nikita | 0.0 | RUS | 2709 | GM Novikov, Stanislav | 0.0 | RUS | 2568 | 1-0 |
36 | GM Savchenko, Boris | 0.0 | RUS | 2637 | IM Papin, Vasily | 0.0 | RUS | 2568 | ½-½ |
37 | GM Edouard, Romain | 0.0 | FRA | 2634 | GM Zhigalko, Andrey | 0.0 | BLR | 2566 | 0-1 |
38 | GM Vorobiov, Evgeny E. | 0.0 | RUS | 2556 | GM Ding, Liren | 0.0 | CHN | 2628 | ½-½ |
39 | GM Oleksienko, Mikhailo | 0.0 | UKR | 2552 | GM Iturrizaga, Eduardo | 0.0 | VEN | 2611 | ½-½ |
40 | WGM Pogonina, Natalija | 0.0 | RUS | 2472 | GM Bluvshtein, Mark | 0.0 | CAN | 2590 | 0-1 |
41 | GM Felgaer, Ruben | 0.0 | ARG | 2585 | FM Nechepurenko, Roman V. | 0.0 | RUS | 2546 | 1-0 |
42 | GM Deviatkin, Andrei | 0.0 | RUS | 2573 | GM Kosteniuk, Alexandra | 0.0 | RUS | 2498 | ½-½ |
43 | GM Vocaturo, Daniele | 0.0 | ITA | 2570 | IM Khader, Sami | 0.0 | JOR | 2450 | ½-½ |
http://www.aeroflotchess.org/tournaments/A/
Chess Daily News from Susan Polgar
Go Gata! Go Natalia!
Go Thomas Go Mark go Antoine !!
Striped shirts seem to be the “in” thing at this tournament.