Leaders after 8 rounds (http://chess-results.com/tnr182542.aspx)
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
1 | 11 | GM | Salem A.R. Saleh | UAE | 2595 | 6.5 | 0.0 | 6.0 | 2482 | 32.5 | 27.0 | 8 | 6.5 | 5.11 | 1.39 | 10 | 13.9 |
2 | 3 | GM | Vidit Santosh Gujrathi | IND | 2644 | 6.0 | 0.0 | 4.0 | 2532 | 34.5 | 29.0 | 8 | 6 | 5.23 | 0.77 | 10 | 7.7 |
3 | 6 | GM | Ganguly Surya Shekhar | IND | 2631 | 6.0 | 0.0 | 4.0 | 2522 | 35.0 | 29.0 | 8 | 6 | 5.06 | 0.94 | 10 | 9.4 |
4 | 8 | GM | Gupta Abhijeet | IND | 2619 | 6.0 | 0.0 | 4.0 | 2518 | 35.5 | 29.5 | 8 | 6 | 4.97 | 1.03 | 10 | 10.3 |
5 | 5 | GM | Sethuraman S.P. | IND | 2635 | 5.5 | 0.0 | 5.0 | 2496 | 34.5 | 28.0 | 8 | 5.5 | 5.45 | 0.05 | 10 | 0.5 |
6 | 28 | IM | Lin Chen | CHN | 2494 | 5.5 | 0.0 | 4.0 | 2604 | 39.5 | 33.0 | 8 | 5.5 | 3.22 | 2.28 | 10 | 22.8 |
7 | 7 | GM | Zhang Zhong | SIN | 2628 | 5.5 | 0.0 | 4.0 | 2450 | 30.5 | 25.5 | 8 | 5.5 | 5.91 | -0.41 | 10 | -4.1 |
8 | 1 | GM | Le Quang Liem | VIE | 2699 | 5.5 | 0.0 | 3.0 | 2543 | 35.0 | 29.0 | 8 | 5.5 | 5.67 | -0.17 | 10 | -1.7 |
9 | 4 | GM | Sasikiran Krishnan | IND | 2640 | 5.5 | 0.0 | 3.0 | 2488 | 32.0 | 26.5 | 8 | 5.5 | 5.68 | -0.18 | 10 | -1.8 |
10 | 10 | GM | Zhou Jianchao | CHN | 2600 | 5.5 | 0.0 | 3.0 | 2486 | 36.0 | 30.0 | 8 | 5.5 | 5.06 | 0.44 | 10 | 4.4 |
11 | 48 | Maghsoodloo Parham | IRI | 2416 | 5.0 | 0.0 | 4.0 | 2523 | 31.0 | 25.0 | 8 | 5 | 3.23 | 1.77 | 10 | 17.7 | |
12 | 39 | IM | Tabatabaei M.Amin | IRI | 2458 | 5.0 | 0.0 | 4.0 | 2508 | 31.5 | 26.0 | 8 | 5 | 3.82 | 1.18 | 10 | 11.8 |
13 | 25 | GM | Darini Pouria | IRI | 2501 | 5.0 | 0.0 | 4.0 | 2492 | 34.5 | 28.5 | 8 | 5 | 4.14 | 0.86 | 10 | 8.6 |
14 | 26 | GM | Nguyen Duc Hoa | VIE | 2500 | 5.0 | 0.0 | 4.0 | 2484 | 34.0 | 28.0 | 8 | 5 | 4.23 | 0.77 | 10 | 7.7 |
15 | 15 | GM | Lalith Babu M.R. | IND | 2570 | 5.0 | 0.0 | 4.0 | 2470 | 30.0 | 25.0 | 8 | 5 | 5.14 | -0.14 | 10 | -1.4 |
16 | 14 | GM | Sandipan Chanda | IND | 2585 | 5.0 | 0.0 | 4.0 | 2460 | 31.5 | 26.5 | 8 | 5 | 5.38 | -0.38 | 10 | -3.8 |
17 | 45 | IM | Karthikeyan P. | IND | 2426 | 5.0 | 0.0 | 4.0 | 2423 | 29.5 | 24.0 | 8 | 5 | 4.09 | 0.91 | 10 | 9.1 |
18 | 20 | IM | Wang Chen | CHN | 2524 | 5.0 | 0.0 | 3.0 | 2517 | 35.0 | 29.0 | 8 | 5 | 4.18 | 0.82 | 10 | 8.2 |
19 | 30 | GM | Kunte Abhijit | IND | 2493 | 5.0 | 0.0 | 3.0 | 2517 | 33.0 | 27.5 | 8 | 5 | 3.86 | 1.14 | 10 | 11.4 |
20 | 16 | GM | Idani Pouya | IRI | 2568 | 5.0 | 0.0 | 3.0 | 2514 | 34.5 | 28.5 | 8 | 5 | 4.53 | 0.47 | 10 | 4.7 |
21 | 2 | GM | Nguyen Ngoc Truong Son | VIE | 2662 | 5.0 | 0.0 | 3.0 | 2493 | 32.0 | 25.5 | 8 | 5 | 5.83 | -0.83 | 10 | -8.3 |
22 | 12 | GM | Sengupta Deep | IND | 2594 | 5.0 | 0.0 | 3.0 | 2454 | 33.0 | 27.0 | 8 | 5 | 5.32 | -0.32 | 10 | -3.2 |
23 | 13 | GM | Koneru Humpy | IND | 2585 | 5.0 | 0.0 | 3.0 | 2445 | 31.0 | 26.0 | 8 | 5 | 5.59 | -0.59 | 10 | -5.9 |
24 | 32 | GM | Debashis Das | IND | 2489 | 5.0 | 0.0 | 3.0 | 2314 | 26.5 | 22.0 | 8 | 5 | 5.70 | -0.70 | 10 | -7.0 |
25 | 37 | Utegaliyev Azamat | KAZ | 2469 | 5.0 | 0.0 | 2.0 | 2549 | 33.0 | 27.5 | 8 | 5 | 3.52 | 1.48 | 10 | 14.8 | |
26 | 19 | GM | Vakhidov Jahongir | UZB | 2525 | 4.5 | 0.0 | 4.0 | 2503 | 33.5 | 27.5 | 8 | 4.5 | 4.24 | 0.26 | 10 | 2.6 |
27 | 58 | Yuan Qingyu | CHN | 2359 | 4.5 | 0.0 | 4.0 | 2493 | 30.5 | 25.0 | 8 | 4.5 | 3.04 | 1.46 | 20 | 29.2 | |
28 | 21 | GM | Khusnutdinov Rustam | KAZ | 2510 | 4.5 | 0.0 | 3.0 | 2524 | 32.0 | 26.0 | 8 | 4.5 | 4.09 | 0.41 | 10 | 4.1 |
29 | 31 | GM | Gundavaa Bayarsaikhan | MGL | 2492 | 4.5 | 0.0 | 3.0 | 2479 | 31.0 | 25.0 | 8 | 4.5 | 4.29 | 0.21 | 10 | 2.1 |
30 | 9 | GM | Ghaem Maghami Ehsan | IRI | 2609 | 4.5 | 0.0 | 2.0 | 2445 | 31.5 | 26.5 | 8 | 4.5 | 5.71 | -1.21 | 10 | -12.1 |
31 | 22 | GM | Harika Dronavalli | IND | 2509 | 4.5 | 0.0 | 2.0 | 2434 | 31.5 | 26.0 | 8 | 4.5 | 4.71 | -0.21 | 10 | -2.1 |
32 | 38 | Xu Yinglun | CHN | 2463 | 4.5 | 0.0 | 1.0 | 2568 | 36.0 | 29.5 | 8 | 4.5 | 3.33 | 1.17 | 10 | 11.7 | |
33 | 60 | IM | Chu Wei Chao | CHN | 2318 | 4.0 | 0.0 | 4.0 | 2481 | 28.5 | 23.5 | 7 | 3 | 1.94 | 1.06 | 10 | 10.6 |
34 | 71 | Mamyrbay Assad | KAZ | 2217 | 4.0 | 0.0 | 4.0 | 2405 | 27.0 | 22.0 | 8 | 4 | 2.65 | 1.35 | 40 | 54.0 | |
35 | 44 | GM | Kostenko Petr | KAZ | 2431 | 4.0 | 0.0 | 4.0 | 2348 | 27.0 | 21.5 | 8 | 4 | 4.73 | -0.73 | 10 | -7.3 |
36 | 24 | GM | Vishnu Prasanna. V | IND | 2502 | 4.0 | 0.0 | 3.0 | 2480 | 35.5 | 29.0 | 8 | 4 | 4.29 | -0.29 | 10 | -2.9 |
37 | 47 | IM | Rathnakaran K. | IND | 2417 | 4.0 | 0.0 | 3.0 | 2465 | 30.0 | 24.5 | 8 | 4 | 3.56 | 0.44 | 10 | 4.4 |
38 | 40 | IM | Lou Yiping | CHN | 2454 | 4.0 | 0.0 | 3.0 | 2445 | 29.5 | 24.5 | 8 | 4 | 4.29 | -0.29 | 10 | -2.9 |
39 | 35 | IM | Sunilduth Lyna Narayanan | IND | 2481 | 4.0 | 0.0 | 3.0 | 2434 | 30.0 | 24.5 | 8 | 4 | 4.55 | -0.55 | 10 | -5.5 |
40 | 54 | FM | Tologontegin Semetey | KGZ | 2390 | 4.0 | 0.0 | 3.0 | 2419 | 29.0 | 24.0 | 8 | 4 | 3.91 | 0.09 | 10 | 0.9 |
41 | 63 | IM | Isaev Jamshed | TJK | 2300 | 4.0 | 0.0 | 3.0 | 2411 | 28.0 | 22.5 | 8 | 4 | 3.05 | 0.95 | 10 | 9.5 |
42 | 43 | GM | Hossain Enamul | BAN | 2436 | 4.0 | 0.0 | 3.0 | 2408 | 31.0 | 25.0 | 8 | 4 | 4.23 | -0.23 | 10 | -2.3 |
43 | 36 | GM | Mollah Abdullah Al Rakib | BAN | 2473 | 4.0 | 0.0 | 3.0 | 2279 | 26.0 | 21.0 | 8 | 4 | 5.61 | -1.61 | 10 | -16.1 |
44 | 18 | GM | Gao Rui | CHN | 2528 | 4.0 | 0.0 | 2.0 | 2509 | 36.5 | 30.5 | 8 | 4 | 4.18 | -0.18 | 10 | -1.8 |
45 | 59 | Liu Chang | CHN | 2353 | 4.0 | 0.0 | 2.0 | 2498 | 29.5 | 23.0 | 8 | 4 | 2.96 | 1.04 | 20 | 20.8 | |
46 | 23 | GM | Rahman Ziaur | BAN | 2509 | 4.0 | 0.0 | 2.0 | 2490 | 34.0 | 28.5 | 8 | 4 | 4.23 | -0.23 | 10 | -2.3 |
47 | 42 | IM | Wang Yiye | CHN | 2439 | 4.0 | 0.0 | 2.0 | 2464 | 31.5 | 25.5 | 8 | 4 | 3.78 | 0.22 | 10 | 2.2 |
48 | 29 | GM | Dzhumaev Marat | UZB | 2493 | 4.0 | 0.0 | 2.0 | 2462 | 33.0 | 27.0 | 8 | 4 | 4.38 | -0.38 | 10 | -3.8 |
49 | 51 | IM | Nitin S. | IND | 2404 | 4.0 | 0.0 | 2.0 | 2455 | 32.5 | 26.0 | 8 | 4 | 3.63 | 0.37 | 10 | 3.7 |
50 | 27 | GM | Nguyen Huynh Minh Huy | VIE | 2496 | 4.0 | 0.0 | 2.0 | 2390 | 28.0 | 23.0 | 8 | 4 | 5.24 | -1.24 | 10 | -12.4 |
51 | 66 | FM | Byambaa Zulzaga | MGL | 2258 | 4.0 | 0.0 | 2.0 | 2260 | 26.0 | 21.0 | 7 | 3 | 3.11 | -0.11 | 20 | -2.2 |
52 | 52 | IM | Saiyn Zhanat | KAZ | 2404 | 4.0 | 0.0 | 1.0 | 2511 | 30.5 | 25.5 | 8 | 4 | 2.77 | 1.23 | 10 | 12.3 |
53 | 55 | FM | Li Di | CHN | 2384 | 3.5 | 0.0 | 3.0 | 2437 | 27.0 | 22.0 | 8 | 3.5 | 3.75 | -0.25 | 20 | -5.0 |
54 | 64 | FM | Abdulwahhab Ahmed Abdulsattar | IRQ | 2297 | 3.5 | 0.0 | 3.0 | 2381 | 26.0 | 21.0 | 7 | 2.5 | 2.54 | -0.04 | 20 | -0.8 |
55 | 46 | GM | Sharavdorj Dashzegve | MGL | 2423 | 3.5 | 0.0 | 3.0 | 2340 | 28.5 | 22.5 | 8 | 3.5 | 4.75 | -1.25 | 10 | -12.5 |
56 | 74 | IM | Baimurzin Aitkazy | KAZ | 2096 | 3.5 | 0.0 | 3.0 | 2231 | 22.0 | 18.0 | 7 | 2.5 | 2.07 | 0.43 | 20 | 8.6 |
57 | 69 | CM | Al-Hajiri Bader | KUW | 2238 | 3.5 | 0.0 | 3.0 | 2227 | 24.0 | 18.5 | 7 | 3 | 3.04 | -0.04 | 20 | -0.8 |
58 | 49 | IM | Asgarizadeh Ahmad | IRI | 2407 | 3.5 | 0.0 | 2.0 | 2368 | 28.0 | 22.5 | 8 | 3.5 | 4.33 | -0.83 | 10 | -8.3 |
59 | 56 | FM | Xu Yi | CHN | 2365 | 3.5 | 0.0 | 2.0 | 2346 | 26.5 | 21.5 | 8 | 3.5 | 4.20 | -0.70 | 20 | -14.0 |
60 | 34 | GM | Venkatesh M.R. | IND | 2484 | 3.5 | 0.0 | 2.0 | 2267 | 24.5 | 20.0 | 8 | 3.5 | 6.18 | -2.68 | 10 | -26.8 |
61 | 50 | IM | Nezad Husein Aziz | QAT | 2404 | 3.5 | 0.0 | 1.0 | 2521 | 31.5 | 26.0 | 8 | 3.5 | 3.00 | 0.50 | 10 | 5.0 |
62 | 67 | Xu Xiangyu | CHN | 2257 | 3.5 | 0.0 | 1.0 | 2440 | 28.5 | 23.5 | 8 | 3.5 | 2.53 | 0.97 | 40 | 38.8 | |
63 | 17 | GM | Gopal G.N. | IND | 2562 | 3.5 | 0.0 | 0.0 | 2374 | 27.0 | 22.0 | 8 | 3.5 | 5.97 | -2.47 | 10 | -24.7 |
64 | 68 | FM | Saeed Ishaq | UAE | 2252 | 3.0 | 0.0 | 3.0 | 2382 | 27.5 | 22.5 | 8 | 3 | 3.11 | -0.11 | 20 | -2.2 |
65 | 70 | FM | Bayarmandakh Balgan | MGL | 2225 | 3.0 | 0.0 | 3.0 | 2340 | 23.5 | 19.5 | 8 | 3 | 3.20 | -0.20 | 20 | -4.0 |
Leave a Reply