S. Vijayalakshmi

Leaders after 8 rounds (http://chess-results.com/tnr182541.aspx)

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3  TB4  TB5 n w we w-we K rtg+/-
1 14 IM Vijayalakshmi Subbaraman IND 2341 6.5 0.0 5.0 2328 35.5 29.5 8 6.5 4.27 2.23 10 22.3
2 19 WIM Hejazipour Mitra IRI 2321 6.0 0.0 6.0 2244 32.5 26.0 8 6 4.70 1.30 20 26.0
3 32 WIM Pratyusha Bodda IND 2194 6.0 0.0 5.0 2332 32.0 27.0 8 6 2.96 3.04 40 121.6
4 20 WGM Gomes Mary Ann IND 2314 6.0 0.0 4.0 2372 37.0 30.5 8 6 3.77 2.23 10 22.3
5 3 IM Shen Yang CHN 2443 6.0 0.0 4.0 2335 35.0 29.0 8 6 5.20 0.80 10 8.0
6 9 WGM Saduakassova Dinara KAZ 2401 6.0 0.0 4.0 2320 38.0 31.5 8 6 4.95 1.05 10 10.5
7 6 WGM Aulia Medina Warda INA 2412 5.5 0.0 5.0 2328 33.5 27.5 8 5.5 4.99 0.51 10 5.1
8 4 WGM Lei Tingjie CHN 2436 5.5 0.0 5.0 2293 31.5 25.5 8 5.5 5.53 -0.03 10 -0.3
9 18 WGM Soumya Swaminathan IND 2325 5.0 0.0 4.0 2340 37.5 31.5 8 5 4.05 0.95 20 19.0
10 1 WGM Tan Zhongyi CHN 2512 5.0 0.0 4.0 2305 32.0 25.5 8 5 6.20 -1.20 10 -12.0
11 11 WGM Zhang Xiaowen CHN 2376 5.0 0.0 4.0 2242 34.0 27.5 8 5 5.47 -0.47 10 -4.7
12 5 IM Khademalsharieh Sarasadat IRI 2412 5.0 0.0 4.0 2218 32.0 26.0 8 5 5.95 -0.95 10 -9.5
13 10 IM Tania Sachdev IND 2390 5.0 0.0 4.0 2156 27.0 22.5 8 5 6.17 -1.17 10 -11.7
14 12 IM Li Ruofan SIN 2374 5.0 0.0 3.0 2155 31.5 25.5 8 5 5.94 -0.94 10 -9.4
15 2 IM Padmini Rout IND 2444 4.5 0.0 4.0 2303 34.5 28.5 8 4.5 5.44 -0.94 10 -9.4
16 24 WGM Kulkarni Bhakti IND 2262 4.5 0.0 4.0 2245 30.5 24.5 8 4.5 4.22 0.28 20 5.6
17 29 WGM Nguyen Thi Thanh An VIE 2219 4.5 0.0 4.0 2191 28.0 23.0 8 4.5 4.24 0.26 20 5.2
18 28 WIM Le Kieu Thien Kim VIE 2226 4.5 0.0 4.0 2123 26.5 21.5 8 4.5 4.77 -0.27 20 -5.4
19 26 WIM Davletbayeva Madina KAZ 2243 4.5 0.0 3.0 2320 32.0 26.0 8 4.5 3.54 0.96 20 19.2
20 15 WGM Pourkashiyan Atousa IRI 2341 4.5 0.0 3.0 2298 37.5 31.0 8 4.5 4.53 -0.03 20 -0.6
21 27 WGM Nguyen Thi Mai Hung VIE 2227 4.5 0.0 3.0 2249 32.0 26.0 8 4.5 3.95 0.55 20 11.0
22 8 WIM Zhai Mo CHN 2406 4.5 0.0 3.0 2233 32.0 26.5 8 4.5 5.67 -1.17 10 -11.7
23 25 IM Mohota Nisha IND 2259 4.5 0.0 3.0 2210 30.5 25.0 8 4.5 4.52 -0.02 10 -0.2
24 7 IM Karavade Eesha IND 2409 4.5 0.0 2.0 2259 32.5 26.5 8 4.5 5.59 -1.09 10 -10.9
25 35 WIM Shamima Akter Liza BAN 2155 4.0 0.0 4.0 2250 30.0 25.0 8 4 3.34 0.66 20 13.2
26 41 Liu Manli CHN 1995 4.0 0.0 4.0 2113 24.5 19.5 8 4 3.15 0.85 20 17.0
27 33 WIM Ankhchimeg Bayanmunkh MGL 2180 4.0 0.0 4.0 1981 25.5 20.0 8 4 5.53 -1.53 20 -30.6
28 23 WIM Kurbonboeva Sarvinoz UZB 2264 4.0 0.0 3.0 2232 29.5 24.5 8 4 4.39 -0.39 20 -7.8
29 17 WGM Nakhbayeva Guliskhan KAZ 2327 4.0 0.0 3.0 2224 34.0 28.0 8 4 4.94 -0.94 20 -18.8
30 16 IM Pham Le Thao Nguyen VIE 2332 4.0 0.0 3.0 2195 30.5 24.5 8 4 5.21 -1.21 10 -12.1
31 51 WFM Li Yunshan CHN 1835 4.0 0.0 3.0 2054 24.0 19.0 8 4 1.92 2.08 40 83.2
32 37 Hakimifard Raana IRI 2084 4.0 0.0 2.0 2360 33.5 28.0 8 4 1.41 2.59 20 51.8
33 13 WGM Wang Jue CHN 2360 4.0 0.0 2.0 2276 33.5 27.5 8 4 4.88 -0.88 10 -8.8
34 21 WIM Dauletova Gulmira KAZ 2278 4.0 0.0 2.0 2194 31.0 25.5 8 4 4.76 -0.76 20 -15.2
35 49 Hong Xing CHN 1882 3.5 0.0 3.0 2206 31.5 25.5 8 3.5 1.17 2.33 40 93.2
36 43 Khalaji Hanieh IRI 1965 3.5 0.0 3.0 2202 28.5 23.0 8 3.5 2.20 1.30 20 26.0
37 47 WFM Alattar Ghayda M. JOR 1913 3.5 0.0 3.0 2115 28.5 22.5 8 3.5 2.10 1.40 20 28.0
38 36 WIM Al-Rufaye Iman Hasan Mohammed IRQ 2088 3.5 0.0 3.0 2086 29.0 23.0 8 3.5 4.04 -0.54 20 -10.8
39 45 WIM Nouman Amna UAE 1935 3.5 0.0 3.0 1998 26.5 22.0 8 3.5 3.49 0.01 20 0.2
40 34 WFM Asgarizadeh Minoo IRI 2180 3.5 0.0 2.0 2281 32.0 27.0 7 2.5 2.37 0.13 20 2.6
41 30 WIM Hakimifard Ghazal IRI 2219 3.5 0.0 2.0 2204 29.5 23.5 8 3.5 4.16 -0.66 20 -13.2
42 39 Chu Ruotong CHN 2048 3.5 0.0 2.0 2110 28.0 22.0 8 3.5 3.53 -0.03 40 -1.2
43 22 WGM Enkhtuul Altan-Ulzii MGL 2269 3.5 0.0 1.0 2226 30.0 24.0 8 3.5 4.51 -1.01 20 -20.2
44 44 Mir Mahmoud Afamia SYR 1949 3.0 0.0 3.0 1967 25.0 20.0 8 3 3.90 -0.90 20 -18.0
45 31 WIM Otgonjargal Sengeravdan MGL 2213 3.0 0.0 2.0 2179 32.0 25.5 8 3 4.39 -1.39 20 -27.8
46 48 Alymbay Kyzy Aizhan KGZ 1903 3.0 0.0 2.0 2006 27.0 21.0 8 3 3.11 -0.11 20 -2.2
47 42 WFM Boshra Alshaeby JOR 1987 3.0 0.0 2.0 1970 28.5 22.0 8 3 4.09 -1.09 20 -21.8
48 52 WIM Al-Harmoudi Mona UAE 1745 3.0 0.0 2.0 1802 19.5 15.0 7 2 2.73 -0.73 20 -14.6
49 55 Aseel Odeh JOR 1588 3.0 0.0 1.0 2042 25.0 20.5 7 2 0.59 1.41 40 56.4
50 38 WFM Hj Azahari Siti Nur Fatimah BRU 2073 3.0 0.0 1.0 1820 23.5 19.0 6 3 4.79 -1.79 20 -35.8
Tags: , ,