Awards in Asian Nations Cup
The Chinese men’s and women’s teams repeated their double victory in the Blitz Chess Championship of the Asian Nations Cup chess organized by the UAE Chess Federation under the auspices of the Asian Chess Federation in Abu Dhabi, United Arab Emirates. Here are the individual board medalists in the standard, rapid and blitz championships.
Standard chess Gold medalists: India (center), Silver medalists China (left) and bronze medalists Kazakhstan (right). Presenting the awards are, from left, Abdulaziz Al Khouri, Deputy President of the UAE Chess Federation, Dr. Rashid Al Dhaheri, General Councillor of UAE Chess Federation and chairman of the organizing committee, Khalid Essa Al Midfa, Deputy General Secretary of the UAE Higher Authority of Youth and Sports Welfare, Aref Hamad Al Awani, General Secretary of Abu Dhabi Sports Council and Hisham Al Taher, General Secretary of the Asian Chess Federation
Awards – Standard – Open | |
1st Place Team | India |
2nd Place Team | China |
3rd Place Team | Kazakhstan |
1st Board Individual Gold | Bu Xiangzhi (China) |
1st Board Individual Silver | Adhiban B (India) |
1st Board Individual Bronze | Jumabayev Rinat (Kazakhstan) |
2nd Board Individual Gold | Wang Yue (China) |
2nd Board Individual Silver | Darini Pouria (Iran) |
2nd Board Individual Bronze | Sethuraman S.P. (India) |
3rd Board Individual Gold | Vidit Santosh Gujrathi (India) |
3rd Board Individual Silver | Kazhgaleyev Murtas (Kazakhstan) |
3rd Board Individual Bronze | Maghsoodloo Parham (Iran) |
4th Board Individual Gold | Alireza Firouzja (Iran) |
4th Board Individual Silver | Sasikiran Krishnan (India) |
4th Board Individual Bronze | Lu Shanglei (China) |
Reserve Board Individual Gold | Zhou Jianchao (China) |
Reserve Board Individual Silver | Mosadeghpour Masoud (Iran) |
Reserve Board Individual Bronze | Salim Mohammed Al Amri (Oman) |
Standard chess women’s Gold medalists: China (center), silver medalists Uzbekistan (left) and bronze medalists Kazakhkstan (right)
Awards – Standard – Women | |
1st Place Team | China |
2nd Place Team | Uzbekistan |
3rd Place Team | Kazakhstan |
1st Board Individual Gold | Ju Wenjun (China) |
1st Board Individual Silver | Harika Dronavalli (India) |
1st Board Individual Bronze | Khademalsharieh Sarasadat (Iran) |
2nd Board Individual Gold | Zhao Xue (China) |
2nd Board Individual Silver | Abdumalik Zhansaya (Kazakhstan) |
2nd Board Individual Bronze | Hoang Thi Bao Tram (Vietnam) |
3rd Board Individual Gold | Irina Gevorgyan (Uzbekistan) |
3rd Board Individual Silver | Tan Zhongyi (China) |
3rd Board Individual Bronze | Batchimeg Tuvshintugs (Mongolia) |
4th Board Individual Gold | Swaminathan Soumya (India) |
4th Board Individual Silver | Dauletova Gulmira (Uzbekistan) |
4th Board Individual Bronze | Lei Tingjie (China) |
Reserve Board Individual Gold | Nguyen Thi Thanh An (Vietnam) |
Reserve Board Individual Silver | Enktuul Altan-Ulzii (Mongolia) |
Reserve Board Individual Bronze | Bashaer Khalil (UAE – 2) |
Rapid chess Gold medalists: China (center), silver medalists VieIndia (right) nam (left) and bronze medalist India (right)
Awards – Rapid – Open | |
1st Place Team | China |
2nd Place Team | Vietnam |
3rd Place Team | India |
1st Board Individual Gold | Salem A.R. Saleh (UAE 1) |
1st Board Individual Silver | Vidit Santosh Gujrathi (India) |
1st Board Individual Bronze | Bu Ziangzhi (China) |
2nd Board Individual Gold | Adhiban B (India) |
2nd Board Individual Silver | Wang Yue (China) |
2nd Board Individual Bronze | Nguyen Ngoc Troung Son |
3rd Board Individual Gold | Sasikiran Krishnan (India) |
3rd Board Individual Silver | Wei Yi (China) |
3rd Board Individual Bronze | Zhu Chen (Qatar) |
4th Board Individual Gold | Firuouzja Alireza (Iran) |
4th Board Individual Silver | Sethuraman S.P. (IND) |
4th Board Individual Bronze | Ismagambetov Anuar (UZB) |
Reserve Board Individual Gold | Nguyen Huynh Minh Huy (VIE) |
Reserve Board Individual Silver | Mosadeghpour Masod (IRI) |
Reserve Board Individual Bronze | Hardan Hamid Musallem (Oman) |
Rapid chess women’s Gold medalists: China (center), silver medalist Uzbekistan (left) and bronze medalists India (right)
Awards – Rapid – Women | |
1st Place Team | China |
2nd Place Team | Uzbekistan |
3rd Place Team | India |
1st Board Individual Gold | Ju Wenjun (CHN) |
1st Board Individual Silver | Tania Sachdev (IND) |
1st Board Individual Bronze | Sadukassova Dinara (KAZ) |
2nd Board Individual Gold | Harika Dronavalli (IND) |
2nd Board Individual Silver | Khademalsharieh Sarasadat (IRI) |
2nd Board Individual Bronze | Hoang Thi Bao Tram |
3rd Board Individual Gold | Nguyen Thi Thanh An (VIE) |
3rd Board Individual Silver | Tan Zhongyi (CHN) |
3rd Board Individual Bronze | Kulkarni Bhakti (IND) |
4th Board Individual Gold | Nguyen Thi Mai Hung (VIE) |
4th Board Individual Silver | Lei Tingjii (CHN) |
4th Board Individual Bronze | Padmini Rout (IND) |
Reserve Board Individual Gold | Guo Qi (CHN) |
Reserve Board Individual Silver | Alavi Homa (IRI) |
Reserve Board Individual Bronze | Hoang Thi Nhu Y |
Blitz chess Gold medalists: China (center), silver medalist Vieetnam (left) and bronze medalists India (right)
Awards – Blitz – Open | |
1st Place Team | China |
2nd Place Team | Vietnam |
3rd Place Team | India |
1st Board Individual Gold | Le Quang Leim (VIE) |
1st Board Individual Silver | Salem A.R. Saleh (UAE 1) |
1st Board Individual Bronze | Bu Xiangzhi (CHN) |
2nd Board Individual Gold | Kazhgaleyev Murtas (KAZ) |
2nd Board Individual Silver | Wang Yue (CHN) |
2nd Board Individual Bronze | Vidi Santosh Gujrathi (IND) |
3rd Board Individual Gold | Khusnutdinov Rustam (KAZ) |
3rd Board Individual Silver | Sasikiran Krishnan (IND) |
3rd Board Individual Bronze | Darini Pouria (IRI) |
4th Board Individual Gold | Lu Shanglei (CHN) |
4th Board Individual Silver | Maghsoodloo Parham (IRI) |
4th Board Individual Bronze | Hossain Enamul (BAN) |
Reserve Board Individual Gold | Nguyen Huynh Minh Huy (VIE) |
Reserve Board Individual Silver | Subasinghe KRVR (SRI) |
Reserve Board Individual Bronze | Alattar Ghayda (JOR) |
Blitz chess women’s: Gold medalists China (center), siilver medalist Mongolia (left) and bronze medalist Vietnam (right)
Awards – Blitz – Women | |
1st Place Team | China |
2nd Place Team | Mongolia |
3rd Place Team | Vietnam |
1st Board Individual Gold | Ju Wenjun (CHN) |
1st Board Individual Silver | Abdumalik Zhansaya (KAZ) |
1st Board Individual Bronze | Pham Le Thao Nguyen (VIE) |
2nd Board Individual Gold | Khademalsharieh Sarasadat (IRI) |
2nd Board Individual Silver | Saduakassova Dinara (KAZ) |
2nd Board Individual Bronze | Padmini Rout (IND) |
3rd Board Individual Gold | Tan Shongyi (CHN) |
3rd Board Individual Silver | Tania Sachdev (IND) |
3rd Board Individual Bronze | Dauletova Gulmira (KAZ) |
4th Board Individual Gold | Lei Tingjie (CHN) |
4th Board Individual Silver | Enkhtuul Altan-Ulzil (MON) |
4th Board Individual Bronze | Nguyen Thi Mai Hung (VIE) |
Reserve Board Individual Gold | Hoang Thi Nhu Y (VIE) |
Reserve Board Individual Silver | Guo Qi (CHN) |
Reserve Board Individual Bronze | Bashaer Khalil (UAE 2) |
Leave a Reply