Rk | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Wang, Yue | 4.5 | CHN | M | 2697 | 2856 | +0.75 | 1 | 1 | ½ | 1 | 1 |
2 | GM Istratescu, Andrei | 4.0 | FRA | M | 2627 | 2710 | +0.52 | 1 | 1 | 1 | ½ | ½ |
3 | GM Edouard, Romain | 4.0 | FRA | M | 2621 | 2622 | +0.04 | 1 | 1 | ½ | ½ | 1 |
4 | GM Vovk, Yuri | 4.0 | UKR | M | 2571 | 2508 | -0.22 | 0 | 1 | 1 | 1 | 1 |
5 | GM Pert, Nicholas | 4.0 | ENG | M | 2563 | 2547 | +0.00 | ½ | 1 | ½ | 1 | 1 |
6 | GM Sengupta, Deep | 4.0 | IND | M | 2562 | 2676 | +0.70 | 1 | 1 | ½ | ½ | 1 |
7 | GM Williams, Simon K | 4.0 | ENG | M | 2513 | 2589 | +0.50 | 1 | ½ | 1 | 1 | ½ |
8 | GM Holzke, Frank | 4.0 | GER | M | 2506 | 2515 | +0.07 | 1 | ½ | ½ | 1 | 1 |
9 | IM Lalith, Babu M.R. | 4.0 | IND | M | 2484 | 2566 | +0.53 | 1 | 1 | 0 | 1 | 1 |
10 | IM Das, Arghyadip | 4.0 | IND | M | 2470 | 2596 | +0.84 | 1 | 1 | ½ | ½ | 1 |
11 | IM Shyam, Sundar M. | 4.0 | IND | M | 2462 | 2442 | -0.06 | 0 | 1 | 1 | 1 | 1 |
12 | GM Howell, David W L | 3.5 | ENG | M | 2633 | 2667 | +0.30 | 1 | 1 | 1 | ½ | 0 |
13 | GM Vovk, Andrey | 3.5 | UKR | M | 2551 | 2428 | -0.60 | 1 | ½ | 0 | 1 | 1 |
14 | GM Hebden, Mark L | 3.5 | ENG | M | 2515 | 2533 | +0.19 | 1 | 1 | 0 | 1 | ½ |
15 | IM Simacek, Pavel | 3.5 | CZE | M | 2448 | 2437 | +0.03 | 1 | 0 | 1 | ½ | 1 |
16 | IM Roy Chowdhury, Saptarshi | 3.5 | IND | M | 2411 | 2360 | -0.17 | ½ | ½ | 1 | 1 | ½ |
17 | IM Rendle, Thomas E | 3.5 | ENG | M | 2389 | 2319 | -0.21 | 1 | 0 | 1 | ½ | 1 |
18 | IM Knott, Simon J B | 3.5 | ENG | M | 2332 | 2354 | +0.20 | ½ | 1 | 0 | 1 | 1 |
19 | FM Massoni, Michael | 3.5 | FRA | M | 2304 | 2569 | +1.73 | 1 | ½ | 0 | 1 | 1 |
20 | FM Haydon, David L | 3.5 | ENG | M | 2296 | 2353 | +0.38 | ½ | ½ | ½ | 1 | 1 |
21 | MacQueen, Calum | 3.5 | SCO | M | 2219 | 2289 | +0.57 | 0 | ½ | 1 | 1 | 1 |
Official website: http://www.hastingschess.com
Full standings here: http://www.hastingschess.com/2012/SMWSite/index.html
Chess Daily News from Susan Polgar
Amazing performance.