Rank after Round 5 (top 60)
http://chess-results.com/tnr218810.aspx
Rk. | SNo | Name | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
1 | 18 | GM | Swapnil S. Dhopade | N | IND | 2526 | 4,5 | 13,0 | 14,5 | 14,0 | 10 | 10,2 |
2 | 1 | GM | Kamsky Gata | N | USA | 2661 | 4,5 | 12,5 | 15,0 | 13,5 | 10 | 9,3 |
3 | 34 | IM | Sarkar Justin Joseph | N | USA | 2415 | 4,0 | 16,0 | 17,5 | 13,5 | 10 | 21,1 |
4 | 7 | GM | Neiksans Arturs | N | LAT | 2631 | 4,0 | 14,0 | 16,5 | 12,5 | 10 | 1,1 |
5 | 6 | GM | Sokolov Ivan | N | NED | 2632 | 4,0 | 13,0 | 15,0 | 14,0 | 10 | 3,4 |
6 | 12 | GM | Blomqvist Erik | N | SWE | 2567 | 4,0 | 12,5 | 15,0 | 12,0 | 10 | 3,1 |
7 | 2 | GM | Sasikiran Krishnan | N | IND | 2661 | 4,0 | 12,5 | 14,0 | 12,5 | 10 | 2,5 |
8 | 9 | GM | Postny Evgeny | N | ISR | 2620 | 4,0 | 12,0 | 13,5 | 11,0 | 10 | 0,9 |
9 | 8 | GM | Volkov Sergey | N | RUS | 2624 | 4,0 | 10,0 | 11,0 | 10,0 | 10 | -0,6 |
10 | 35 | FM | Cruz Lledó Pablo | 1 | ESP | 2415 | 3,5 | 14,5 | 16,5 | 12,5 | 10 | 16,3 |
11 | 15 | GM | Ivanov Sergey | N | RUS | 2545 | 3,5 | 13,5 | 16,0 | 12,0 | 10 | -0,8 |
12 | 11 | GM | Antipov Mikhail Al. | N | RUS | 2580 | 3,5 | 13,0 | 15,0 | 11,5 | 10 | -2,5 |
22 | IM | Liang Awonder | N | USA | 2495 | 3,5 | 13,0 | 15,0 | 11,5 | 10 | 6,9 | |
14 | 14 | GM | Kulaots Kaido | N | EST | 2556 | 3,5 | 12,5 | 14,5 | 11,0 | 10 | 1,4 |
15 | 37 | IM | Houska Jovanka | N | ENG | 2397 | 3,5 | 12,5 | 13,5 | 10,0 | 10 | 8,2 |
16 | 4 | GM | Bluebaum Matthias | N | GER | 2640 | 3,5 | 12,5 | 13,5 | 9,5 | 10 | -6,5 |
17 | 5 | GM | Goganov Aleksey | N | RUS | 2637 | 3,5 | 12,0 | 13,5 | 11,0 | 10 | -3,8 |
18 | 16 | GM | Shyam Sundar M. | N | IND | 2532 | 3,5 | 11,5 | 13,0 | 11,0 | 10 | 1,6 |
19 | 32 | GM | Akesson Ralf | N | SWE | 2417 | 3,5 | 11,0 | 12,5 | 10,0 | 10 | 8,1 |
20 | 3 | GM | Kravtsiv Martyn | N | UKR | 2645 | 3,5 | 11,0 | 11,5 | 10,5 | 10 | -4,6 |
21 | 49 | FM | Sarin Nihal | 1 | IND | 2340 | 3,5 | 10,5 | 11,5 | 10,0 | 20 | 20,2 |
22 | 23 | IM | Zumsande Martin | N | GER | 2485 | 3,5 | 9,5 | 11,5 | 10,5 | 10 | -4,8 |
23 | 40 | IM | Grunberg Mihai | N | ROU | 2389 | 3,5 | 9,0 | 11,0 | 8,5 | 10 | 4,2 |
24 | 20 | GM | Hillarp Persson Tiger | N | SWE | 2511 | 3,0 | 15,0 | 17,5 | 11,5 | 10 | 4,7 |
25 | 21 | GM | Pavlovic Milos | N | SRB | 2500 | 3,0 | 14,0 | 16,5 | 11,0 | 10 | 0,7 |
26 | 62 | IM | Ziegler Ari | N | SWE | 2299 | 3,0 | 13,5 | 16,0 | 10,5 | 10 | 17,7 |
27 | 17 | GM | Tikkanen Hans | N | SWE | 2531 | 3,0 | 13,0 | 15,5 | 11,0 | 10 | -2,7 |
28 | 33 | IM | Sagit Rauan | N | SWE | 2417 | 3,0 | 13,0 | 14,5 | 9,5 | 10 | 3,8 |
29 | 25 | IM | Salomon Johan | N | NOR | 2470 | 3,0 | 12,5 | 14,5 | 11,0 | 10 | -3,9 |
30 | 46 | FM | Nielsen Rógvi Egilstoft | 1 | FAI | 2351 | 3,0 | 12,5 | 14,0 | 9,5 | 20 | 11,0 |
31 | 41 | IM | Wallace John-Paul | N | AUS | 2387 | 3,0 | 12,5 | 13,5 | 9,5 | 10 | 5,9 |
32 | 13 | GM | Urkedal Frode | N | NOR | 2557 | 3,0 | 12,0 | 14,0 | 11,0 | 10 | -5,2 |
33 | 29 | IM | Bellia Fabrizio | N | ITA | 2433 | 3,0 | 12,0 | 14,0 | 10,5 | 10 | 3,0 |
34 | 50 | IM | Ornstein Axel | N | SWE | 2338 | 3,0 | 12,0 | 12,0 | 9,0 | 10 | 7,6 |
35 | 24 | IM | Westerberg Jonathan | N | SWE | 2483 | 3,0 | 11,5 | 12,5 | 10,0 | 10 | -6,5 |
36 | 94 | Gupta Sankalp | 3 | IND | 2093 | 3,0 | 11,0 | 13,5 | 9,0 | 40 | 92,8 | |
37 | 26 | IM | Esserman Marc | N | USA | 2468 | 3,0 | 10,5 | 12,5 | 8,5 | 10 | -7,4 |
38 | 28 | IM | Bracker Frank | N | GER | 2435 | 3,0 | 10,5 | 11,5 | 8,5 | 10 | -1,6 |
39 | 38 | IM | Grafl Florian | N | GER | 2394 | 3,0 | 10,0 | 11,5 | 7,5 | 10 | -6,3 |
40 | 31 | IM | Kazakovskiy Valeriy | N | BLR | 2430 | 3,0 | 9,0 | 10,0 | 8,0 | 10 | -2,8 |
41 | 51 | GM | Bellon Lopez Juan Manuel | N | ESP | 2336 | 3,0 | 9,0 | 10,0 | 7,5 | 10 | -2,3 |
42 | 43 | Henderson de la Fuente Lance | 1 | ESP | 2378 | 3,0 | 8,5 | 10,0 | 8,5 | 20 | -15,0 | |
43 | 30 | IM | Hauge Lars Oskar | N | NOR | 2431 | 2,5 | 14,0 | 15,5 | 9,5 | 10 | 3,4 |
44 | 60 | CM | Bajaj Prince | 1 | IND | 2305 | 2,5 | 13,5 | 15,0 | 8,0 | 20 | 20,2 |
45 | 68 | FM | Nielsen Høgni Egilstoft | 2 | FAI | 2262 | 2,5 | 13,0 | 14,0 | 8,0 | 20 | 15,2 |
46 | 45 | FM | von Bahr Oskar | 1 | SWE | 2357 | 2,5 | 12,5 | 14,5 | 10,5 | 20 | 10,4 |
47 | 67 | Ruecker Benjamin | 2 | GER | 2275 | 2,5 | 12,5 | 14,0 | 8,0 | 20 | -1,0 | |
48 | 59 | IM | Saravanan Venkatachalam | N | IND | 2306 | 2,5 | 12,5 | 14,0 | 7,0 | 10 | 6,9 |
49 | 27 | GM | Cramling Pia | N | SWE | 2453 | 2,5 | 12,0 | 14,0 | 8,0 | 10 | -8,9 |
50 | 69 | Chizhikov Vladislav | 2 | RUS | 2262 | 2,5 | 12,0 | 14,0 | 7,0 | 20 | 14,8 | |
51 | 53 | FM | Larson Matthew | 1 | USA | 2330 | 2,5 | 12,0 | 13,5 | 7,0 | 20 | -0,8 |
52 | 10 | GM | Sevian Samuel | N | USA | 2603 | 2,5 | 12,0 | 13,0 | 8,0 | 10 | -16,2 |
53 | 39 | IM | C R G Krishna | N | IND | 2390 | 2,5 | 11,5 | 13,0 | 8,5 | 10 | -2,0 |
54 | 36 | FM | Stefansson Vignir Vatnar | 1 | ISL | 2404 | 2,5 | 11,5 | 12,5 | 8,5 | 10 | -1,2 |
55 | 48 | FM | Gulamali Kazim | 1 | USA | 2341 | 2,5 | 11,5 | 12,5 | 7,5 | 20 | -14,8 |
56 | 42 | FM | Mihajlov Sebastian | 1 | NOR | 2384 | 2,5 | 11,0 | 12,5 | 7,5 | 20 | -18,4 |
44 | Balcerak Philipp | 1 | GER | 2372 | 2,5 | 11,0 | 12,5 | 7,5 | 20 | -16,8 | ||
58 | 75 | FM | Rydstrom Tom | 2 | SWE | 2239 | 2,5 | 11,0 | 12,0 | 6,5 | 20 | 12,2 |
84 | Johansson Gunnar | 2 | SWE | 2210 | 2,5 | 11,0 | 12,0 | 6,5 | 20 | 23,6 | ||
60 | 19 | GM | Bromberger Stefan | N | GER | 2525 | 2,5 | 10,5 | 12,0 | 8,5 | 10 | -13,5 |
Leave a Reply