Final standings
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Wei Yi | 2718 | CHN | * | 1 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 7.5 | 0.0 | 40.00 | 5 |
2 | GM | Ding Liren | 2757 | CHN | 0 | * | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7.0 | 0.0 | 35.75 | 4 |
3 | GM | Wang Hao | 2710 | CHN | ½ | 0 | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 6.5 | 0.5 | 33.00 | 3 |
4 | GM | Yu Yangyi | 2723 | CHN | ½ | 0 | ½ | * | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 6.5 | 0.5 | 31.75 | 4 |
5 | GM | Zhao Jun | 2613 | CHN | ½ | ½ | ½ | 1 | * | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 6.0 | 1.0 | 33.75 | 3 |
6 | GM | Zhou Jianchao | 2589 | CHN | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 6.0 | 1.0 | 29.75 | 2 |
7 | GM | Wen Yang | 2583 | CHN | 0 | ½ | ½ | 0 | ½ | ½ | * | 1 | 1 | ½ | ½ | 1 | 6.0 | 1.0 | 29.25 | 3 |
8 | GM | Lu Shanglei | 2606 | CHN | 1 | ½ | 0 | ½ | ½ | ½ | 0 | * | 1 | 0 | 1 | ½ | 5.5 | 0.0 | 29.75 | 3 |
9 | IM | Lin Chen | 2460 | CHN | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | * | 1 | ½ | ½ | 4.0 | 1.5 | 21.00 | 1 |
10 | GM | Liu Qingnan | 2523 | CHN | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | * | 1 | 1 | 4.0 | 1.0 | 18.75 | 3 |
11 | IM | Wan Yunguo | 2472 | CHN | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | * | 1 | 4.0 | 0.5 | 20.50 | 2 |
12 | IM | Wang Chen | 2536 | CHN | ½ | 0 | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 0 | 0 | * | 3.0 | 0.0 | 17.75 | 1 |
Leave a Reply