http://chess-results.com/tnr215792.aspx
Rank after round 3 (top 75)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
1 | 10 | GM | Akopian Vladimir | ARM | 2656 | 3,0 | 0,0 | 4,0 | 4,0 | 3,0 | |
33 | GM | Gopal G.N. | IND | 2544 | 3,0 | 0,0 | 4,0 | 4,0 | 3,0 | ||
3 | 5 | GM | Howell David W L | ENG | 2678 | 3,0 | 0,0 | 4,0 | 3,0 | 3,0 | |
16 | GM | Sokolov Ivan | NED | 2626 | 3,0 | 0,0 | 4,0 | 3,0 | 3,0 | ||
21 | GM | Anton Guijarro David | ESP | 2616 | 3,0 | 0,0 | 4,0 | 3,0 | 3,0 | ||
25 | GM | Yilmaz Mustafa | TUR | 2594 | 3,0 | 0,0 | 4,0 | 3,0 | 3,0 | ||
7 | 23 | GM | Savchenko Boris | RUS | 2607 | 3,0 | 0,0 | 3,5 | 3,0 | 3,0 | |
8 | 13 | GM | Jones Gawain C B | ENG | 2650 | 3,0 | 0,0 | 3,5 | 2,0 | 3,0 | |
9 | 53 | GM | Mammadov Zaur | AZE | 2456 | 3,0 | 0,0 | 3,0 | 1,5 | 3,0 | |
10 | 7 | GM | Adhiban B. | IND | 2663 | 2,5 | 0,0 | 4,5 | 4,0 | 2,0 | |
11 | 3 | GM | Sargissian Gabriel | ARM | 2693 | 2,5 | 0,0 | 4,5 | 3,5 | 2,0 | |
9 | GM | Sethuraman S.P. | IND | 2658 | 2,5 | 0,0 | 4,5 | 3,5 | 2,0 | ||
34 | GM | Aravindh Chithambaram Vr. | IND | 2515 | 2,5 | 0,0 | 4,5 | 3,5 | 2,0 | ||
14 | 18 | GM | Salem A.R. Saleh | UAE | 2621 | 2,5 | 0,0 | 4,5 | 3,0 | 2,0 | |
38 | IM | Ly Moulthun | AUS | 2506 | 2,5 | 0,0 | 4,5 | 3,0 | 2,0 | ||
42 | IM | Gagare Shardul | IND | 2491 | 2,5 | 0,0 | 4,5 | 3,0 | 2,0 | ||
50 | IM | Tabatabaei M.Amin | IRI | 2466 | 2,5 | 0,0 | 4,5 | 3,0 | 2,0 | ||
18 | 11 | GM | Safarli Eltaj | AZE | 2656 | 2,5 | 0,0 | 4,0 | 3,0 | 2,0 | |
29 | GM | Ghosh Diptayan | IND | 2562 | 2,5 | 0,0 | 4,0 | 3,0 | 2,0 | ||
20 | 14 | GM | Vidit Santosh Gujrathi | IND | 2648 | 2,5 | 0,0 | 4,0 | 2,5 | 2,0 | |
58 | IM | Aryan Chopra | IND | 2447 | 2,5 | 0,0 | 4,0 | 2,5 | 2,0 | ||
22 | 75 | IM | Karavade Eesha | IND | 2403 | 2,5 | 0,0 | 4,0 | 1,5 | 1,0 | |
23 | 40 | GM | Mollah Abdullah Al Rakib | BAN | 2492 | 2,5 | 0,0 | 3,5 | 2,5 | 2,0 | |
94 | FM | Mehar Chinna Reddy C.H. | IND | 2347 | 2,5 | 0,0 | 3,5 | 2,5 | 2,0 | ||
25 | 19 | GM | Fier Alexandr | BRA | 2619 | 2,5 | 0,0 | 3,5 | 2,0 | 2,0 | |
47 | IM | Ali Marandi Cemil Can | TUR | 2473 | 2,5 | 0,0 | 3,5 | 2,0 | 2,0 | ||
27 | 51 | IM | Karthikeyan P. | IND | 2463 | 2,5 | 0,0 | 3,5 | 1,5 | 2,0 | |
28 | 12 | GM | Amin Bassem | EGY | 2655 | 2,5 | 0,0 | 3,0 | 3,0 | 2,0 | |
20 | GM | Andriasian Zaven | ARM | 2616 | 2,5 | 0,0 | 3,0 | 3,0 | 2,0 | ||
24 | GM | Pantsulaia Levan | GEO | 2604 | 2,5 | 0,0 | 3,0 | 3,0 | 2,0 | ||
31 | GM | Sengupta Deep | IND | 2554 | 2,5 | 0,0 | 3,0 | 3,0 | 2,0 | ||
32 | 17 | GM | Mareco Sandro | ARG | 2625 | 2,5 | 0,0 | 3,0 | 2,0 | 2,0 | |
32 | GM | Arribas Lopez Angel | ESP | 2549 | 2,5 | 0,0 | 3,0 | 2,0 | 2,0 | ||
34 | 2 | GM | Korobov Anton | UKR | 2695 | 2,5 | 0,0 | 3,0 | 1,5 | 2,0 | |
35 | 35 | IM | Di Berardino Diego Rafael | BRA | 2512 | 2,5 | 0,0 | 2,5 | 2,0 | 2,0 | |
36 | 6 | GM | Jobava Baadur | GEO | 2672 | 2,0 | 0,0 | 5,0 | 4,0 | 2,0 | |
37 | 26 | GM | Sandipan Chanda | IND | 2585 | 2,0 | 0,0 | 5,0 | 3,0 | 2,0 | |
48 | IM | Ezat Mohamed | EGY | 2467 | 2,0 | 0,0 | 5,0 | 3,0 | 2,0 | ||
39 | 44 | IM | Sanal Vahap | TUR | 2478 | 2,0 | 0,0 | 5,0 | 2,5 | 2,0 | |
70 | IM | Ris Robert | NED | 2412 | 2,0 | 0,0 | 5,0 | 2,5 | 2,0 | ||
41 | 41 | GM | Ankit R. Rajpara | IND | 2491 | 2,0 | 0,0 | 4,5 | 4,0 | 1,0 | |
42 | 28 | GM | Antipov Mikhail Al. | RUS | 2562 | 2,0 | 0,0 | 4,5 | 3,0 | 2,0 | |
67 | IM | Thejkumar M. S. | IND | 2427 | 2,0 | 0,0 | 4,5 | 3,0 | 2,0 | ||
44 | 87 | IM | Rajesh V A V | IND | 2358 | 2,0 | 0,0 | 4,5 | 2,0 | 1,0 | |
45 | 1 | GM | Cheparinov Ivan | BUL | 2695 | 2,0 | 0,0 | 4,0 | 3,5 | 1,0 | |
46 | 43 | IM | Nomin-Erdene Davaademberel | MGL | 2490 | 2,0 | 0,0 | 4,0 | 3,0 | 1,0 | |
47 | 96 | FM | Hafiz Arif Abdul | INA | 2326 | 2,0 | 0,0 | 4,0 | 2,5 | 1,0 | |
48 | 30 | GM | Can Emre | TUR | 2555 | 2,0 | 0,0 | 4,0 | 2,0 | 2,0 | |
57 | GM | Kostenko Petr | KAZ | 2450 | 2,0 | 0,0 | 4,0 | 2,0 | 2,0 | ||
76 | IM | Hesham Abdelrahman | EGY | 2390 | 2,0 | 0,0 | 4,0 | 2,0 | 2,0 | ||
51 | 69 | IM | Nezad Husein Aziz | QAT | 2421 | 2,0 | 0,0 | 4,0 | 2,0 | 1,0 | |
52 | 49 | GM | Deepan Chakkravarthy J. | IND | 2466 | 2,0 | 0,0 | 4,0 | 1,5 | 2,0 | |
52 | IM | Swayams Mishra | IND | 2463 | 2,0 | 0,0 | 4,0 | 1,5 | 2,0 | ||
54 | IM | Lorparizangeneh Shahin | IRI | 2456 | 2,0 | 0,0 | 4,0 | 1,5 | 2,0 | ||
103 | FM | Saeed Ishaq | UAE | 2286 | 2,0 | 0,0 | 4,0 | 1,5 | 2,0 | ||
108 | FM | Bisby Daniel L | ENG | 2275 | 2,0 | 0,0 | 4,0 | 1,5 | 2,0 | ||
57 | 80 | FM | Asadli Vugar | AZE | 2378 | 2,0 | 0,0 | 4,0 | 1,0 | 2,0 | |
90 | Rahul Srivatshav P | IND | 2352 | 2,0 | 0,0 | 4,0 | 1,0 | 2,0 | |||
114 | FM | Mohannad Farhan | JOR | 2239 | 2,0 | 0,0 | 4,0 | 1,0 | 2,0 | ||
131 | Dimarucut Francis Erwin | PHI | 2122 | 2,0 | 0,0 | 4,0 | 1,0 | 2,0 | |||
61 | 36 | GM | Arun Prasad S. | IND | 2509 | 2,0 | 0,0 | 3,5 | 3,0 | 1,0 | |
62 | 22 | GM | Mchedlishvili Mikheil | GEO | 2615 | 2,0 | 0,0 | 3,5 | 2,5 | 2,0 | |
63 | 64 | FM | Gholami Aryan | IRI | 2429 | 2,0 | 0,0 | 3,5 | 2,0 | 2,0 | |
65 | Gusain Himal | IND | 2429 | 2,0 | 0,0 | 3,5 | 2,0 | 2,0 | |||
101 | Rogoznikov Andrey | RUS | 2296 | 2,0 | 0,0 | 3,5 | 2,0 | 2,0 | |||
66 | 46 | GM | Haznedaroglu Kivanc | TUR | 2473 | 2,0 | 0,0 | 3,5 | 2,0 | 1,0 | |
67 | 81 | IM | Kanter Eduard | RUS | 2368 | 2,0 | 0,0 | 3,5 | 1,5 | 2,0 | |
105 | CM | Prince Bajaj | IND | 2282 | 2,0 | 0,0 | 3,5 | 1,5 | 2,0 | ||
107 | WGM | Swati Ghate | IND | 2279 | 2,0 | 0,0 | 3,5 | 1,5 | 2,0 | ||
70 | 82 | FM | Anwuli Daniel | NGR | 2365 | 2,0 | 0,0 | 3,5 | 1,0 | 2,0 | |
85 | IM | Nitin S. | IND | 2359 | 2,0 | 0,0 | 3,5 | 1,0 | 2,0 | ||
89 | WGM | Soumya Swaminathan | IND | 2358 | 2,0 | 0,0 | 3,5 | 1,0 | 2,0 | ||
126 | IM | Feldman Vladimir | AUS | 2154 | 2,0 | 0,0 | 3,5 | 1,0 | 2,0 | ||
74 | 15 | GM | Kuzubov Yuriy | UKR | 2638 | 2,0 | 0,0 | 3,0 | 2,0 | 2,0 | |
86 | IM | Kerigan Demre | TUR | 2358 | 2,0 | 0,0 | 3,0 | 2,0 | 2,0 |
Leave a Reply