Round 2 on 2017/08/08 at 11:00 (top 40 boards)
http://chess-results.com/tnr256103.aspx
Bo. | No. | Name | Gr | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Gr | Typ | FED | Rtg | No. | ||||
1 | 90 | IM | Korchmar Vasiliy | RUS | 2398 | 1 | 0 – 1 | 1 | GM | Nabaty Tamir | ISR | 2654 | 2 | ||||||
2 | 3 | GM | Shirov Alexei | LAT | 2648 | 1 | ½ – ½ | 1 | IM | Krivonosov Oleg | LAT | 2397 | 92 | ||||||
3 | 5 | GM | Smirin Ilia | ISR | 2634 | 1 | 1 – 0 | 1 | IM | Tomazini Zan | SLO | 2395 | 94 | ||||||
4 | 91 | IM | Ikeda Junta | AUS | 2397 | 1 | ½ – ½ | 1 | GM | Jumabayev Rinat | KAZ | 2610 | 6 | ||||||
5 | 7 | GM | Onischuk Vladimir | UKR | 2610 | 1 | 1 – 0 | 1 | FM | Rakesh Kumar Jena | U16 | IND | 2394 | 96 | |||||
6 | 93 | Saveliev Alexei | U20 | RUS | 2396 | 1 | 1 – 0 | 1 | GM | Bogner Sebastian | SUI | 2600 | 8 | ||||||
7 | 97 | FM | Agmanov Zhandos | U18 | KAZ | 2393 | 1 | ½ – ½ | 1 | GM | Tregubov Pavel V. | RUS | 2593 | 10 | |||||
8 | 11 | GM | Kovchan Alexander | UKR | 2587 | 1 | 0 – 1 | 1 | IM | Mandizha Farai | ZIM | 2392 | 98 | ||||||
9 | 13 | GM | Stocek Jiri | CZE | 2583 | 1 | 1 – 0 | 1 | IM | Nesteretz Anatoliy | UKR | 2375 | 102 | ||||||
10 | 101 | IM | Sveshnikov Vladimir | LAT | 2377 | 1 | 0 – 1 | 1 | GM | Neiksans Arturs | LAT | 2582 | 14 | ||||||
11 | 15 | GM | Braun Arik | GER | 2577 | 1 | 1 – 0 | 1 | Stauskas Lukas | U18 | LTU | 2372 | 104 | ||||||
12 | 103 | IM | Miedema David | NED | 2373 | 1 | 0 – 1 | 1 | GM | Kulaots Kaido | EST | 2577 | 16 | ||||||
13 | 17 | GM | Alekseenko Kirill | U20 | RUS | 2575 | 1 | 1 – 0 | 1 | IM | Haubro Martin | DEN | 2367 | 106 | |||||
14 | 107 | FM | Haldorsen Benjamin | U18 | NOR | 2362 | 1 | 0 – 1 | 1 | GM | Vorobiov Evgeny E. | RUS | 2569 | 18 | |||||
15 | 19 | GM | Brunello Sabino | ITA | 2566 | 1 | ½ – ½ | 1 | IM | Quillan Gary | ENG | 2361 | 108 | ||||||
16 | 109 | FM | Migot Tangi | FRA | 2360 | 1 | ½ – ½ | 1 | GM | Ghosh Diptayan | U20 | IND | 2562 | 20 | |||||
17 | 110 | FM | Sanders Isaac B | U20 | ENG | 2359 | 1 | 1 – 0 | 1 | GM | Boruchovsky Avital | U20 | ISR | 2556 | 22 | ||||
18 | 23 | GM | Kunin Vitaly | GER | 2551 | 1 | 1 – 0 | 1 | FM | Krykun Yuriy | U20 | UKR | 2350 | 114 | |||||
19 | 111 | FM | Gokerkan Cem Kaan | U18 | TUR | 2357 | 1 | ½ – ½ | 1 | GM | Shyam Sundar M. | IND | 2547 | 24 | |||||
20 | 27 | GM | Sanal Vahap | U20 | TUR | 2539 | 1 | 1 – 0 | 1 | WIM | Tomilova Elena | RUS | 2346 | 116 | |||||
21 | 113 | Pershin Denis | U20 | RUS | 2353 | 1 | ½ – ½ | 1 | GM | Schroeder Jan-Christian | U20 | GER | 2539 | 28 | |||||
22 | 29 | GM | Zakhartsov Viacheslav V. | RUS | 2539 | 1 | 1 – 0 | 1 | FM | Zatonskih V. | S60 | UKR | 2342 | 118 | |||||
23 | 115 | FM | Van Osch Mees | NED | 2349 | 1 | 0 – 1 | 1 | GM | Vishnu Prasanna. V | IND | 2538 | 30 | ||||||
24 | 31 | GM | Zeng Chongsheng | CHN | 2537 | 1 | 0 – 1 | 1 | FM | Kleinman Michael | CAN | 2340 | 120 | ||||||
25 | 121 | FM | Tokranovs Dmitrijs | U18 | LAT | 2340 | 1 | ½ – ½ | 1 | IM | Bailet Pierre | FRA | 2536 | 32 | |||||
26 | 33 | GM | Ladva Ottomar | U20 | EST | 2532 | 1 | 1 – 0 | 1 | IM | Payen Arnaud | FRA | 2337 | 122 | |||||
27 | 123 | Badelka Olga | U16 | BLR | 2335 | 1 | ½ – ½ | 1 | GM | Dastan Muhammed Batuhan | U20 | TUR | 2529 | 34 | |||||
28 | 35 | GM | Berelowitsch Alexander | GER | 2527 | 1 | 1 – 0 | 1 | FM | Srinath Rao S.V. | U20 | IND | 2324 | 126 | |||||
29 | 127 | Rahul Srivatshav P | U16 | IND | 2321 | 1 | 1 – 0 | 1 | IM | Ali Marandi Cemil Can | U20 | TUR | 2526 | 36 | |||||
30 | 37 | GM | Blomqvist Erik | SWE | 2525 | 1 | 1 – 0 | 1 | FM | Meissner Felix | GER | 2320 | 128 | ||||||
31 | 130 | FM | Zarubitski Viachaslau | U16 | BLR | 2319 | 1 | 0 – 1 | 1 | GM | Sulskis Sarunas | LTU | 2519 | 38 | |||||
32 | 39 | IM | Schneider Ilja | GER | 2519 | 1 | 1 – 0 | 1 | WGM | Rogule Laura | LAT | 2314 | 132 | ||||||
33 | 131 | IM | Zaiatz Elena | RUS | 2316 | 1 | ½ – ½ | 1 | GM | Godena Michele | ITA | 2517 | 40 | ||||||
34 | 41 | GM | Lei Tingjie | U20 | CHN | 2514 | 1 | 1 – 0 | 1 | FM | Bente Bjoern | GER | 2310 | 134 | |||||
35 | 135 | WGM | Berzina Ilze | LAT | 2308 | 1 | ½ – ½ | 1 | IM | Kollars Dmitrij | U18 | GER | 2514 | 42 | |||||
36 | 43 | IM | Kvon Andrey | UZB | 2500 | 1 | 0 – 1 | 1 | FM | Vovk Ilja | EST | 2307 | 136 | ||||||
37 | 45 | IM | Meskovs Nikita | LAT | 2495 | 1 | 1 – 0 | 1 | Ajay Krishna S | U18 | IND | 2304 | 138 | ||||||
38 | 137 | FM | Kholopov Alexander A. | RUS | 2306 | 1 | ½ – ½ | 1 | IM | Valsecchi Alessio | ITA | 2493 | 46 | ||||||
39 | 47 | GM | Wan Yunguo | CHN | 2482 | 1 | ½ – ½ | 1 | WGM | Ozturk Kubra | TUR | 2298 | 140 | ||||||
40 | 139 | FM | Sirosh Ilja | U20 | EST | 2299 | 1 | 1 – 0 | 1 | IM | Tang Andrew | U18 | USA | 2475 | 50 |
Leave a Reply