Rank after Round 15 (top 80)
http://chess-results.com/tnr227511.aspx
Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 15 | GM | Mamedyarov Shakhriyar | AZE | 2714 | 11,5 | 0,0 | 9,0 | 2928 | |
2 | 3 | GM | Karjakin Sergey | RUS | 2801 | 10,5 | 0,0 | 10,0 | 2829 | |
3 | 24 | GM | Amonatov Farrukh | TJK | 2679 | 10,5 | 0,0 | 10,0 | 2810 | |
4 | 30 | GM | Jobava Baadur | GEO | 2635 | 10,5 | 0,0 | 10,0 | 2806 | |
5 | 10 | GM | Kasimdzhanov Rustam | UZB | 2736 | 10,5 | 0,0 | 8,0 | 2847 | |
6 | 13 | GM | Artemiev Vladislav | RUS | 2722 | 10,0 | 0,0 | 9,0 | 2809 | |
7 | 9 | GM | Svidler Peter | RUS | 2754 | 10,0 | 0,0 | 9,0 | 2800 | |
8 | 19 | GM | Ponomariov Ruslan | UKR | 2695 | 10,0 | 0,0 | 8,0 | 2774 | |
9 | 7 | GM | Grischuk Alexander | RUS | 2766 | 9,5 | 0,0 | 8,0 | 2770 | |
10 | 4 | GM | Mamedov Rauf | AZE | 2796 | 9,5 | 0,0 | 8,0 | 2762 | |
11 | 2 | GM | Le Quang Liem | VIE | 2805 | 9,5 | 0,0 | 8,0 | 2709 | |
12 | 5 | GM | Gelfand Boris | ISR | 2792 | 9,5 | 0,0 | 7,0 | 2737 | |
13 | 47 | GM | Shoker Samy | EGY | 2537 | 9,0 | 0,0 | 9,0 | 2628 | |
14 | 6 | GM | Wang Hao | CHN | 2784 | 9,0 | 0,0 | 8,0 | 2761 | |
15 | 43 | GM | Megaranto Susanto | INA | 2557 | 9,0 | 0,0 | 8,0 | 2736 | |
16 | 31 | GM | Kazhgaleyev Murtas | KAZ | 2635 | 9,0 | 0,0 | 8,0 | 2727 | |
17 | 11 | GM | Jones Gawain C B | ENG | 2734 | 9,0 | 0,0 | 8,0 | 2709 | |
18 | 38 | GM | Aleksandrov Aleksej | BLR | 2577 | 9,0 | 0,0 | 8,0 | 2675 | |
19 | 49 | FM | Dzhumagaliev Yan | RUS | 2533 | 9,0 | 0,0 | 8,0 | 2651 | |
20 | 29 | GM | Moiseenko Alexander | UKR | 2646 | 9,0 | 0,0 | 8,0 | 2610 | |
21 | 1 | GM | Nepomniachtchi Ian | RUS | 2846 | 9,0 | 0,0 | 7,0 | 2732 | |
22 | 20 | GM | Saric Ivan | CRO | 2690 | 9,0 | 0,0 | 7,0 | 2653 | |
23 | 32 | GM | Fressinet Laurent | FRA | 2630 | 8,5 | 0,0 | 8,0 | 2672 | |
24 | 50 | GM | Vakhidov Jahongir | UZB | 2529 | 8,5 | 0,0 | 8,0 | 2554 | |
25 | 17 | GM | Hou Yifan | w | CHN | 2704 | 8,5 | 0,0 | 7,0 | 2686 |
26 | 14 | GM | Dreev Aleksey | RUS | 2721 | 8,5 | 0,0 | 7,0 | 2623 | |
27 | 28 | GM | Sjugirov Sanan | RUS | 2656 | 8,5 | 0,0 | 7,0 | 2509 | |
28 | 12 | GM | Onischuk Vladimir | UKR | 2734 | 8,5 | 0,0 | 5,0 | 2660 | |
29 | 52 | GM | Filippov Anton | UZB | 2519 | 8,0 | 0,0 | 8,0 | 2472 | |
30 | 18 | GM | Kovalenko Igor | LAT | 2699 | 8,0 | 0,0 | 7,0 | 2615 | |
31 | 16 | GM | Savchenko Boris | RUS | 2706 | 8,0 | 0,0 | 7,0 | 2550 | |
32 | 36 | GM | Stefanova Antoaneta | w | BUL | 2590 | 8,0 | 0,0 | 7,0 | 2536 |
33 | 46 | GM | Yilmaz Mustafa | TUR | 2543 | 8,0 | 0,0 | 7,0 | 2447 | |
34 | 21 | GM | Vallejo Pons Francisco | ESP | 2686 | 8,0 | 0,0 | 6,0 | 2568 | |
35 | 27 | GM | Pantsulaia Levan | GEO | 2657 | 8,0 | 0,0 | 6,0 | 2529 | |
36 | 25 | GM | Khusnutdinov Rustam | KAZ | 2664 | 7,5 | 0,0 | 7,0 | 2653 | |
37 | 37 | GM | Arutinian David | GEO | 2589 | 7,5 | 0,0 | 7,0 | 2588 | |
38 | 62 | Askarov Bakhtiyar | KAZ | 2406 | 7,5 | 0,0 | 7,0 | 2569 | ||
39 | 33 | GM | Bologan Viktor | MDA | 2625 | 7,5 | 0,0 | 7,0 | 2550 | |
40 | 42 | GM | Potkin Vladimir | RUS | 2564 | 7,5 | 0,0 | 7,0 | 2523 | |
41 | 45 | GM | Kotsur Pavel | KAZ | 2550 | 7,5 | 0,0 | 7,0 | 2512 | |
42 | 56 | IM | Pak Yevgeniy | KAZ | 2484 | 7,5 | 0,0 | 7,0 | 2511 | |
43 | 53 | GM | Sanikidze Tornike | GEO | 2502 | 7,5 | 0,0 | 7,0 | 2448 | |
44 | 59 | IM | Egorov Evgeny | KAZ | 2432 | 7,5 | 0,0 | 7,0 | 2440 | |
45 | 54 | Utegaliyev Azamat | KAZ | 2494 | 7,5 | 0,0 | 7,0 | 2425 | ||
46 | 58 | GM | Harika Dronavalli | w | IND | 2443 | 7,5 | 0,0 | 7,0 | 2382 |
47 | 40 | GM | Gunina Valentina | w | RUS | 2571 | 7,5 | 0,0 | 6,0 | 2569 |
48 | 55 | GM | Vahidov Tair | s | UZB | 2488 | 7,5 | 0,0 | 6,0 | 2455 |
49 | 57 | GM | Kostenko Petr | KAZ | 2454 | 7,5 | 0,0 | 6,0 | 2431 | |
50 | 22 | GM | Jumabayev Rinat | KAZ | 2685 | 7,5 | 0,0 | 6,0 | 2427 | |
51 | 35 | GM | Anton Guijarro David | ESP | 2611 | 7,5 | 0,0 | 5,0 | 2581 | |
52 | 48 | GM | Ehlvest Jaan | s | USA | 2534 | 7,5 | 0,0 | 5,0 | 2480 |
53 | 66 | WGM | Abdumalik Zhansaya | wj | KAZ | 2380 | 7,0 | 0,0 | 7,0 | 2371 |
54 | 26 | GM | Smirin Ilia | ISR | 2659 | 7,0 | 0,0 | 7,0 | 2360 | |
55 | 76 | Mezentsev Ivan | KAZ | 2302 | 7,0 | 0,0 | 7,0 | 2190 | ||
56 | 44 | GM | Ismagambetov Anuar | KAZ | 2553 | 7,0 | 0,0 | 6,0 | 2512 | |
57 | 34 | GM | Volokitin Andrei | UKR | 2621 | 7,0 | 0,0 | 6,0 | 2491 | |
58 | 8 | GM | Andreikin Dmitry | RUS | 2759 | 7,0 | 0,0 | 5,0 | 2577 | |
59 | 41 | GM | Ghaem Maghami Ehsan | IRI | 2569 | 7,0 | 0,0 | 3,0 | 2623 | |
60 | 85 | CM | Urazayev Arystanbek | KAZ | 2205 | 6,5 | 0,0 | 6,0 | 2392 | |
61 | 72 | FM | Mankeyev Rauan | KAZ | 2339 | 6,5 | 0,0 | 6,0 | 2270 | |
62 | 69 | IM | Amanov Zhanibek | KAZ | 2366 | 6,5 | 0,0 | 6,0 | 2243 | |
63 | 63 | GM | Zhukova Natalia | w | UKR | 2388 | 6,5 | 0,0 | 5,0 | 2508 |
64 | 78 | FM | Agmanov Zhandos | j | KAZ | 2256 | 6,5 | 0,0 | 5,0 | 2416 |
65 | 82 | WIM | Davletbayeva Madina | w | KAZ | 2220 | 6,5 | 0,0 | 5,0 | 2255 |
66 | 39 | GM | Marin Mihail | s | ROU | 2576 | 6,5 | 0,0 | 4,0 | 2511 |
67 | 64 | IM | Akhmetov Ayan | KAZ | 2387 | 6,0 | 0,0 | 6,0 | 2467 | |
68 | 99 | Vakhidov Daler | j | UZB | 1954 | 6,0 | 0,0 | 6,0 | 2345 | |
69 | 89 | Primbetov Marat | s | KAZ | 2156 | 6,0 | 0,0 | 6,0 | 2177 | |
70 | 73 | IM | Dzyuban Oleg | s | KAZ | 2313 | 6,0 | 0,0 | 6,0 | 2130 |
71 | 67 | IM | Gaponenko Inna | w | UKR | 2377 | 6,0 | 0,0 | 5,0 | 2342 |
72 | 71 | Daurimbetov A | UZB | 2347 | 5,5 | 0,0 | 5,0 | 2346 | ||
73 | 60 | FM | Makhnyov Denis | j | KAZ | 2419 | 5,5 | 0,0 | 5,0 | 2322 |
74 | 75 | IM | Tologontegin Semetey | KGZ | 2302 | 5,5 | 0,0 | 5,0 | 2302 | |
75 | 84 | Primbetov Kazbek | KAZ | 2210 | 5,5 | 0,0 | 5,0 | 2287 | ||
76 | 95 | Turar Dastan | j | KAZ | 2070 | 5,5 | 0,0 | 5,0 | 2269 | |
77 | 68 | GM | Annageldyev Orazly | s | TKM | 2369 | 5,5 | 0,0 | 5,0 | 2248 |
78 | 81 | FM | Serikbay Chingiz | KAZ | 2239 | 5,5 | 0,0 | 5,0 | 2231 | |
79 | 77 | IM | Akkozov Berik | KAZ | 2256 | 5,5 | 0,0 | 5,0 | 2189 | |
80 | 101 | WFM | Serikbay Assel | wj | KAZ | 1795 | 5,5 | 0,0 | 5,0 | 2052 |
Leave a Reply