Final round results
Adams, Michael – Wojtaszek, Radoslaw ½-½
Eljanov, Pavel – Kramnik, Vladimir 0-1
Harikrishna, P. – So, Wesley ½-½
Mamedyarov, Shakhriyar – Topalov, Veselin ½-½
Radjabov, Teimour – Karjakin, Sergey ½-½
Final crosstable
№ | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Vict | Res | SB | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radosław Wojtaszek | 2745 | POL | * | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 4.5 | 1 | 1/2 | 20.50 | VI |
2 | Veselin Topalov | 2741 | BUL | 1 | * | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 5 | 2 | 1/2 | 21.75 | IV |
3 | Wesley So | 2822 | USA | ½ | ½ | * | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 5 | 2 | 1/2 | 22.00 | III |
4 | Sergey Karjakin | 2783 | RUS | ½ | 1 | 0 | * | 1 | ½ | ½ | ½ | 0 | ½ | 4.5 | 2 | 19.75 | V | |
5 | Pavel Eljanov | 2781 | UKR | ½ | 0 | ½ | 0 | * | 1 | 1 | 0 | ½ | 0 | 3.5 | 2 | 14.50 | IX | |
6 | Teimour Radjabov | 2710 | AZE | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | ½ | 4 | 0 | 18.75 | VIII | |
7 | Pentala Harikrishna | 2758 | IND | ½ | ½ | ½ | ½ | 0 | ½ | * | ½ | ½ | 0 | 3.5 | 0 | 16.50 | X | |
8 | Shakhriyar Mammadyarov | 2772 | AZE | 0 | ½ | 1 | ½ | 1 | ½ | ½ | * | ½ | 1 | 5.5 | 3 | 24.25 | I | |
9 | Michael Adams | 2761 | ENG | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | * | 0 | 4.5 | 1 | 1/2 | 20.00 | VII |
10 | Vladimir Kramnik | 2811 | RUS | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 1 | * | 5 | 3 | 20.50 | II |
Final results
1 | Mammadyarov, Shakhriyar | AZE | 2772 | 5.5 | 3 | 24.25 | |
2 | Kramnik, Vladimir | RUS | 2811 | 5 | 3 | 20.5 | |
3 | So, Wesley | USA | 2822 | 5 | 2 | 22 | |
4 | Topalov, Veselin | BUL | 2741 | 5 | 2 | 21.75 | |
5 | Karjakin, Sergey | RUS | 2783 | 4.5 | 2 | 19.75 | |
6 | Wojtaszek, Radoslaw | POL | 2745 | 4.5 | 1 | 20.5 | |
7 | Adams, Michael | ENG | 2761 | 4.5 | 1 | 20 | |
8 | Radjabov, Teimour | AZE | 2710 | 4 | 0 | 18.75 | |
9 | Eljanov, Pavel | UKR | 2781 | 3.5 | 2 | 14.5 | |
10 | Harikrishna, Pentala | IND | 2758 | 3.5 | 0 | 16.5 |
Leave a Reply