Rank after Round 5 (top 50)
http://www.chess-results.com/tnr253612.aspx
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 2 | GM | Iturrizaga Bonelli Eduardo | VEN | 2652 | Ax Gaia | 5,0 | 0,0 | 15,0 | 17,5 | 17,50 | 5,0 | ||||
2 | 3 | GM | Gharamian Tigran | FRA | 2624 | 4,5 | 0,0 | 15,5 | 16,0 | 17,25 | 3,0 | |||||
3 | 4 | GM | Perunovic Milos | SRB | 2604 | 4,5 | 0,0 | 15,0 | 17,0 | 14,50 | 4,0 | |||||
4 | 6 | GM | Kovalev Vladislav | BLR | 2598 | 4,5 | 0,0 | 14,5 | 17,0 | 15,00 | 4,0 | |||||
5 | 12 | GM | Maiorov Nikita | BLR | 2511 | 4,5 | 0,0 | 13,0 | 15,0 | 14,75 | 4,0 | |||||
6 | 13 | GM | Dastan Muhammed Batuhan | U20 | TUR | 2497 | 4,0 | 0,0 | 14,5 | 17,0 | 12,75 | 3,0 | ||||
7 | 7 | GM | Vorobiov Evgeny E. | RUS | 2580 | 4,0 | 0,0 | 14,5 | 16,5 | 11,50 | 4,0 | |||||
8 | 23 | FM | Suarez Uriel Adrian | ESP | 2389 | 4,0 | 0,0 | 14,0 | 16,5 | 12,00 | 4,0 | |||||
9 | 17 | GM | Fernandes Antonio | S50 | POR | 2463 | Filiados Na Fpx | 4,0 | 0,0 | 14,0 | 16,5 | 11,50 | 4,0 | |||
10 | 9 | GM | Indjic Aleksandar | SRB | 2560 | 4,0 | 0,0 | 14,0 | 15,5 | 10,50 | 4,0 | |||||
11 | 8 | GM | Grigoryan Karen H. | ARM | 2561 | 4,0 | 0,0 | 13,5 | 16,0 | 11,00 | 4,0 | |||||
12 | 1 | GM | Kovalenko Igor | LAT | 2684 | 4,0 | 0,0 | 13,5 | 15,5 | 11,75 | 3,0 | |||||
13 | 5 | GM | Palac Mladen | CRO | 2600 | 4,0 | 0,0 | 13,5 | 15,5 | 11,00 | 4,0 | |||||
14 | 10 | GM | Burmakin Vladimir | S50 | RUS | 2527 | 4,0 | 0,0 | 13,0 | 15,0 | 11,25 | 3,0 | ||||
15 | 29 | FM | Ozer Omer Faruk | U18 | TUR | 2344 | 4,0 | 0,0 | 12,5 | 15,0 | 11,00 | 4,0 | ||||
16 | 24 | FM | Sousa Andre Ventura | U18 | POR | 2380 | Gd Dias Ferreira | 4,0 | 0,0 | 12,5 | 14,5 | 10,00 | 4,0 | |||
17 | 14 | GM | Teske Henrik | GER | 2481 | Aa Coimbra | 4,0 | 0,0 | 12,0 | 14,5 | 12,00 | 3,0 | ||||
18 | 19 | IM | Annaberdiev Meilis | TKM | 2435 | 4,0 | 0,0 | 11,0 | 13,0 | 10,00 | 4,0 | |||||
19 | 32 | FM | Damia Angelo | ITA | 2293 | 3,5 | 0,0 | 14,5 | 17,0 | 10,50 | 3,0 | |||||
20 | 64 | Rey Malde Henrique | ESP | 2126 | 3,5 | 0,0 | 14,5 | 16,0 | 10,25 | 3,0 | ||||||
21 | 11 | IM | Harutyunian Tigran K. | U20 | ARM | 2515 | 3,5 | 0,0 | 14,0 | 16,5 | 10,25 | 3,0 | ||||
18 | GM | Campora Daniel | S50 | ARG | 2450 | Cx A2d | 3,5 | 0,0 | 14,0 | 16,5 | 10,25 | 3,0 | ||||
23 | 25 | IM | Rocha Sergio | POR | 2378 | Fc Barreirense | 3,5 | 0,0 | 14,0 | 16,0 | 10,25 | 3,0 | ||||
24 | 38 | FM | Diogo Vasco | POR | 2241 | Aa Coimbra | 3,5 | 0,0 | 14,0 | 15,0 | 8,75 | 3,0 | ||||
25 | 49 | CM | Can Isik | U12 | TUR | 2173 | 3,5 | 0,0 | 13,0 | 15,5 | 9,25 | 3,0 | ||||
26 | 16 | GM | Abergel Thal | FRA | 2464 | 3,5 | 0,0 | 13,0 | 15,0 | 9,50 | 3,0 | |||||
27 | 22 | IM | Alvarez Marquez Johann Carlos | VEN | 2398 | 3,5 | 0,0 | 13,0 | 15,0 | 8,75 | 3,0 | |||||
28 | 28 | IM | Carrasco Martinez Juan M. | ESP | 2352 | 3,5 | 0,0 | 13,0 | 14,5 | 8,25 | 3,0 | |||||
29 | 30 | FM | Vasques Antonio | POR | 2333 | Sporting Clube Portugal | 3,5 | 0,0 | 12,0 | 14,0 | 9,00 | 3,0 | ||||
30 | 37 | Coiffait Pierre-Basile | U16 | FRA | 2248 | 3,5 | 0,0 | 12,0 | 12,5 | 10,25 | 1,0 | |||||
31 | 75 | FM | Bhawoodien Mohamed Ozayr | RSA | 2060 | 3,5 | 0,0 | 12,0 | 12,0 | 7,00 | 2,0 | |||||
32 | 48 | FM | Alberto Manuel | ANG | 2174 | 3,5 | 0,0 | 11,5 | 14,0 | 8,75 | 3,0 | |||||
33 | 21 | IM | Menezes Christoph | AUT | 2404 | 3,5 | 0,0 | 11,5 | 13,5 | 8,50 | 3,0 | |||||
34 | 44 | Hill Alistair | ENG | 2200 | 3,5 | 0,0 | 11,5 | 13,5 | 7,75 | 3,0 | ||||||
35 | 36 | FM | Santos Antonio P | S50 | POR | 2248 | Sporting Clube Portugal | 3,5 | 0,0 | 11,5 | 13,0 | 8,25 | 3,0 | |||
36 | 55 | Guerreiro Nuno | POR | 2157 | Adrc Mata De Benfica | 3,5 | 0,0 | 11,5 | 13,0 | 7,50 | 3,0 | |||||
37 | 47 | NM | Carneiro Carlos | S50 | POR | 2182 | Axportugal /Atlantidiagonal | 3,5 | 0,0 | 10,5 | 12,0 | 7,75 | 3,0 | |||
38 | 110 | WCM | Okuyaz Duru | U16 | w | TUR | 1784 | 3,5 | 0,0 | 10,0 | 10,0 | 5,25 | 3,0 | |||
39 | 31 | FM | Martin Duque Jesus | ESP | 2312 | 3,0 | 0,0 | 14,0 | 14,5 | 8,50 | 2,0 | |||||
40 | 27 | IM | Akshat Khamparia | IND | 2361 | 3,0 | 0,0 | 13,5 | 16,0 | 8,25 | 2,0 | |||||
41 | 15 | GM | Galego Luis | POR | 2478 | Assembleia Figueirense | 3,0 | 0,0 | 13,5 | 16,0 | 7,50 | 3,0 | ||||
42 | 81 | WCM | Arda Cagil Irmak | U16 | w | TUR | 2021 | 3,0 | 0,0 | 13,5 | 14,5 | 7,00 | 2,0 | |||
43 | 43 | Gavrish Leonid | S50 | UKR | 2212 | 3,0 | 0,0 | 13,5 | 14,0 | 7,00 | 3,0 | |||||
44 | 26 | IM | Derakhshani Dorsa | U20 | w | IRI | 2373 | 3,0 | 0,0 | 13,0 | 16,0 | 9,00 | 2,0 | |||
45 | 39 | CM | Rego Pedro | POR | 2232 | Cxae D. Filipa Lencastre | 3,0 | 0,0 | 13,0 | 15,0 | 7,75 | 2,0 | ||||
46 | 42 | Gomez Dieguez David | ESP | 2219 | Ex Porto | 3,0 | 0,0 | 13,0 | 15,0 | 7,00 | 3,0 | |||||
47 | 35 | FM | Strugnell Carl | WLS | 2255 | 3,0 | 0,0 | 13,0 | 14,0 | 6,50 | 3,0 | |||||
48 | 76 | Leao Tiago Miguel Da Silva | U20 | POR | 2044 | Sporting Clube Portugal | 3,0 | 0,0 | 13,0 | 13,5 | 6,75 | 1,0 | ||||
49 | 68 | Costa Paulo | POR | 2114 | Cine Clube Torres Novas | 3,0 | 0,0 | 12,5 | 12,5 | 5,25 | 2,0 | |||||
50 | 51 | Cuevas Fernandez Manuel A. | ESP | 2167 | Club Ajedrez Pablo Moran | 3,0 | 0,0 | 12,0 | 14,0 | 7,25 | 2,0 |
Leave a Reply