Rank after Round 7 (top 35)
http://chess-results.com/tnr267014.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 3 | GM | Damljanovic Branko | SRB | 2526 | 6,5 | 0,0 | 29,0 | 6,0 | |
2 | 1 | IM | Petrov Nikita | RUS | 2548 | 5,5 | 0,0 | 27,5 | 4,0 | |
3 | 4 | GM | Atalik Suat | TUR | 2525 | 5,5 | 0,0 | 23,5 | 4,0 | |
16 | GM | Tosic Miroslav | SRB | 2405 | 5,5 | 0,0 | 23,5 | 4,0 | ||
5 | 7 | IM | Van Foreest Lucas | NED | 2488 | 5,5 | 0,0 | 21,0 | 5,0 | |
6 | 10 | IM | Gazik Viktor | SVK | 2460 | 5,0 | 0,0 | 28,5 | 4,0 | |
7 | 8 | GM | Dobrov Vladimir | RUS | 2486 | 5,0 | 0,0 | 26,5 | 5,0 | |
8 | 11 | IM | Christiansen Johan-Sebastian | NOR | 2458 | 5,0 | 0,0 | 26,5 | 4,0 | |
9 | 91 | Uysal Burak | TUR | 2037 | 5,0 | 0,0 | 22,5 | 4,0 | ||
10 | 14 | GM | Abramovic Bosko | SRB | 2413 | 4,5 | 0,0 | 28,0 | 3,0 | |
11 | 45 | WGM | Ozturk Kubra | TUR | 2266 | 4,5 | 0,0 | 26,0 | 2,0 | |
12 | 5 | GM | Nestorovic Nikola | SRB | 2509 | 4,5 | 0,0 | 25,5 | 3,0 | |
13 | 31 | WFM | Marjanovic Annamaria | HUN | 2320 | 4,5 | 0,0 | 24,5 | 3,0 | |
14 | 70 | Prithu Gupta | IND | 2155 | 4,5 | 0,0 | 24,5 | 2,0 | ||
15 | 35 | Rajkovic Mladen | SRB | 2308 | 4,5 | 0,0 | 24,0 | 3,0 | ||
16 | 51 | CM | Can Isik | TUR | 2242 | 4,5 | 0,0 | 23,5 | 3,0 | |
17 | 15 | IM | Radovanovic Nikola | SRB | 2407 | 4,5 | 0,0 | 23,0 | 3,0 | |
18 | 6 | GM | Savic Miodrag R | SRB | 2503 | 4,5 | 0,0 | 22,5 | 4,0 | |
19 | 21 | IM | Atakisi Umut | TUR | 2385 | 4,5 | 0,0 | 22,5 | 2,0 | |
20 | 20 | Djordjevic Vuk | SRB | 2390 | 4,5 | 0,0 | 21,5 | 3,0 | ||
21 | 22 | IM | Govedarica Radovan | SRB | 2373 | 4,5 | 0,0 | 20,0 | 4,0 | |
22 | 23 | FM | Ivic Velimir | SRB | 2370 | 4,0 | 0,0 | 27,5 | 4,0 | |
23 | 48 | FM | Rakesh Kumar Jena | IND | 2255 | 4,0 | 0,0 | 27,0 | 3,0 | |
49 | WIM | Eric Jovana | SRB | 2243 | 4,0 | 0,0 | 27,0 | 3,0 | ||
25 | 27 | IM | Rabrenovic Vladan | SRB | 2345 | 4,0 | 0,0 | 24,5 | 3,0 | |
26 | 29 | IM | Radovanovic Dusan | SRB | 2337 | 4,0 | 0,0 | 24,0 | 4,0 | |
27 | 37 | FM | Risting Eivind Olav | NOR | 2295 | 4,0 | 0,0 | 24,0 | 2,0 | |
28 | 19 | IM | Todorovic Jovan | SRB | 2390 | 4,0 | 0,0 | 24,0 | 2,0 | |
29 | 52 | CM | Burcu Cagatay | TUR | 2241 | 4,0 | 0,0 | 23,5 | 3,0 | |
30 | 40 | FM | Baglan Esat | TUR | 2285 | 4,0 | 0,0 | 23,5 | 2,0 | |
31 | 33 | Radovic Janko | SRB | 2310 | 4,0 | 0,0 | 23,5 | 2,0 | ||
32 | 58 | CM | Dogan Nazmi Can | TUR | 2211 | 4,0 | 0,0 | 23,5 | 1,0 | |
33 | 28 | IM | Radovanovic Mihajlo | SRB | 2341 | 4,0 | 0,0 | 23,0 | 2,0 | |
34 | 2 | GM | Kadric Denis | BIH | 2535 | 4,0 | 0,0 | 22,5 | 2,0 | |
64 | Rajkovic Aleksandar | SRB | 2188 | 4,0 | 0,0 | 22,5 | 2,0 |
Leave a Reply