Final Ranking after 9 Rounds (top 60)

http://chess-results.com/tnr267014.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 3 GM Damljanovic Branko SRB 2526 7,5 51,0 55,5 0,0
2 1 IM Petrov Nikita RUS 2548 7,0 50,0 54,5 0,0
3 16 GM Tosic Miroslav SRB 2405 7,0 43,5 47,0 0,0
4 11 IM Christiansen Johan-Sebastian NOR 2458 6,5 46,5 50,5 0,0
5 8 GM Dobrov Vladimir RUS 2486 6,5 46,5 50,0 0,0
6 4 GM Atalik Suat TUR 2525 6,5 45,5 48,5 0,0
7 5 GM Nestorovic Nikola SRB 2509 6,5 43,0 46,5 0,0
8 10 IM Gazik Viktor SVK 2460 6,0 46,5 51,0 0,0
9 14 GM Abramovic Bosko SRB 2413 6,0 45,5 48,5 0,0
10 29 IM Radovanovic Dusan SRB 2337 6,0 41,0 44,5 0,0
11 31 WFM Marjanovic Annamaria HUN 2320 6,0 41,0 44,0 0,0
12 34 IM Velickovic Sasa SRB 2309 6,0 36,5 40,0 0,0
13 45 WGM Ozturk Kubra TUR 2266 5,5 45,0 47,5 0,0
14 23 FM Ivic Velimir SRB 2370 5,5 44,5 49,0 0,0
15 6 GM Savic Miodrag R SRB 2503 5,5 43,0 47,0 0,0
16 70 Prithu Gupta IND 2155 5,5 43,0 46,5 0,0
17 91 Uysal Burak TUR 2037 5,5 42,0 46,0 0,0
18 7 IM Van Foreest Lucas NED 2488 5,5 40,5 43,0 0,0
19 24 IM Nestorovic Dejan SRB 2364 5,5 39,5 43,0 0,0
20 20 Djordjevic Vuk SRB 2390 5,5 39,0 42,5 0,0
21 52 CM Burcu Cagatay TUR 2241 5,5 39,0 41,5 0,0
61 Velikic Adela SRB 2207 5,5 39,0 41,5 0,0
23 21 IM Atakisi Umut TUR 2385 5,5 38,5 42,5 0,0
24 15 IM Radovanovic Nikola SRB 2407 5,5 37,5 41,5 0,0
25 28 IM Radovanovic Mihajlo SRB 2341 5,5 36,5 39,0 0,0
26 51 CM Can Isik TUR 2242 5,0 42,5 45,0 0,0
27 72 CM Uzumcu Ahmet Utku TUR 2143 5,0 42,0 45,5 0,0
28 40 FM Baglan Esat TUR 2285 5,0 41,5 44,0 0,0
29 33 Radovic Janko SRB 2310 5,0 41,0 44,5 0,0
30 37 FM Risting Eivind Olav NOR 2295 5,0 41,0 43,5 0,0
31 35 Rajkovic Mladen SRB 2308 5,0 40,5 44,0 0,0
32 19 IM Todorovic Jovan SRB 2390 5,0 39,5 42,0 0,0
33 59 Kiremitciyan Ari TUR 2210 5,0 39,5 41,5 0,0
34 85 Mitev Valentin BUL 2049 5,0 39,0 43,0 0,0
35 22 IM Govedarica Radovan SRB 2373 5,0 39,0 42,5 0,0
36 63 FM Jovanovic Bojan P SRB 2190 5,0 39,0 41,5 0,0
37 58 CM Dogan Nazmi Can TUR 2211 5,0 38,5 42,0 0,0
38 50 Cvetkovic Nemanja SRB 2243 5,0 38,5 41,0 0,0
39 42 Matovic Mihajlo Z SRB 2277 5,0 35,5 39,0 0,0
40 53 FM Vujacic Borivoje SRB 2239 5,0 34,5 37,5 0,0
41 49 WIM Eric Jovana SRB 2243 4,5 45,0 47,5 0,0
42 48 FM Rakesh Kumar Jena IND 2255 4,5 42,5 46,0 0,0
43 67 Sari Yasin TUR 2161 4,5 40,5 44,0 0,0
44 62 Krstonijevic Stjepan MNE 2197 4,5 40,0 43,5 0,0
45 55 FM Apaydin Fethi TUR 2232 4,5 39,0 43,0 0,0
46 90 FM Ezra Paul Chambers BDI 2037 4,5 39,0 42,0 0,0
47 41 FM Robulj Nenad SRB 2281 4,5 39,0 41,0 0,0
48 43 IM Cvetkovic Srdjan SRB 2275 4,5 38,5 42,0 0,0
49 82 Akdogan Alperen TUR 2068 4,5 37,5 41,0 0,0
50 26 IM Markovic Zoran S SRB 2353 4,5 37,0 41,0 0,0
51 69 CM Budisavljevic Luka SRB 2155 4,5 36,5 39,0 0,0
52 71 Tasdogen Dincer TUR 2149 4,5 36,0 39,0 0,0
53 18 GM Kosanovic Goran A SRB 2394 4,5 35,5 39,0 0,0
54 77 WIM Djukic Sandra SRB 2125 4,5 34,0 36,0 0,0
55 25 GM Rajkovic Dusan SRB 2355 4,5 33,5 36,5 0,0
56 27 IM Rabrenovic Vladan SRB 2345 4,0 41,0 43,0 0,0
57 2 GM Kadric Denis BIH 2535 4,0 40,0 44,5 0,0
58 38 IM Gazik Igor SVK 2292 4,0 40,0 42,5 0,0
59 64 Rajkovic Aleksandar SRB 2188 4,0 39,5 42,0 0,0
60 56 Sahil Tickoo IND 2229 4,0 39,0 42,5 0,0
Tags: , ,