Rank after Round 5
http://chess-results.com/tnr215019.aspx
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
1 | 3 | GM | Gabuzyan Hovhannes | ARM | 2593 | 5,0 | 0,0 | 12,5 | 15,0 | 5,0 | 78,5 | 5 | 5 | 3,25 | 1,75 | 10 | 17,5 |
2 | 1 | GM | Fedoseev Vladimir | RUS | 2680 | 4,5 | 0,0 | 13,5 | 16,0 | 4,0 | 76,5 | 5 | 4,5 | 3,76 | 0,74 | 10 | 7,4 |
3 | 14 | Brodowski Piotr | POL | 2452 | 4,0 | 0,0 | 13,0 | 14,5 | 4,0 | 69,0 | 5 | 4 | 2,89 | 1,11 | 10 | 11,1 | |
4 | 2 | GM | Ter-Sahakyan Samvel | ARM | 2604 | 4,0 | 0,0 | 12,5 | 15,0 | 4,0 | 72,0 | 5 | 4 | 3,78 | 0,22 | 10 | 2,2 |
5 | 5 | GM | Idani Pouya | IRI | 2559 | 4,0 | 0,0 | 12,5 | 14,5 | 3,0 | 68,0 | 5 | 4 | 3,47 | 0,53 | 10 | 5,3 |
6 | 6 | IM | Sadzikowski Daniel | POL | 2546 | 3,5 | 0,0 | 16,0 | 18,5 | 3,0 | 73,0 | 5 | 3,5 | 2,85 | 0,65 | 10 | 6,5 |
7 | 20 | IM | Mazur Stefan | SVK | 2416 | 3,5 | 0,0 | 14,0 | 15,5 | 2,0 | 68,0 | 5 | 3,5 | 2,55 | 0,95 | 10 | 9,5 |
8 | 13 | IM | Matinian Nikita | RUS | 2461 | 3,5 | 0,0 | 13,5 | 15,0 | 3,0 | 76,5 | 5 | 3,5 | 2,97 | 0,53 | 10 | 5,3 |
9 | 7 | GM | Petr Martin | CZE | 2508 | 3,5 | 0,0 | 10,5 | 12,0 | 3,0 | 62,5 | 5 | 3,5 | 3,69 | -0,19 | 10 | -1,9 |
10 | 11 | IM | Nenezic Marko | SRB | 2486 | 3,5 | 0,0 | 9,0 | 10,0 | 3,0 | 62,0 | 5 | 3,5 | 4,15 | -0,65 | 10 | -6,5 |
11 | 4 | GM | Ponkratov Pavel | RUS | 2590 | 3,0 | 0,0 | 15,0 | 17,0 | 3,0 | 66,5 | 5 | 3 | 3,18 | -0,18 | 10 | -1,8 |
12 | 12 | IM | Petrosyan Tigran S. | ARM | 2470 | 3,0 | 0,0 | 14,0 | 16,0 | 2,0 | 64,0 | 5 | 3 | 2,64 | 0,36 | 10 | 3,6 |
13 | 30 | FM | Oussedik Mahfoud | ALG | 2282 | 3,0 | 0,0 | 13,0 | 15,0 | 3,0 | 65,5 | 5 | 3 | 1,75 | 1,25 | 20 | 25,0 |
14 | 16 | IM | Petenyi Tamas | SVK | 2450 | 3,0 | 0,0 | 13,0 | 14,5 | 3,0 | 63,0 | 5 | 3 | 2,86 | 0,14 | 10 | 1,4 |
15 | 9 | IM | Pourramezanali Amirreza | IRI | 2488 | 3,0 | 0,0 | 12,5 | 14,5 | 2,0 | 70,0 | 5 | 3 | 3,09 | -0,09 | 10 | -0,9 |
16 | 10 | IM | Georgiadis Nico | SUI | 2486 | 3,0 | 0,0 | 12,5 | 14,5 | 2,0 | 63,5 | 5 | 3 | 2,99 | 0,01 | 10 | 0,1 |
17 | 15 | IM | Lou Yiping | CHN | 2450 | 3,0 | 0,0 | 12,5 | 14,0 | 3,0 | 65,5 | 5 | 3 | 3,19 | -0,19 | 10 | -1,9 |
18 | 21 | IM | Nasuta Grzegorz | POL | 2408 | 3,0 | 0,0 | 11,5 | 12,5 | 3,0 | 66,0 | 5 | 3 | 2,73 | 0,27 | 10 | 2,7 |
19 | 22 | IM | Stankovic Milos | SRB | 2406 | 3,0 | 0,0 | 11,0 | 12,5 | 2,0 | 69,0 | 5 | 3 | 3,02 | -0,02 | 10 | -0,2 |
20 | 18 | IM | Tomazini Zan | SLO | 2428 | 3,0 | 0,0 | 10,5 | 11,0 | 3,0 | 64,5 | 5 | 3 | 3,40 | -0,40 | 10 | -4,0 |
Leave a Reply