Rank after Round 5 (top 75)
http://chess-results.com/tnr281784.aspx
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | |
1 | 13 | GM | Papp Gabor | HUN | 2592 | 4,5 | 15,5 | 13,0 |
2 | 36 | IM | Puranik Abhimanyu | IND | 2459 | 4,0 | 16,5 | 13,5 |
3 | 8 | GM | Banusz Tamas | HUN | 2616 | 4,0 | 15,5 | 13,5 |
4 | 6 | GM | Nabaty Tamir | ISR | 2640 | 4,0 | 15,0 | 12,0 |
5 | 18 | GM | Danin Alexandre | RUS | 2543 | 4,0 | 14,5 | 12,5 |
6 | 21 | GM | Mihok Oliver | HUN | 2532 | 4,0 | 14,0 | 12,5 |
7 | 23 | GM | Mikhalevski Victor | ISR | 2520 | 4,0 | 13,0 | 11,5 |
8 | 22 | GM | Horvath Jozsef | HUN | 2526 | 4,0 | 13,0 | 11,5 |
9 | 19 | GM | Shyam Sundar M. | IND | 2535 | 4,0 | 12,0 | 11,5 |
10 | 2 | GM | Nisipeanu Liviu-Dieter | GER | 2686 | 3,5 | 15,5 | 11,5 |
11 | 28 | GM | Chernyshov Konstantin | RUS | 2485 | 3,5 | 15,0 | 12,0 |
12 | 7 | GM | Gupta Abhijeet | IND | 2626 | 3,5 | 15,0 | 11,5 |
13 | 14 | GM | Svane Rasmus | GER | 2573 | 3,5 | 15,0 | 11,5 |
14 | 25 | IM | Kollars Dmitrij | GER | 2503 | 3,5 | 14,5 | 12,0 |
15 | 56 | IM | Saptarshi Roy | IND | 2407 | 3,5 | 14,5 | 11,5 |
16 | 24 | GM | Antal Gergely | HUN | 2517 | 3,5 | 14,5 | 11,0 |
17 | 32 | IM | Praggnanandhaa R | IND | 2471 | 3,5 | 14,0 | 11,5 |
18 | 20 | GM | Sanal Vahap | TUR | 2533 | 3,5 | 14,0 | 10,5 |
19 | 3 | GM | Markus Robert | SRB | 2673 | 3,5 | 14,0 | 9,5 |
20 | 35 | IM | Livaic Leon | CRO | 2464 | 3,5 | 13,5 | 10,0 |
21 | 9 | GM | Erdos Viktor | HUN | 2614 | 3,5 | 13,0 | 10,5 |
22 | 29 | GM | Gasanov Eldar | UKR | 2484 | 3,5 | 12,5 | 11,0 |
23 | 12 | GM | Prohaszka Peter | HUN | 2596 | 3,5 | 12,5 | 10,5 |
24 | 10 | GM | Zubov Alexander | UKR | 2604 | 3,5 | 12,0 | 9,0 |
25 | 4 | GM | Kovalenko Igor | LAT | 2657 | 3,0 | 16,0 | 11,5 |
26 | 40 | IM | Nemeth Miklos | HUN | 2451 | 3,0 | 15,5 | 10,0 |
27 | 63 | Hemant Sharma (del) | IND | 2380 | 3,0 | 14,5 | 9,0 | |
28 | 1 | GM | Rapport Richard | HUN | 2698 | 3,0 | 14,5 | 9,0 |
29 | 5 | GM | Efimenko Zahar | UKR | 2648 | 3,0 | 14,0 | 9,5 |
30 | 31 | GM | Czebe Attila | HUN | 2475 | 3,0 | 13,5 | 10,5 |
31 | 16 | GM | Aleksandrov Aleksej | BLR | 2559 | 3,0 | 13,5 | 9,5 |
32 | 11 | GM | Vajda Levente | ROU | 2600 | 3,0 | 13,0 | 10,0 |
33 | 39 | IM | Nguyen Piotr | POL | 2453 | 3,0 | 13,0 | 9,5 |
34 | 72 | FM | Ivic Velimir | SRB | 2345 | 3,0 | 13,0 | 7,0 |
35 | 57 | Havasi Gergo | HUN | 2402 | 3,0 | 12,5 | 10,0 | |
36 | 37 | IM | Krzyzanowski Marcin | POL | 2457 | 3,0 | 12,5 | 9,5 |
37 | 33 | GM | Horvath Adam | HUN | 2469 | 3,0 | 12,5 | 8,5 |
38 | 71 | IM | Del Rey Diego | ESP | 2352 | 3,0 | 12,0 | 10,0 |
39 | 49 | IM | Ikeda Junta | AUS | 2412 | 3,0 | 12,0 | 9,0 |
40 | 65 | IM | Gara Anita | HUN | 2373 | 3,0 | 12,0 | 7,5 |
41 | 45 | IM | Nagy Gabor | HUN | 2446 | 3,0 | 11,5 | 9,5 |
42 | 48 | WGM | Shvayger Yuliya | ISR | 2423 | 3,0 | 11,5 | 9,0 |
43 | 30 | IM | Kantor Gergely | HUN | 2481 | 3,0 | 11,5 | 8,5 |
44 | 51 | FM | Kozak Adam | HUN | 2411 | 3,0 | 11,5 | 8,5 |
45 | 38 | IM | Bagi Mate | HUN | 2455 | 3,0 | 10,0 | 8,0 |
46 | 50 | GM | Farago Ivan | HUN | 2411 | 3,0 | 9,0 | 8,5 |
47 | 46 | IM | Plenca Jadranko | CRO | 2446 | 2,5 | 15,0 | 10,5 |
48 | 27 | IM | Van Foreest Lucas | NED | 2489 | 2,5 | 15,0 | 10,0 |
49 | 44 | IM | Basso Pier Luigi | ITA | 2447 | 2,5 | 14,5 | 9,0 |
50 | 58 | IM | Meszaros Tamas | HUN | 2401 | 2,5 | 14,5 | 9,0 |
51 | 101 | FM | Banzea Alexandru-Bogdan | ROU | 2278 | 2,5 | 14,5 | 8,0 |
52 | 91 | Rahul Srivatshav P | IND | 2303 | 2,5 | 14,5 | 7,5 | |
53 | 53 | IM | Manea Alexandru | ROU | 2410 | 2,5 | 14,0 | 9,0 |
54 | 55 | IM | Cuhendi Sean Winshand | INA | 2407 | 2,5 | 14,0 | 9,0 |
55 | 61 | IM | Hnydiuk Aleksander | POL | 2390 | 2,5 | 14,0 | 8,0 |
56 | 52 | IM | Frolov Artur | UKR | 2410 | 2,5 | 13,5 | 8,5 |
57 | 64 | FM | Arman Deniz | TUR | 2377 | 2,5 | 13,5 | 6,5 |
58 | 41 | IM | Gazik Viktor | SVK | 2449 | 2,5 | 13,0 | 9,0 |
59 | 102 | FM | Horvath Dominik | AUT | 2275 | 2,5 | 13,0 | 8,5 |
60 | 59 | IM | Almasi Istvan | HUN | 2398 | 2,5 | 13,0 | 7,0 |
61 | 83 | FM | Tate Alan | SCO | 2320 | 2,5 | 13,0 | 6,5 |
62 | 47 | IM | Munkhgal Gombosuren | MGL | 2445 | 2,5 | 12,5 | 9,0 |
63 | 75 | Raja Harshit | IND | 2334 | 2,5 | 11,5 | 6,5 | |
64 | 42 | IM | Kreisl Robert | AUT | 2448 | 2,5 | 11,0 | 8,0 |
65 | 54 | FM | Juhasz Armin | HUN | 2410 | 2,5 | 11,0 | 7,0 |
66 | 15 | GM | Stupak Kirill | BLR | 2560 | 2,5 | 10,5 | 7,5 |
67 | 73 | FM | Rudolf Michal | POL | 2340 | 2,5 | 10,5 | 6,5 |
68 | 77 | WGM | Gara Ticia | HUN | 2329 | 2,5 | 10,0 | 5,0 |
69 | 87 | FM | Rajdeep Sarkar | IND | 2312 | 2,5 | 9,5 | 5,0 |
70 | 17 | IM | Aczel Gergely | HUN | 2546 | 2,5 | 8,5 | 4,5 |
71 | 68 | IM | Li Bo | CHN | 2359 | 2,0 | 15,5 | 8,0 |
72 | 82 | GM | Cebalo Miso | CRO | 2320 | 2,0 | 15,0 | 6,5 |
73 | 76 | FM | Tica Sven | CRO | 2332 | 2,0 | 13,5 | 7,0 |
74 | 92 | FM | Sadhwani Raunak | IND | 2298 | 2,0 | 13,5 | 6,0 |
75 | 34 | IM | Jarmula Lukasz | POL | 2469 | 2,0 | 13,0 | 8,0 |
Leave a Reply