Final Ranking after 9 Rounds

http://chess-results.com/tnr281784.aspx

Rk. SNo Name FED Rtg  TB1  TB2  TB3
1 10 GM Zubov Alexander UKR 2604 7,0 46,5 31,5
2 1 GM Rapport Richard HUN 2698 7,0 45,5 31,0
3 23 GM Mikhalevski Victor ISR 2520 6,5 48,0 33,0
4 4 GM Kovalenko Igor LAT 2657 6,5 48,0 32,5
5 6 GM Nabaty Tamir ISR 2640 6,5 47,5 36,0
6 3 GM Markus Robert SRB 2673 6,5 46,5 30,0
7 8 GM Banusz Tamas HUN 2616 6,0 48,5 35,5
8 13 GM Papp Gabor HUN 2592 6,0 48,5 34,0
9 18 GM Danin Alexandre RUS 2543 6,0 47,5 33,0
10 2 GM Nisipeanu Liviu-Dieter GER 2686 6,0 47,0 32,5
11 7 GM Gupta Abhijeet IND 2626 6,0 46,0 32,5
12 5 GM Efimenko Zahar UKR 2648 6,0 45,5 28,5
13 22 GM Horvath Jozsef HUN 2526 6,0 45,0 32,0
14 11 GM Vajda Levente ROU 2600 6,0 44,0 30,0
15 17 IM Aczel Gergely HUN 2546 6,0 37,5 22,5
16 25 IM Kollars Dmitrij GER 2503 5,5 50,5 31,0
17 14 GM Svane Rasmus GER 2573 5,5 50,0 32,0
18 36 IM Puranik Abhimanyu IND 2459 5,5 48,5 32,0
19 28 GM Chernyshov Konstantin RUS 2485 5,5 48,5 30,5
20 21 GM Mihok Oliver HUN 2532 5,5 48,0 32,5
21 24 GM Antal Gergely HUN 2517 5,5 47,5 30,0
22 9 GM Erdos Viktor HUN 2614 5,5 47,0 30,5
23 20 GM Sanal Vahap TUR 2533 5,5 47,0 30,0
24 19 GM Shyam Sundar M. IND 2535 5,5 46,0 32,0
25 68 IM Li Bo CHN 2359 5,5 46,0 25,5
26 12 GM Prohaszka Peter HUN 2596 5,5 45,0 29,5
27 56 IM Saptarshi Roy IND 2407 5,5 44,5 29,5
28 61 IM Hnydiuk Aleksander POL 2390 5,5 43,5 24,0
29 16 GM Aleksandrov Aleksej BLR 2559 5,5 42,5 27,5
30 37 IM Krzyzanowski Marcin POL 2457 5,5 42,0 28,5
31 41 IM Gazik Viktor SVK 2449 5,5 42,0 26,0
32 15 GM Stupak Kirill BLR 2560 5,5 40,5 25,0
33 38 IM Bagi Mate HUN 2455 5,5 40,0 26,5
34 30 IM Kantor Gergely HUN 2481 5,5 38,5 26,5
35 40 IM Nemeth Miklos HUN 2451 5,0 49,5 27,5
36 35 IM Livaic Leon CRO 2464 5,0 46,5 27,5
37 27 IM Van Foreest Lucas NED 2489 5,0 46,0 27,5
38 29 GM Gasanov Eldar UKR 2484 5,0 44,5 28,5
39 59 IM Almasi Istvan HUN 2398 5,0 44,5 22,5
40 31 GM Czebe Attila HUN 2475 5,0 43,0 28,0
41 53 IM Manea Alexandru ROU 2410 5,0 42,5 25,0
42 58 IM Meszaros Tamas HUN 2401 5,0 42,5 24,0
43 51 FM Kozak Adam HUN 2411 5,0 42,0 25,5
44 42 IM Kreisl Robert AUT 2448 5,0 40,5 24,5
45 48 WGM Shvayger Yuliya ISR 2423 5,0 40,5 24,0
46 26 IM Studer Noel SUI 2498 5,0 40,5 22,5
47 73 FM Rudolf Michal POL 2340 5,0 38,5 22,5
48 47 IM Munkhgal Gombosuren MGL 2445 5,0 37,5 23,5
49 43 IM Swayams Mishra IND 2448 5,0 37,0 21,5
50 46 IM Plenca Jadranko CRO 2446 4,5 46,5 26,0
51 32 IM Praggnanandhaa R IND 2471 4,5 45,5 27,5
52 45 IM Nagy Gabor HUN 2446 4,5 45,0 25,0
53 63 Hemant Sharma (del) IND 2380 4,5 44,0 25,0
54 72 FM Ivic Velimir SRB 2345 4,5 42,5 23,5
55 33 GM Horvath Adam HUN 2469 4,5 42,0 25,5
56 55 IM Cuhendi Sean Winshand INA 2407 4,5 42,0 23,5
57 34 IM Jarmula Lukasz POL 2469 4,5 42,0 23,5
58 65 IM Gara Anita HUN 2373 4,5 42,0 21,5
59 102 FM Horvath Dominik AUT 2275 4,5 41,5 22,5
60 49 IM Ikeda Junta AUS 2412 4,5 40,5 24,5
61 83 FM Tate Alan SCO 2320 4,5 39,5 21,0
62 50 GM Farago Ivan HUN 2411 4,5 38,5 23,0
63 75 Raja Harshit IND 2334 4,5 38,5 21,0
64 85 FM Pacan-Milej Kosma POL 2317 4,5 38,5 20,5
65 69 IM Lazarne Vajda Szidonia HUN 2357 4,5 38,0 19,5
66 113 WIM Havanecz Bianka HUN 2210 4,5 37,5 20,0
67 84 FM Blohberger Felix AUT 2319 4,5 36,0 20,5
68 77 WGM Gara Ticia HUN 2329 4,5 34,5 20,0
69 76 FM Tica Sven CRO 2332 4,0 44,5 21,0
70 91 Rahul Srivatshav P IND 2303 4,0 41,0 20,5
71 101 FM Banzea Alexandru-Bogdan ROU 2278 4,0 41,0 20,0
72 82 GM Cebalo Miso CRO 2320 4,0 40,5 20,5
73 52 IM Frolov Artur UKR 2410 4,0 40,0 23,0
74 67 FM Kosakowski Jakub POL 2369 4,0 40,0 19,5
75 87 FM Rajdeep Sarkar IND 2312 4,0 39,0 20,0
76 92 FM Sadhwani Raunak IND 2298 4,0 39,0 18,5
77 39 IM Nguyen Piotr POL 2453 4,0 38,5 24,0
78 78 FM Paszewski Mateusz POL 2327 4,0 38,0 19,5
79 89 FM Krykun Yuriy UKR 2308 4,0 36,5 17,0
80 62 IM Paschall William M. USA 2380 4,0 36,0 18,0
81 99 FM Marosi Levente HUN 2287 4,0 36,0 17,0
82 110 Szukics Adam HUN 2229 4,0 32,5 16,0
83 57 Havasi Gergo HUN 2402 3,5 42,0 24,0
84 71 IM Del Rey Diego ESP 2352 3,5 41,0 24,0
85 64 FM Arman Deniz TUR 2377 3,5 40,0 18,0
86 95 WFM Injac Teodora SRB 2296 3,5 40,0 15,0
87 114 WIM Pujari Rucha IND 2203 3,5 38,5 18,5
88 90 FM Pultorak Jan POL 2303 3,5 38,5 16,5
89 74 WGM Rapport Jovana SRB 2334 3,5 38,0 16,5
90 96 IM Gazik Igor SVK 2292 3,5 36,5 18,5
91 115 Csiki Endre HUN 2200 3,5 36,0 17,5
92 94 FM Risting Eivind Olav NOR 2297 3,5 36,0 15,0
93 54 FM Juhasz Armin HUN 2410 3,5 35,5 20,0
94 93 FM Szabo Marton Mihaly HUN 2298 3,5 35,5 15,5
95 118 FM Ugroczky Peter HUN 2185 3,5 34,0 16,5
96 97 FM Chovan Milan SVK 2288 3,5 34,0 13,5
97 104 Sankalp Gupta IND 2269 3,5 33,0 15,0
98 105 WFM Terbe Julianna HUN 2258 3,5 32,5 12,5
99 112 Jakab Bela SVK 2216 3,5 32,0 14,5
100 66 WGM Papp Petra HUN 2371 3,5 31,5 15,0
101 86 FM Beletic Daniel SLO 2315 3,0 38,5 17,5
102 106 WIM Varga Klara HUN 2240 3,0 37,5 15,5
103 81 IM Borsos Bogdan UKR 2321 3,0 37,5 15,0
104 88 FM Secheres Adrian-Simion ROU 2309 3,0 34,5 14,5
105 109 Czupor Attila HUN 2230 3,0 29,0 10,0
106 44 IM Basso Pier Luigi ITA 2447 2,5 40,5 19,0
107 111 IM Hardicsay Peter HUN 2218 2,5 36,0 14,0
108 100 FM Krstulovic Alex HUN 2280 2,5 35,0 12,5
109 98 FM Rakesh Kumar Jena IND 2288 2,5 34,0 13,5
110 117 Karacsonyi Gellert HUN 2189 2,5 30,5 9,5
111 119 FM Hradeczky Tamas HUN 2146 2,5 28,0 10,5
112 107 IM Rigo Janos HUN 2236 2,0 36,5 14,0
113 116 Szente Varga Fruzsina HUN 2190 2,0 30,5 8,0
114 60 IM Tompa Janos HUN 2392 1,5 32,0 8,5
115 108 IM Szalanczy Emil HUN 2230 1,5 29,5 8,0
116 103 IM Ganaus Hannes AUT 2271 0,0 27,5 0,0
Tags: , ,