Ranking crosstable after Round 6 (top 50)
http://chess-results.com/tnr264656.aspx
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Dragun Kamil | 2614 | POL | 74b1 | 91w1 | 44b1 | 8w1 | 26b1 | 3w½ | 5b | 5,5 | 15,5 | 23,5 | 2344 |
2 | GM | Nabaty Tamir | 2644 | ISR | 95b1 | 42w1 | 30b1 | 10w1 | 5b½ | 4w½ | 3b | 5,0 | 17,5 | 25,5 | 2413 |
3 | GM | Rausis Igors | 2617 | CZE | 92w1 | 38b1 | 53w1 | 7b½ | 23w1 | 1b½ | 2w | 5,0 | 16,0 | 24,5 | 2382 |
4 | GM | Babula Vlastimil | 2552 | CZE | 54w1 | 100b½ | 39w1 | 24b1 | 7w1 | 2b½ | 6w | 5,0 | 16,0 | 24,0 | 2340 |
5 | GM | Sengupta Deep | 2594 | IND | 64b1 | 67w1 | 73b1 | 45w1 | 2w½ | 12b½ | 1w | 5,0 | 14,5 | 22,5 | 2361 |
6 | IM | Nagy Gabor | 2447 | HUN | 71b0 | 123w1 | 69b1 | 48w1 | 67b1 | 32w1 | 4b | 5,0 | 12,5 | 18,5 | 2111 |
7 | GM | Stocek Jiri | 2585 | CZE | 69b1 | 34w1 | 28b1 | 3w½ | 4b0 | 26w1 | 18b | 4,5 | 17,0 | 25,0 | 2355 |
8 | IM | Hnydiuk Aleksander | 2404 | POL | 62b1 | 60w1 | 29b1 | 1b0 | 40w1 | 18w½ | 27b | 4,5 | 16,0 | 25,0 | 2252 |
9 | IM | Hirneise Tobias | 2466 | GER | 68w1 | 35b1 | 25w½ | 49b1 | 11w½ | 17b½ | 14w | 4,5 | 16,0 | 23,5 | 2316 |
10 | GM | Vorobiov Evgeny E. | 2591 | RUS | 94w1 | 61b1 | 37w1 | 2b0 | 19w½ | 47b1 | 21w | 4,5 | 15,5 | 23,5 | 2295 |
11 | GM | Turov Maxim | 2595 | RUS | 55w1 | 50b1 | 33w1 | 26b0 | 9b½ | 44w1 | 15b | 4,5 | 15,0 | 23,0 | 2305 |
12 | GM | Zakhartsov Viacheslav V. | 2544 | RUS | 131w1 | 47b1 | 49w½ | 25b½ | 37w1 | 5w½ | 19b | 4,5 | 15,0 | 22,0 | 2309 |
13 | IM | Cernousek Lukas | 2464 | CZE | 106b1 | 48w½ | 36b1 | 32w½ | 58b½ | 52w1 | 20w | 4,5 | 14,5 | 21,0 | 2206 |
14 | IM | Dobrowolski Piotr | 2421 | POL | 97w1 | 104b1 | 24w0 | 100b1 | 38w1 | 15w½ | 9b | 4,5 | 14,0 | 21,0 | 2223 |
15 | IM | Butkiewicz Lukasz | 2460 | POL | 103w½ | 80b½ | 54w1 | 50b1 | 25w1 | 14b½ | 11w | 4,5 | 14,0 | 21,0 | 2160 |
16 | GM | Demuth Adrien | 2548 | FRA | -0 | 122w1 | 55b1 | 29w1 | 28b½ | 45w1 | 17b | 4,5 | 14,0 | 20,0 | 2149 |
17 | IM | Ahlander Bjorn | 2423 | SWE | 88b1 | 70w1 | 45b0 | 81w1 | 34b1 | 9w½ | 16w | 4,5 | 13,5 | 21,0 | 2224 |
18 | IM | Stachowiak Kamil | 2428 | POL | 96w1 | 46b½ | 100w½ | 85b1 | 24w1 | 8b½ | 7w | 4,5 | 13,5 | 20,5 | 2203 |
19 | FM | Yurtseven Melih | 2337 | TUR | 87b1 | 22w0 | 90b1 | 105w1 | 10b½ | 57w1 | 12w | 4,5 | 13,5 | 20,5 | 2169 |
20 | GM | Lagarde Maxime | 2601 | FRA | -0 | 115b1 | 92w1 | 22w1 | 44b½ | 56w1 | 13b | 4,5 | 13,0 | 19,5 | 2139 |
21 | GM | Andreev Eduard | 2434 | UKR | 102b½ | 101w1 | 52b½ | 70w½ | 59b1 | 58w1 | 10b | 4,5 | 12,5 | 18,5 | 2118 |
22 | Baum Jonasz | 2085 | POL | 153w1 | 19b1 | 23w½ | 20b0 | 63w1 | 33b½ | 25w | 4,0 | 16,0 | 22,0 | 2270 | |
23 | IM | Langrock Hannes | 2393 | GER | 86b1 | 59w1 | 22b½ | 56w1 | 3b0 | 36w½ | 34b | 4,0 | 15,0 | 23,0 | 2223 |
24 | FM | Grela Kacper | 2310 | POL | 122b1 | 71w1 | 14b1 | 4w0 | 18b0 | 79w1 | 31b | 4,0 | 15,0 | 22,0 | 2227 |
25 | FM | Serrano Salvador Eduardo | 2326 | ESP | 126w1 | 75b1 | 9b½ | 12w½ | 15b0 | 81w1 | 22b | 4,0 | 15,0 | 21,5 | 2257 |
26 | FM | Kirk Ezra | 2324 | ENG | 132b1 | 105w1 | 72b1 | 11w1 | 1w0 | 7b0 | 35w | 4,0 | 14,5 | 22,0 | 2357 |
27 | GM | Stefansson Hannes | 2548 | ISL | 83b1 | 29w0 | 94b1 | 41w1 | 45b½ | 28w½ | 8w | 4,0 | 14,5 | 21,5 | 2193 |
28 | FM | Vlasak Lukas | 2338 | CZE | 117w1 | 84b1 | 7w0 | 107b1 | 16w½ | 27b½ | 38w | 4,0 | 14,0 | 21,5 | 2286 |
29 | Mikes Jan | 2212 | CZE | 110w1 | 27b1 | 8w0 | 16b0 | 131w1 | 84b1 | 43w | 4,0 | 14,0 | 21,0 | 2231 | |
30 | IM | Rosen Eric S | 2372 | USA | 148w1 | 40b1 | 2w0 | 51b½ | 46w½ | 76b1 | 39w | 4,0 | 14,0 | 20,5 | 2191 |
31 | IM | Luch Michal | 2401 | POL | 65w1 | 51b½ | 46w½ | 104b½ | 35w½ | 61b1 | 24w | 4,0 | 14,0 | 20,5 | 2139 |
32 | IM | Plischki Sebastian | 2373 | GER | 93w1 | 82b½ | 76w1 | 13b½ | 75w1 | 6b0 | 42w | 4,0 | 13,5 | 21,5 | 2197 |
33 | FM | Soysal Serkan | 2370 | TUR | 116b1 | 77w1 | 11b0 | 79w1 | 52b½ | 22w½ | 41b | 4,0 | 13,5 | 20,5 | 2172 |
34 | WGM | Worek Joanna | 2255 | CZE | 114w1 | 7b0 | 97w1 | 68b1 | 17w0 | 89b1 | 23w | 4,0 | 13,5 | 20,5 | 2144 |
35 | FM | Bartos Jan | 2185 | CZE | 149b1 | 9w0 | 62b½ | 88w1 | 31b½ | 69w1 | 26b | 4,0 | 13,5 | 19,5 | 2084 |
36 | FM | Burnett Andrew | 2189 | SCO | 127w1 | 138b½ | 13w0 | 65b1 | 103w1 | 23b½ | 37w | 4,0 | 13,0 | 19,5 | 2167 |
37 | IM | Carstensen Jacob | 2356 | DEN | 144b1 | 78w1 | 10b0 | 77w1 | 12b0 | 85w1 | 36b | 4,0 | 13,0 | 19,0 | 2239 |
38 | IM | Freisler Pavel | 2257 | CZE | 135b1 | 3w0 | 106b1 | 121w1 | 14b0 | 74w1 | 28b | 4,0 | 12,0 | 19,0 | 2124 |
39 | FM | Cap Adam | 2270 | CZE | 155b½ | 108w1 | 4b0 | 87w1 | 74b½ | 78w1 | 30b | 4,0 | 11,5 | 18,0 | 2033 |
40 | WCM | Dmochowska Agnieszka | 2153 | POL | 152b1 | 30w0 | 144b1 | 73w1 | 8b0 | 67w1 | 57b | 4,0 | 11,5 | 17,5 | 2132 |
41 | Toman Ondrej | 2197 | CZE | 109w0 | 128b1 | 80w1 | 27b0 | 68w1 | 75b1 | 33w | 4,0 | 11,5 | 17,5 | 2020 | |
42 | FM | Kucuksari Kaan | 2299 | SWE | 123b1 | 2b0 | 68w0 | 144w1 | 95b1 | 77w1 | 32b | 4,0 | 11,0 | 17,5 | 2092 |
43 | Hilverda Alexander | 2382 | GER | 101b½ | 102w½ | 83b0 | 120b1 | 105w1 | 70w1 | 29b | 4,0 | 10,5 | 15,5 | 1976 | |
44 | FM | Kaczmarek Aleksander | 2363 | POL | 113w1 | 66b1 | 1w0 | 82b1 | 20w½ | 11b0 | 46b | 3,5 | 16,0 | 24,0 | 2332 |
45 | FM | Rubes Jan | 2323 | CZE | 115w1 | 109b1 | 17w1 | 5b0 | 27w½ | 16b0 | 51w | 3,5 | 16,0 | 23,5 | 2279 |
46 | WIM | Ni Viktorija | 2175 | USA | 139b1 | 18w½ | 31b½ | 57w½ | 30b½ | 53b½ | 44w | 3,5 | 15,0 | 21,5 | 2272 |
47 | Schmidt Tommy B. | 2187 | DEN | 145b1 | 12w0 | 88b½ | 62w1 | 72b1 | 10w0 | 55b | 3,5 | 14,0 | 20,0 | 2197 | |
48 | Liepold Stefan | 2186 | GER | 158w1 | 13b½ | 138w½ | 6b0 | 98w1 | 54b½ | 65w | 3,5 | 14,0 | 20,0 | 2186 | |
49 | IM | Fries-Nielsen Jens Ove | 2353 | DEN | 121b1 | 107w1 | 12b½ | 9w0 | 78b½ | 60w½ | 59b | 3,5 | 13,5 | 20,0 | 2209 |
50 | WGM | Toma Katarzyna | 2253 | POL | 137b1 | 11w0 | 71b1 | 15w0 | 55b½ | 102w1 | 64b | 3,5 | 13,5 | 20,0 | 2140 |
Leave a Reply